Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Hillsborough County welcomed a total of 222,220 students during the 2023-24 school year. Among them, Asian students comprised 4.3% of the student body to be the least represented ethnicity in the county.
Among the 292 schools in Hillsborough County, Pride Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 468 students, making up 47% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Florida Connections Academy | 1.8% | 5,731 |
Jule F. Sumner High School | 1.5% | 3,722 |
Newsome High School | 4.4% | 3,340 |
Alonso High School | 6.1% | 2,930 |
Plant City High School | 0.9% | 2,580 |
Strawberry Crest High School | 14.7% | 2,531 |
Riverview High School | 2.7% | 2,496 |
Durant High School | 2.4% | 2,459 |
Plant High School | 3.8% | 2,458 |
Steinbrenner High School | 8.4% | 2,430 |
Lennard High School | 1.3% | 2,422 |
Sickles High School | 8.2% | 2,389 |
Bloomingdale High School | 2.8% | 2,311 |
Armwood High School | 1.9% | 2,310 |
Wharton High School | 5.8% | 2,186 |
Tampa Bay Technology High School | 3.1% | 2,121 |
Gaither High School | 3% | 2,078 |
Leto High School | 2.2% | 2,025 |
Spoto High School | 1.7% | 1,912 |
East Bay High School | 1.4% | 1,891 |
Freedom High School | 4% | 1,871 |
Hillsborough High School | 7.4% | 1,768 |
Shields Middle School | 1.4% | 1,746 |
Brandon High School | 2% | 1,588 |
Blake High School | 1.5% | 1,584 |
Middleton High School | 18.8% | 1,565 |
Collins Elementary School | 2.5% | 1,534 |
Tomlin Middle School | 1.1% | 1,419 |
Turner-Bartels K-8 School | 12.4% | 1,398 |
Randall Middle School | 5.7% | 1,361 |
Jefferson High School | 1.3% | 1,355 |
Winthrop Charter School | 8.1% | 1,344 |
Robinson High School | 6.8% | 1,302 |
Barrington Middle School | 4.8% | 1,279 |
King High School | 11.3% | 1,252 |
SLAM Academy at Apollo Beach | 1.3% | 1,243 |
Chamberlain High School | 2.2% | 1,234 |
Eisenhower Middle School | 1.6% | 1,213 |
Farnell Middle School | 12.4% | 1,200 |
Burns Middle School | 3.8% | 1,192 |
Southshore Charter Academy | 2.3% | 1,171 |
Mulrennan Middle School | 3.7% | 1,166 |
Waterset Charter School | 1.9% | 1,164 |
Henderson Hammock Charter School | 1.6% | 1,151 |
Bell Creek Academy High School | 9% | 1,131 |
Martinez Middle School | 10.4% | 1,127 |
Riverview Academy of Math and Science | 3.3% | 1,121 |
Rodgers Middle Magnet School | 3.2% | 1,070 |
Fishhawk Creek Elementary School | 4.3% | 1,017 |
Benito Middle School | 15.1% | 1,016 |
Walker Middle Magnet School | 15.5% | 1,007 |
Warren Hope Dawson Elementary School | 1.5% | 997 |
Pride Elementary School | 47% | 995 |
Deer Park Elementary School | 22.9% | 993 |
Cypress Creek Elementary School | 1.7% | 984 |
Sunlake Academy of Math and Sciences | 11.5% | 967 |
McKitrick Elementary School | 14.8% | 967 |
Belmont Elementary School | 1.8% | 957 |
Coleman Middle School | 5% | 951 |
Liberty Middle School | 11.3% | 948 |
Sessums Elementary School | 4.1% | 946 |
Winthrop College Prep Academy | 2.7% | 946 |
Davidsen Middle School | 3.9% | 942 |
Summerfield Crossings Elementary School | 2.6% | 930 |
Stowers Elementary School | 10.2% | 930 |
Valrico Lake Advantage Academy | 9.2% | 928 |
Navigator Academy of Leadership Valrico | 6.9% | 925 |
Pizzo K-8 School | 2% | 918 |
Independence Academy | 1.7% | 907 |
Trinity School for Children | 1.8% | 903 |
Bryant Elementary School | 13.8% | 898 |
Westchase Elementary School | 10% | 894 |
Clark Elementary School | 32.7% | 888 |
Roland Park K-8 Magnet School | 7.3% | 880 |
Pierce Middle School | 1.8% | 879 |
Bevis Elementary School | 9.8% | 866 |
Walden Lake Elementary School | 2% | 851 |
Williams Middle Magnet School | 28.5% | 847 |
Mabry Elementary School | 3% | 840 |
Hillsborough Academy of Math and Science | 2.8% | 835 |
Pepin Academies | 1.7% | 830 |
Summerfield Elementary School | 3.5% | 830 |
Boyette Springs Elementary School | 4.8% | 829 |
Hill Middle School | 4% | 825 |
Chiles Elementary School | 26% | 822 |
Hunter's Green Elementary School | 14% | 810 |
Cimino Elementary School | 2.7% | 809 |
Literacy Leadership Technology Academy South Bay | 1.4% | 803 |
Stewart Middle Magnet School | 2.1% | 801 |
Lowry Elementary School | 7.2% | 792 |
Lutz Preparatory School | 10.6% | 783 |
Crestwood Elementary School | 2.5% | 774 |
Creekside Charter Academy | 2.1% | 773 |
Learning Gate Community School | 1.8% | 771 |
Lutz K-8 School | 1.7% | 770 |
Mintz Elementary School | 2.7% | 767 |
Brooker Elementary School | 5.1% | 759 |
Tampa Palms Elementary School | 26.6% | 748 |
Valrico Elementary School | 3.2% | 742 |
Mango Elementary School | 2.2% | 731 |
Mann Middle School | 1.8% | 729 |
Carrollwood Elementary School | 2.4% | 715 |
Hammond Elementary School | 5.1% | 708 |
Mitchell Elementary School | 4% | 695 |
Northwest Elementary School | 5.6% | 693 |
Roosevelt Elementary School | 3.9% | 691 |
Forest Hills Elementary School | 1.9% | 689 |
Lake Magdalene Elementary School | 2.6% | 687 |
Buckhorn Elementary School | 2.9% | 686 |
Nelson Elementary School | 4% | 683 |
Greco Middle Magnet School | 2.3% | 681 |
Woodbridge Elementary School | 1.6% | 669 |
Maniscalco K-8 School | 1.9% | 668 |
Terrace Community Middle School | 42.6% | 658 |
Dr. Kiran C. Patel High School | 13.5% | 654 |
McLane Middle School | 2% | 652 |
Corr Elementary School | 1.7% | 647 |
Knights Elementary School | 1.6% | 633 |
Buchanan Middle School | 1.6% | 629 |
Claywell Elementary School | 1.6% | 627 |
Frost Elementary School | 1.9% | 624 |
Colson Elementary School | 1.6% | 624 |
Wilson Middle School | 4.4% | 619 |
Doby Elementary School | 2.1% | 618 |
Apollo Beach Elementary School | 1.6% | 613 |
Hillsborough Virtual School | 3.1% | 613 |
Alafia Elementary School | 2.1% | 607 |
Cannella Elementary School | 2.5% | 606 |
Bellamy Elementary School | 3.3% | 605 |
Dickenson Elementary School | 2% | 604 |
Madison Middle School | 2.4% | 595 |
Brooks Debartolo Collegiate High School | 8.8% | 593 |
Burnett Middle School | 2% | 592 |
Kids Community College Riverview South (K-12) | 2.2% | 586 |
Sergeant Paul R. Smith Middle School | 5.3% | 580 |
Essrig Elementary School | 5.5% | 579 |
Lithia Springs Elementary School | 7.1% | 578 |
McDonald Elementary School | 2.4% | 577 |
Schwarzkopf Elementary School | 7.2% | 571 |
Lamb Elementary School | 1.8% | 563 |
Limona Elementary School | 5.7% | 559 |
Grady Elementary School | 8.3% | 557 |
Lewis Elementary School | 2.6% | 535 |
Heritage Elementary School | 10.3% | 526 |
Riverhills Elementary Magnet School | 5.1% | 525 |
Lincoln Elementary Magnet School | 7.7% | 509 |
Gorrie Elementary School | 5.3% | 509 |
Citrus Park Elementary School | 7.7% | 507 |
Egypt Lake Elementary School | 2% | 490 |
Ballast Point Elementary School | 4.2% | 473 |
Trapnell Elementary School | 2.1% | 466 |
Kids Community College Charter School Southeast Hillsborough | 7.2% | 446 |
Symmes Elementary School | 2.5% | 446 |
Muller Elementary Magnet School | 3.4% | 436 |
West Tampa Elementary School | 4.5% | 426 |
Ferrell Middle Magnet School | 2.4% | 421 |
Dr. Kiran C. Patel Elementary School | 16.2% | 396 |
Plato Academy Tampa Charter School | 8.2% | 391 |
New Springs Schools | 3.4% | 384 |
MacFarlane Park Elementary Magnet School | 7.6% | 381 |
Westshore Elementary School | 2.8% | 356 |
Lanier Elementary School | 3.4% | 354 |
Chiaramonte Elementary School | 5.4% | 316 |
Horizon Charter School of Tampa | 11.5% | 312 |
Anderson Elementary School | 5.4% | 280 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE