FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 224,152 students attending Hillsborough County schools, 39.6% were Hispanic. White students were the second largest ethnicity, making up 29.7% of Hillsborough County students.
In the previous school year, Hispanic students were also the most common ethnicity in Hillsborough County, representing 38.9% of the student body.
Hillsborough Virtual Franchise High School had the most even distribution of races among the county schools, including 35.7% Hispanic students.
In the 2023-24 school year, the total number of students enrolled in the county dropped 0.2% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Adams Middle School | Hispanic | 54% | 533 |
Advantage Academy of Hillsborough | Hispanic | 72.1% | 459 |
Alafia Elementary School | White | 53.1% | 607 |
Alexander Elementary School | Hispanic | 91.2% | 499 |
Alonso High School | Hispanic | 59.6% | 2,930 |
Ami Kids Tampa | Black | 56.7% | 30 |
Anderson Elementary School | White | 38.9% | 280 |
Apollo Beach Elementary School | White | 55.1% | 613 |
Armwood High School | Black | 35.8% | 2,310 |
Bailey Elementary School | Hispanic | 47.5% | 760 |
Ballast Point Elementary School | White | 59.8% | 473 |
Barrington Middle School | White | 46% | 1,279 |
Bay Crest Elementary School | Hispanic | 74.2% | 551 |
Bell Creek Academy High School | White | 42.6% | 1,131 |
Bellamy Elementary School | Hispanic | 78.5% | 605 |
Belmont Elementary School | Black | 38.1% | 957 |
Benito Middle School | Black | 27.5% | 1,016 |
Bevis Elementary School | White | 59.8% | 866 |
Bing Elementary School | Hispanic | 55.4% | 504 |
Blake High School | Black | 42.7% | 1,584 |
Bloomingdale High School | White | 44.1% | 2,311 |
Bowers-Whitley Career Center | Hispanic | 40.7% | 81 |
Boyette Springs Elementary School | White | 47.9% | 829 |
Brandon Epic 3 Center | Hispanic | 41.5% | 94 |
Brandon High School | Hispanic | 42.6% | 1,588 |
Bridgeprep Academy of Riverview | Hispanic | 46.9% | 1,201 |
Bridgeprep Academy of Tampa | Hispanic | 54.4% | 338 |
Brooker Elementary School | White | 40.7% | 759 |
Brooks Debartolo Collegiate High School | Hispanic | 36.6% | 593 |
Broward Elementary School | Black | 54.5% | 222 |
Bryan Elementary School | Hispanic | 76.7% | 632 |
Bryant Elementary School | White | 60.9% | 898 |
Buchanan Middle School | Hispanic | 64.6% | 629 |
Buckhorn Elementary School | White | 51.2% | 686 |
Burnett Middle School | Hispanic | 34.6% | 592 |
Burney Elementary School | Hispanic | 50.8% | 394 |
Burns Middle School | White | 45.5% | 1,192 |
Caminiti Exceptional Center | Hispanic | 38.6% | 70 |
Cannella Elementary School | Hispanic | 67% | 606 |
Carrollwood Elementary School | Hispanic | 42.5% | 715 |
Carver Exceptional Center | Black | 54.2% | 48 |
Chamberlain High School | Hispanic | 54.9% | 1,234 |
Channelside Academy of Math and Science | Black | 39.6% | 333 |
Chiaramonte Elementary School | White | 36.4% | 316 |
Chiles Elementary School | White | 30.5% | 822 |
Cimino Elementary School | White | 52.3% | 809 |
Citrus Park Elementary School | Hispanic | 52.3% | 507 |
Clair-Mel Elementary School | Hispanic | 62.3% | 469 |
Clark Elementary School | Asian | 32.7% | 888 |
Claywell Elementary School | Hispanic | 53.3% | 627 |
Cleveland Elementary School | Black | 50.3% | 195 |
Coleman Middle School | White | 71.2% | 951 |
Collins Elementary School | White | 37.9% | 1,534 |
Colson Elementary School | Hispanic | 42% | 624 |
Columbus Residential Juvenile Facility | White | 65.9% | 44 |
Cork Elementary School | Hispanic | 52.7% | 661 |
Corr Elementary School | Hispanic | 49.6% | 647 |
Creekside Charter Academy | Hispanic | 40% | 773 |
Crestwood Elementary School | Hispanic | 83% | 774 |
Cypress Creek Elementary School | Hispanic | 44.8% | 984 |
Davidsen Middle School | Hispanic | 66.6% | 942 |
Davis Elementary School | Hispanic | 77.7% | 534 |
Deer Park Elementary School | White | 44.6% | 993 |
Desoto Elementary School | Hispanic | 70% | 180 |
Detention Center West | Black | 59.5% | 74 |
Dickenson Elementary School | Hispanic | 77.2% | 604 |
Doby Elementary School | White | 38.2% | 618 |
Dorothy Thomas Center | Black | 35.9% | 39 |
Dover Elementary School | Hispanic | 93.6% | 550 |
Dowdell Middle Magnet School | Hispanic | 56.4% | 530 |
Dr. Carter G. Woodson K-8 School | Hispanic | 46.3% | 829 |
Dr. Kiran C. Patel Elementary School | White | 28.8% | 396 |
Dr. Kiran C. Patel High School | White | 30.1% | 654 |
Dunbar Elementary Magnet School | Black | 62.6% | 356 |
Durant High School | White | 46.9% | 2,459 |
Early Childhood and After School Programs | Hispanic | 38% | 150 |
East Bay High School | Hispanic | 37.9% | 1,891 |
Edison Elementary School | Black | 73.3% | 296 |
Egypt Lake Elementary School | Hispanic | 77.6% | 490 |
Eisenhower Middle School | Black | 37% | 1,213 |
Ese Birth Thru Age 5 | Hispanic | 46.8% | 79 |
Essrig Elementary School | Hispanic | 55.8% | 579 |
Excelsior Prep Charter School | Hispanic | 54.6% | 227 |
Falkenburg Road Jail | Black | 77.5% | 40 |
Farnell Middle School | White | 49.4% | 1,200 |
Ferrell Middle Magnet School | Black | 42.3% | 421 |
Fishhawk Creek Elementary School | White | 63.1% | 1,017 |
Florida Autism Charter School of Excellence | Hispanic | 39.5% | 152 |
Florida Connections Academy | White | 41.8% | 5,731 |
Focus Academy | Hispanic | 40.2% | 132 |
Folsom Elementary School | Black | 44.5% | 470 |
Forest Hills Elementary School | Hispanic | 63.1% | 689 |
Foster Elementary School | Black | 63.6% | 387 |
Franklin Middle Magnet School | Black | 47.7% | 344 |
Freedom High School | Hispanic | 43.6% | 1,871 |
Frost Elementary School | Black | 42.3% | 624 |
Gaither High School | Hispanic | 48.1% | 2,078 |
Gibsonton Elementary School | Hispanic | 58.5% | 508 |
Giunta Middle School | Hispanic | 42.9% | 825 |
Gorrie Elementary School | White | 68% | 509 |
Grady Elementary School | White | 57.3% | 557 |
Graham Elementary School | Black | 71.7% | 198 |
Greco Middle Magnet School | Black | 49.3% | 681 |
Hammond Elementary School | White | 63.3% | 708 |
Henderson Hammock Charter School | Hispanic | 86.9% | 1,151 |
Heritage Elementary School | White | 32.5% | 526 |
Hill Middle School | Hispanic | 54.7% | 825 |
Hillsborough Academy of Math and Science | Hispanic | 73.7% | 835 |
Hillsborough Girls Academy | Black | 83.3% | 18 |
Hillsborough High School | Hispanic | 43.2% | 1,768 |
Hillsborough Virtual Franchise High School | Hispanic | 35.7% | 28 |
Hillsborough Virtual School | White | 36.5% | 613 |
Horizon Charter School of Tampa | Hispanic | 67.6% | 312 |
Hospital/Homebound/Homebased Programs | Hispanic | 33.5% | 167 |
Hunter's Green Elementary School | White | 40.7% | 810 |
Independence Academy | White | 60.1% | 907 |
Ippolito Elementary School | Black | 43.2% | 456 |
Jackson Elementary School | Hispanic | 51.8% | 448 |
James Elementary School | Black | 74.6% | 354 |
Jefferson High School | Hispanic | 60.7% | 1,355 |
Jennings Middle School | Black | 39.1% | 758 |
Jule F. Sumner High School | Hispanic | 42.1% | 3,722 |
Kenly Elementary School | Black | 56.2% | 422 |
Kids Community College Charter School Southeast Hillsborough | Black | 36.1% | 446 |
Kids Community College Riverview South (K-12) | Black | 37.5% | 586 |
Kimbell Elementary School | Black | 55.5% | 339 |
King High School | Black | 44.7% | 1,252 |
Kingswood Elementary School | Hispanic | 43.5% | 455 |
Knights Elementary School | White | 45.8% | 633 |
Lake Academy | Black | 58.6% | 29 |
Lake Magdalene Elementary School | Hispanic | 51.4% | 687 |
Lamb Elementary School | Black | 43.9% | 563 |
Lanier Elementary School | Hispanic | 34.2% | 354 |
Lavoy Exceptional Center | White | 33.3% | 45 |
Learning Gate Community School | White | 62.9% | 771 |
Legacy Preparatory Academy | Black | 57.5% | 127 |
Lennard High School | Hispanic | 42.7% | 2,422 |
Les Peters Academy | White | 70% | 20 |
Leto High School | Hispanic | 81.1% | 2,025 |
Lewis Elementary School | Black | 40% | 535 |
Liberty Middle School | Hispanic | 36.2% | 948 |
Limona Elementary School | Hispanic | 37.8% | 559 |
Lincoln Elementary Magnet School | Black | 31.4% | 509 |
Literacy Leadership Technology Academy South Bay | White | 38% | 803 |
Literacy/Leadership/Technology Academy | Hispanic | 40.1% | 466 |
Lithia Springs Elementary School | White | 64.9% | 578 |
Lockhart Elementary Magnet School | Black | 86.9% | 412 |
Lomax Magnet Elementary School | Black | 81.9% | 271 |
Lopez Elementary School | Hispanic | 39.3% | 575 |
Lopez Exceptional Center | Black | 37.5% | 56 |
Lowry Elementary School | White | 41.7% | 792 |
Lutz K-8 School | White | 59% | 770 |
Lutz Preparatory School | White | 61.1% | 783 |
Mabry Elementary School | White | 75.7% | 840 |
MacFarlane Park Elementary Magnet School | Hispanic | 35.7% | 381 |
Madison Middle School | Hispanic | 42.4% | 595 |
Mango Elementary School | Hispanic | 42.4% | 731 |
Maniscalco K-8 School | Hispanic | 43.6% | 668 |
Mann Middle School | Hispanic | 40.9% | 729 |
Marshall Middle Magnet School | Hispanic | 54.7% | 1,058 |
Martinez Middle School | White | 56% | 1,127 |
McDonald Elementary School | White | 41.4% | 577 |
McKitrick Elementary School | White | 53.3% | 967 |
McLane Middle School | Black | 48% | 652 |
Memorial Middle School | Hispanic | 72.1% | 659 |
Mendenhall Elementary School | Hispanic | 82.3% | 542 |
Middleton High School | Black | 45.9% | 1,565 |
Miles Elementary School | Hispanic | 60.1% | 664 |
Mintz Elementary School | Hispanic | 43.4% | 767 |
Mitchell Elementary School | White | 57.1% | 695 |
Monroe Middle Magnet School | Black | 33.1% | 344 |
Morgan Woods Elementary School | Hispanic | 82.6% | 494 |
Mort Elementary School | Hispanic | 70% | 743 |
Muller Elementary Magnet School | Hispanic | 46.6% | 436 |
Mulrennan Middle School | White | 43.7% | 1,166 |
Navigator Academy of Leadership Valrico | Hispanic | 39% | 925 |
Nelson Elementary School | White | 38.7% | 683 |
New Springs Schools | Black | 40.9% | 384 |
Newsome High School | White | 64.8% | 3,340 |
North Tampa Epic 3 Center | Black | 69.4% | 124 |
Northwest Elementary School | White | 43% | 693 |
Oak Grove Elementary School | Hispanic | 69% | 826 |
Oak Park Elementary School | Black | 73.1% | 335 |
Orange Grove Middle Magnet School | Black | 49.6% | 492 |
Pace Center for Girls | Black | 60% | 60 |
Palm River Elementary School | Hispanic | 50.1% | 419 |
Patricia Sullivan Metropolitan Ministries Partnership School | Black | 62.3% | 77 |
Pepin Academies | Hispanic | 36.8% | 830 |
Pierce Middle School | Hispanic | 82% | 879 |
Pinecrest Elementary School | White | 63.2% | 579 |
Pivot Charter School | Hispanic | 41.4% | 237 |
Pizzo K-8 School | Hispanic | 49.6% | 918 |
Plant City High School | Hispanic | 53.9% | 2,580 |
Plant High School | White | 66.8% | 2,458 |
Plato Academy Tampa Charter School | White | 40.9% | 391 |
Potter Elementary School | Black | 77.9% | 476 |
Pride Elementary School | Asian | 47% | 995 |
Progress Village Middle Magnet | Black | 35.4% | 744 |
Rampello K-8 Magnet School | White | 34.7% | 806 |
Randall Middle School | White | 66% | 1,361 |
Rcma Wimauma Community Academy | Hispanic | 99.7% | 365 |
Reddick Elementary School | Hispanic | 72.9% | 844 |
Riverhills Elementary Magnet School | Black | 41% | 525 |
Riverview Academy High School | Hispanic | 48.1% | 156 |
Riverview Academy of Math and Science | Hispanic | 39.1% | 1,121 |
Riverview Elementary School | Hispanic | 39.1% | 532 |
Riverview High School | White | 36.6% | 2,496 |
Robinson Elementary School | Hispanic | 64.7% | 549 |
Robinson High School | White | 47.9% | 1,302 |
Robles Elementary School | Black | 68.1% | 604 |
Rodgers Middle Magnet School | Hispanic | 34.4% | 1,070 |
Roland Park K-8 Magnet School | White | 33.6% | 880 |
Roosevelt Elementary School | White | 73.1% | 691 |
Ruskin Elementary School | Hispanic | 62% | 790 |
SLAM Academy Tampa Elementary | Hispanic | 69.1% | 220 |
SLAM Academy at Apollo Beach | Hispanic | 40.8% | 1,243 |
Schmidt Elementary School | Hispanic | 42.4% | 540 |
Schwarzkopf Elementary School | White | 42.2% | 571 |
Seffner Elementary School | Hispanic | 48.9% | 360 |
Seminole Elementary School | White | 33.9% | 345 |
Seminole Heights Charter High School | Black | 53.7% | 326 |
Sergeant Paul R. Smith Middle School | Hispanic | 67.4% | 580 |
Sessums Elementary School | Hispanic | 36.4% | 946 |
Shaw Elementary School | Hispanic | 53.5% | 656 |
Sheehy Elementary School | Black | 77% | 392 |
Shields Middle School | Hispanic | 57.7% | 1,746 |
Shore Elementary Magnet School | Black | 52.8% | 326 |
Sickles High School | White | 41.5% | 2,389 |
Simmons Career Center | Hispanic | 58.9% | 163 |
Simmons Exceptional Center | White | 40.7% | 27 |
Sligh Middle School | Black | 64.3% | 574 |
South County Career Center | Hispanic | 47.5% | 158 |
Southshore Charter Academy | Hispanic | 41.1% | 1,171 |
Sports Leadership and Management Academy (Tampa) | Hispanic | 77.9% | 535 |
Spoto High School | Black | 39% | 1,912 |
Springhead Elementary School | Hispanic | 59.9% | 715 |
Steinbrenner High School | White | 58.2% | 2,430 |
Stewart Middle Magnet School | Black | 39.5% | 801 |
Stowers Elementary School | White | 58.7% | 930 |
Strawberry Crest High School | Hispanic | 44% | 2,531 |
Sulphur Springs K-8 School | Black | 66.6% | 623 |
Summerfield Crossings Elementary School | Hispanic | 35.6% | 930 |
Summerfield Elementary School | Hispanic | 42.2% | 830 |
Sunlake Academy of Math and Sciences | White | 44.1% | 967 |
Symmes Elementary School | Hispanic | 35.4% | 446 |
Tampa Bay Boulevard Elementary School | Hispanic | 62% | 632 |
Tampa Bay Technology High School | Black | 52.6% | 2,121 |
Tampa Heights Elementary Magnet | Black | 70.5% | 291 |
Tampa Palms Elementary School | Asian | 26.6% | 748 |
Tampa Residential Facility | White | 54.8% | 42 |
Temple Terrace Elementary School | Black | 54.6% | 507 |
Terrace Community Middle School | Asian | 42.6% | 658 |
The Collaboratory Preparatory Academy | Black | 65.3% | 49 |
Thompson Elementary School | Hispanic | 52.1% | 754 |
Thonotosassa Elementary School | White | 35.5% | 408 |
Tinker K-8 School | White | 56% | 588 |
Tomlin Middle School | Hispanic | 55.2% | 1,419 |
Town & Country Elementary School | Hispanic | 83.8% | 401 |
Trapnell Elementary School | Hispanic | 67.8% | 466 |
Trinity School for Children | Hispanic | 45.6% | 903 |
Turkey Creek Middle School | Hispanic | 64.3% | 1,026 |
Turner-Bartels K-8 School | White | 29.5% | 1,398 |
Twin Lakes Elementary School | Hispanic | 76.8% | 555 |
Valrico Elementary School | White | 43.8% | 742 |
Valrico Lake Advantage Academy | White | 29.2% | 928 |
Victory Charter School Tampa | Hispanic | 59.7% | 216 |
Village of Excellence Academy | Black | 80.6% | 108 |
Walden Lake Elementary School | White | 55% | 851 |
Walker Middle Magnet School | White | 41% | 1,007 |
Walton Academy | Black | 86.7% | 150 |
Warren Hope Dawson Elementary School | Hispanic | 35% | 997 |
Washington Elementary School | Black | 58.2% | 335 |
Waters Career Center | Hispanic | 41.7% | 60 |
Waterset Charter School | White | 37.1% | 1,164 |
Webb Middle School | Hispanic | 83.5% | 794 |
West Tampa Elementary School | Hispanic | 57% | 426 |
West University Charter High School | Hispanic | 45.9% | 455 |
Westchase Elementary School | White | 53.8% | 894 |
Westshore Elementary School | Black | 32% | 356 |
Wharton High School | Black | 31% | 2,186 |
Williams Middle Magnet School | Black | 34.1% | 847 |
Willis Peters Exceptional Center | White | 41.8% | 55 |
Wilson Elementary School | Hispanic | 61.8% | 296 |
Wilson Middle School | White | 65.6% | 619 |
Wimauma Elementary School | Hispanic | 78.4% | 546 |
Winthrop Charter School | Hispanic | 33.9% | 1,344 |
Winthrop College Prep Academy | Hispanic | 40.5% | 946 |
Witter Elementary School | Black | 49.2% | 510 |
Woodbridge Elementary School | Hispanic | 80.9% | 669 |
Woodmont Charter School | Black | 65.9% | 697 |
Yates Elementary School | Hispanic | 49.7% | 620 |
Young Middle Magnet School | Black | 71% | 348 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE