Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 2,304 petitions (83.1% of all submissions), and an approval rate of 96.7%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 92 petitions (3.3% of the total), with an approval rate of 100%.
The Tampa Republic publication area employers with the most petitions during 2024 included PWC Advisory Services, LLC, which filed 755 petitions with an approval rate of 99.7%, Kforce, Inc. with 510 petitions and an approval rate of 90.6%, and Pricewaterhousecoopers, LLP, which filed 139 petitions with an approval rate of 100%.
Compared to 2023, the Tampa Republic publication area saw a 1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 2,304 | 83.1% | 96.7% | 3.3% |
2 | Health Care and Social Assistance | 92 | 3.3% | 100% | 0% |
3 | Educational Services | 89 | 3.2% | 100% | 0% |
4 | Manufacturing | 59 | 2.1% | 96.6% | 3.4% |
5 | Information | 58 | 2.1% | 98.3% | 1.7% |
6 | Management of Companies and Enterprises | 45 | 1.6% | 100% | 0% |
7 | Finance and Insurance | 25 | 0.9% | 100% | 0% |
8 | Utilities | 12 | 0.4% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 11 | 0.4% | 100% | 0% |
10 | Construction | 10 | 0.4% | 100% | 0% |
11 | Other Services (except Public Administration) | 8 | 0.3% | 100% | 0% |
12 | Wholesale Trade | 5 | 0.2% | 100% | 0% |
12 | Retail Trade | 5 | 0.2% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 3 | 0.1% | 100% | 0% |
15 | Accommodation and Food Services | 2 | 0.1% | 100% | 0% |
15 | Arts, Entertainment, and Recreation | 2 | 0.1% | 100% | 0% |
17 | Transportation and Warehousing | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
PWC Advisory Services, LLC | Professional, Scientific, and Technical Services, Management of Companies and Enterprises | 755 | 99.7% | 0.3% |
Kforce, Inc. | Professional, Scientific, and Technical Services, Information | 510 | 90.6% | 9.4% |
Pricewaterhousecoopers, LLP | Professional, Scientific, and Technical Services | 139 | 100% | 0% |
PWC US Tax, LLP | Professional, Scientific, and Technical Services | 117 | 99.1% | 0.9% |
PWC US Consulting, LLP | Professional, Scientific, and Technical Services | 90 | 98.9% | 1.1% |
University of South Florida | Information, Educational Services | 64 | 100% | 0% |
H Lee Moffitt Cancer Center and Research Institute, Inc. | Health Care and Social Assistance | 61 | 100% | 0% |
Tekinvaderz, LLC | Professional, Scientific, and Technical Services | 60 | 98.3% | 1.7% |
Nic Info Tek, Inc. | Professional, Scientific, and Technical Services | 49 | 91.8% | 8.2% |
PWC US Group, LLP | Professional, Scientific, and Technical Services, Management of Companies and Enterprises | 47 | 100% | 0% |
PWC US Business Advisory, LLP | Professional, Scientific, and Technical Services | 46 | 100% | 0% |
SRI Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Atkinsrealis USA, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
PWC Product Sales, LLC | Information, Professional, Scientific, and Technical Services | 32 | 100% | 0% |
WB Solutions, LLC | Retail Trade, Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Amzur Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Ruri Software Technologies, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
The Fountain Group, LLC | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Global Soft Technologies, LLC | Professional, Scientific, and Technical Services | 21 | 90.5% | 9.5% |
Strategic It Experts, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Ganait, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Auto Club Services, Inc. | Finance and Insurance | 17 | 100% | 0% |
Anchor Glass Container Corporation | Manufacturing | 16 | 93.8% | 6.3% |
Unicon Systems, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Global Infotech Services, LLC | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
Refresco Beverages US, Inc. | Manufacturing | 13 | 92.3% | 7.7% |
The University of Tampa | Educational Services | 12 | 100% | 0% |
Pollux Consultancy Services, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Tampa Electric Company | Utilities | 11 | 100% | 0% |
Corporate Computer Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
NJ Technician, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Itrending Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Skillsight, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Pioneer Medical Group, PL | Health Care and Social Assistance | 9 | 100% | 0% |
Baycare Medical Group | Health Care and Social Assistance | 9 | 100% | 0% |
Knowbe4, Inc. | Information, Educational Services | 8 | 100% | 0% |
Fsteck, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Cirkul, Inc. | Manufacturing | 8 | 100% | 0% |
Masonite Corporation | Manufacturing | 8 | 100% | 0% |
Hashcode Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Solutions Uiux | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Focus It, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Walker Consultants, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Vuram, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Ardurra Group, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Medhok, Inc. | Information | 7 | 100% | 0% |
Super Technician Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
Legend Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Sigma Analytics, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Kubex Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
SM Advan Technology, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Siritechsolutions, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Atkins North America, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
APP Soft Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bluecloud Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cynerzy Systems | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
American Cancer Society, Inc. | Other Services (except Public Administration) | 5 | 100% | 0% |
Katpro Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Uma Education, Inc. | Educational Services | 5 | 100% | 0% |
Bvkstek Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Sap Technician, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Zenardy, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Zaniboni Lighting, LLC | Manufacturing | 4 | 100% | 0% |
Baslee Engineering Solutions Bes, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Convene, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Vrize, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Astrosoft Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Techfortune, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Application Development Consultants, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Mavirik Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Connectwise, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Compliancequest, Inc. | Information | 3 | 100% | 0% |
ND Global Consulting Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nexzen Cloud Solutions | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Apricot Technician, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sirrus Software Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Florida Kidney Physicians, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Amscot Technologies | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Islamic Society of Tampa Bay Area | Educational Services | 3 | 100% | 0% |
University Community Hospital, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Revenue Management Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
BRP Colleague, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
BW Water Americas, Inc. | Construction | 2 | 100% | 0% |
Tweta Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Redvector.com, LLC | Educational Services | 2 | 100% | 0% |
Lonza Tampa, LLC | Manufacturing | 2 | 100% | 0% |
Cbase, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Radiology Associates of South Flor | Health Care and Social Assistance | 2 | 100% | 0% |
Kaizen Soft Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Trellance Cooperative Holdings, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
MHK - Medhok, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mize, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Virtual Frameworks, Inc. | Information | 2 | 100% | 0% |
Naav Consulting, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
VT Mobile Aerospace Engineering, Inc. | Manufacturing | 2 | 100% | 0% |
Noise Consulting Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Apex Service Partners, LLC | Construction | 2 | 100% | 0% |
Onicx, LLC | Construction | 2 | 100% | 0% |
Prov International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Prince Contracting, LLC | Construction | 2 | 100% | 0% |
Prida Guida and Perez P a | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Adex Medical Staffing, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Pricewaterhousecoopers It Services | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pegasustsi, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Techaffinity Consulting, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Florida Transportation Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tenex Software Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
The Code Icons, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Groundgame. Health, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
Florida Health Sciences Center, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Continuumcloud, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Softnet, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Healthaxis Group, LLC | Information | 2 | 50% | 50% |
Financial-Information-Technologies, LLC | Finance and Insurance | 2 | 100% | 0% |
Smart Meter, LLC | Manufacturing | 2 | 100% | 0% |
Computer Global Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Exalync, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Imi Infra Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Citratek, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Seenmax Business Solutions | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Emerge It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Survtech Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sxope, Inc. | Information | 1 | 100% | 0% |
Sycamore Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Preferred Materials, Inc. | Manufacturing | 1 | 100% | 0% |
Precision Personnel, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Syniverse Technologies, LLC | 1 | 100% | 0% | |
Tampa City Ballet, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Sunview Software | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tampa Bay Wave, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tampa Pharmacy 13, LLC | Retail Trade | 1 | 100% | 0% |
Aarna Hospitality, LLC | Retail Trade | 1 | 100% | 0% |
TJZ Holdings, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Saritasa, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shining 3D Technology, Inc. | Wholesale Trade | 1 | 100% | 0% |
Signode Industrial Group, LLC | Manufacturing | 1 | 100% | 0% |
Unified Womens Healthcare | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
The School Board of Hillsborough C | Educational Services | 1 | 100% | 0% |
Slide Insurance Holdings, Inc. | Finance and Insurance | 1 | 100% | 0% |
Rave Commercial, LLC | Construction | 1 | 100% | 0% |
Vandnil Management Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rapel International, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
VCS Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Qualawash Holdings, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Steinbrenner Racing, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
The Disbrow Corporation | Wholesale Trade | 1 | 100% | 0% |
Stella Automotive Ai, Inc. | Information | 1 | 100% | 0% |
Techminds It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stone Mart Marble and Travertine Group, LLC | Manufacturing | 1 | 100% | 0% |
Crete Mechanical Group N K a Crete | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Crete PA Holdco, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CSM Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cyber Chasse, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Damla Burnukara, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Lab LLC, D.D.S. | Manufacturing | 1 | 100% | 0% |
Direct Components, Inc. | Wholesale Trade | 1 | 100% | 0% |
Direct Kitchen and Bath, Inc. | Retail Trade | 1 | 100% | 0% |
Elutions Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Emera Technologies, LLC | Utilities | 1 | 100% | 0% |
Empower Benefits, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Es Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ewinds It Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exzac, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exzeo USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
FL Technician Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Florida College, Inc. | Educational Services | 1 | 100% | 0% |
Fosphorus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Framework Group, LLC | Construction | 1 | 100% | 0% |
Gerdau Ameristeel US, Inc. | Manufacturing | 1 | 100% | 0% |
Academic Medical Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Airlinksin | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
American Integrity Insurance Company of Florida | Finance and Insurance | 1 | 100% | 0% |
American Youth Academy | Educational Services | 1 | 100% | 0% |
Applied Database, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Avalon Administrative Services, LLC | Finance and Insurance | 1 | 100% | 0% |
AXL It Solutions, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Betacom Incorporated | Information | 1 | 100% | 0% |
Better Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blackstraw, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bluepearl Vet, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bond Pro, Inc. | Information | 1 | 100% | 0% |
Broadstaff, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Bulldog Gaskets and Engine Parts, LLC | Wholesale Trade | 1 | 100% | 0% |
C and L Value Advisors, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CHHJ Franchising, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Christian Tyler Properties, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Circuitryai, Inc. | Information | 1 | 100% | 0% |
Cloudteam, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coast Florida, P. A. | Health Care and Social Assistance | 1 | 100% | 0% |
Lee Fisher International, Inc. | Retail Trade | 1 | 100% | 0% |
Liberty Alliance, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mas Global Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Micro Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MNR It Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
New Springs, Inc. | Educational Services | 1 | 100% | 0% |
Nilogen Oncosystems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Norman Clayman Endocrine Institute, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Oasis Corporate Housing, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Omegasoft International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Opswat, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Orchid Underwriters Agency, LLC | Finance and Insurance | 1 | 100% | 0% |
Oros Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Orozco Architecture, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Os Management a Bloomin Brands Company, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
OTF Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pao and Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Patel Greene and Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Physician Partners of America | Health Care and Social Assistance | 1 | 100% | 0% |
Picus Security US, LLC | Information | 1 | 100% | 0% |
Hanker Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Harvest Croo, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HCI Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
Health E Systems, LLC | Finance and Insurance | 1 | 100% | 0% |
Healthmap Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Helixbeat, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Homee, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Huhu, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ibridge Techsoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ideal Image Development Corporatio | Other Services (except Public Administration) | 1 | 100% | 0% |
Ifco Systems US, LLC | Manufacturing | 1 | 100% | 0% |
Immersive Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Infinity Engineering Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Innovation Cabinetry, LLC | Manufacturing | 1 | 100% | 0% |
Ipex Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
JVB Architect, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KB Corporate Holdings, LLC | Wholesale Trade | 1 | 100% | 0% |
KPRMT Global Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lambent Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
LCG Advisory Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE