Elizabeth Young M.Ed., Director of Education | LinkedIn
Elizabeth Young M.Ed., Director of Education | LinkedIn
Data shows that students paid $10,329 on average to attend higher education courses at the time, $146 more than the previous school year.
Among the 20 institutions in the county, The University of Tampa stood out with the highest tuition fees, reaching an average of $32,218. Arizona College of Nursing-Tampa followed with an average of $22,346 per year. Faith Theological Seminary and Christian College students were offered the lowest annual tuition fees at $1,520.
At the time, at least $99.5 million in grants or scholarships were awarded to full-time undergraduates who started at the Hillsborough County universities in the 2022-23 school year. Additionally, federal student loans reached more than $41.8 million.
Currently there are 20 higher education institutions in Hillsborough County, including University of South Florida, Artistic Nails and Beauty Academy-Tampa, and The University of Tampa.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Florida Career College-Tampa | 297 | $1,384,213 | $4,661 | 302 | $2,480,621 | $8,214 |
South University-Tampa | 12 | $104,826 | $8,736 | 10 | $82,160 | $8,216 |
Shear Excellence Hair Academy | 10 | $42,993 | $4,299 | 11 | $73,082 | $6,644 |
Arizona College of Nursing-Tampa | 8 | $53,413 | $6,677 | 9 | $72,711 | $8,079 |
University of South Florida | 5,387 | $53,936,556 | $10,012 | 1,654 | $14,766,894 | $8,928 |
Summit Salon Academy | 17 | $91,555 | $5,386 | 26 | $183,043 | $7,040 |
Strayer University-Florida | 0 | $0 | $0 | 0 | $0 | $0 |
Herzing University-Tampa | 22 | $123,997 | $5,636 | 22 | $150,337 | $6,834 |
Empire Beauty School-Tampa | 40 | $196,480 | $4,912 | 46 | $381,945 | $8,303 |
Faith Theological Seminary and Christian College | -- | -- | -- | -- | -- | -- |
Aparicio-Levy Technical College | 0 | $0 | $0 | 0 | $0 | $0 |
Paul Mitchell the School-Tampa | 12 | $69,840 | $5,820 | 18 | $150,879 | $8,382 |
The University of Tampa | 1,775 | $24,667,334 | $13,897 | 1,450 | $12,194,339 | $8,410 |
Artistic Nails and Beauty Academy-Tampa | 25 | $110,566 | $4,423 | 23 | $154,095 | $6,700 |
Erwin Technical College | 506 | $2,246,189 | $4,439 | 0 | $0 | $0 |
H W Brewster Technical College | 79 | $295,311 | $3,738 | 0 | $0 | $0 |
National Personal Training Institute-Tampa | 6 | $22,113 | $3,686 | 5 | $36,335 | $7,267 |
Concorde Career Institute-Tampa | 280 | $1,271,433 | $4,541 | 265 | $1,877,289 | $7,084 |
Florida College | 156 | $1,325,688 | $8,498 | 87 | $540,591 | $6,214 |
Hillsborough Community College | 2,116 | $13,581,706 | $6,419 | 1,614 | $8,674,618 | $5,375 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE