FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Hillsborough County welcomed a total of 224,538 students during the 2022-23 school year. Among them, Hispanic students comprised 38.8% of the student body to be the most represented ethnicity in the county.
Among the 296 schools in Hillsborough County, Leto High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,644 students, making up 79.7% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Florida Connections Academy | 30.6 | 5,126 |
Jule F. Sumner High School | 41.9 | 3,827 |
Newsome High School | 16.2 | 3,203 |
Alonso High School | 58.4 | 2,795 |
Riverview High School | 33.4 | 2,599 |
Durant High School | 36.3 | 2,589 |
Strawberry Crest High School | 44.3 | 2,558 |
Plant High School | 18.1 | 2,507 |
Steinbrenner High School | 22.6 | 2,475 |
Plant City High School | 51.9 | 2,474 |
Lennard High School | 42.9 | 2,404 |
Armwood High School | 34.1 | 2,400 |
Sickles High School | 39 | 2,368 |
Bloomingdale High School | 32.8 | 2,304 |
Wharton High School | 31.5 | 2,289 |
Gaither High School | 48.6 | 2,123 |
Leto High School | 79.7 | 2,062 |
Tampa Bay Technology High School | 28.9 | 2,015 |
East Bay High School | 37.1 | 1,995 |
Hillsborough High School | 42.5 | 1,891 |
Shields Middle School | 56.3 | 1,867 |
Freedom High School | 41.3 | 1,837 |
Spoto High School | 38.6 | 1,823 |
Brandon High School | 38.9 | 1,560 |
Blake High School | 28.6 | 1,537 |
Middleton High School | 20 | 1,511 |
Tomlin Middle School | 54.4 | 1,499 |
Turner-Bartels K-8 School | 28.5 | 1,442 |
Barrington Middle School | 30.3 | 1,434 |
King High School | 21.9 | 1,422 |
Randall Middle School | 18.1 | 1,409 |
Winthrop Charter School | 34.9 | 1,357 |
Robinson High School | 22.5 | 1,354 |
Jefferson High School | 58.4 | 1,322 |
Eisenhower Middle School | 37.1 | 1,276 |
Chamberlain High School | 53 | 1,262 |
Southshore Charter Academy | 41.1 | 1,228 |
Farnell Middle School | 26.2 | 1,214 |
Burns Middle School | 29.8 | 1,202 |
Mulrennan Middle School | 33.8 | 1,185 |
Waterset Charter School | 33.2 | 1,169 |
Martinez Middle School | 24 | 1,160 |
Henderson Hammock Charter School | 84.4 | 1,157 |
SLAM Academy at Apollo Beach | 41.4 | 1,157 |
Bridgeprep Academy of Riverview | 48.5 | 1,134 |
Rodgers Middle Magnet School | 34 | 1,128 |
Marshall Middle Magnet School | 53.6 | 1,089 |
Liberty Middle School | 34 | 1,081 |
Fishhawk Creek Elementary School | 17.7 | 1,060 |
Dr. Carter G. Woodson K-8 School | 42.9 | 1,023 |
Walker Middle Magnet School | 31.4 | 1,019 |
Benito Middle School | 24.6 | 1,017 |
Collins Elementary School | 25.5 | 1,009 |
Davidsen Middle School | 64.7 | 1,002 |
Deer Park Elementary School | 24 | 989 |
Coleman Middle School | 15.9 | 988 |
McKitrick Elementary School | 19 | 988 |
Belmont Elementary School | 31.6 | 987 |
Turkey Creek Middle School | 65.8 | 978 |
Hill Middle School | 52.2 | 971 |
Cypress Creek Elementary School | 44.4 | 957 |
Warren Hope Dawson Elementary School | 33.8 | 948 |
Riverview Academy of Math and Science | 40.3 | 946 |
Sessums Elementary School | 35 | 942 |
Pride Elementary School | 11.5 | 937 |
Independence Academy | 25.3 | 914 |
Valrico Lake Advantage Academy | 30.1 | 903 |
Pizzo K-8 School | 46.7 | 902 |
Trinity School for Children | 46.6 | 901 |
Hillsborough Virtual School | 31.7 | 899 |
Stowers Elementary School | 18.7 | 895 |
Westchase Elementary School | 27.1 | 882 |
Sunlake Academy of Math and Sciences | 34.4 | 880 |
Bryant Elementary School | 13 | 877 |
Chiles Elementary School | 20.2 | 875 |
Navigator Academy of Leadership Valrico | 37 | 870 |
Summerfield Crossings Elementary School | 35.7 | 869 |
Pepin Academies | 34.3 | 858 |
Giunta Middle School | 43.5 | 857 |
Bevis Elementary School | 20.5 | 857 |
Walden Lake Elementary School | 31.5 | 847 |
Hillsborough Academy of Math and Science | 71.3 | 846 |
Pierce Middle School | 78.2 | 845 |
Mabry Elementary School | 9.7 | 845 |
Roland Park K-8 Magnet School | 28.9 | 842 |
Williams Middle Magnet School | 15.9 | 835 |
Clark Elementary School | 20.8 | 832 |
Cimino Elementary School | 25.7 | 818 |
McLane Middle School | 32.6 | 817 |
Boyette Springs Elementary School | 23.8 | 812 |
Literacy Leadership Technology Academy South Bay | 32.6 | 809 |
Summerfield Elementary School | 40 | 807 |
Oak Grove Elementary School | 65 | 803 |
Brooker Elementary School | 30.4 | 802 |
Mann Middle School | 42.5 | 802 |
Webb Middle School | 79.3 | 802 |
Stewart Middle Magnet School | 39 | 800 |
Reddick Elementary School | 78.3 | 794 |
Jennings Middle School | 38.3 | 792 |
Mintz Elementary School | 39.7 | 786 |
Lutz Preparatory School | 15.7 | 782 |
Crestwood Elementary School | 80.9 | 781 |
Ruskin Elementary School | 64.8 | 781 |
Tampa Palms Elementary School | 20.6 | 778 |
Creekside Charter Academy | 41 | 776 |
Learning Gate Community School | 23 | 774 |
Progress Village Middle Magnet | 31.9 | 772 |
Mort Elementary School | 66.2 | 770 |
Valrico Elementary School | 35.9 | 764 |
Lowry Elementary School | 35.7 | 760 |
Buchanan Middle School | 62.6 | 759 |
Buckhorn Elementary School | 30.8 | 759 |
Dr. Kiran C. Patel High School | 26.6 | 751 |
Winthrop College Prep Academy | 40.7 | 751 |
Thompson Elementary School | 50.4 | 744 |
Mango Elementary School | 41 | 742 |
Bailey Elementary School | 44.5 | 741 |
Roosevelt Elementary School | 15.5 | 741 |
Hunter's Green Elementary School | 22.6 | 739 |
Rampello K-8 Magnet School | 28.7 | 738 |
Springhead Elementary School | 59.5 | 735 |
Hammond Elementary School | 19.9 | 734 |
Forest Hills Elementary School | 62.5 | 723 |
Lutz K-8 School | 29.9 | 723 |
Nelson Elementary School | 36.2 | 719 |
Lake Magdalene Elementary School | 51.7 | 715 |
Mitchell Elementary School | 22.9 | 704 |
Woodmont Charter School | 20.9 | 704 |
Greco Middle Magnet School | 27.6 | 700 |
Northwest Elementary School | 40.7 | 696 |
Cork Elementary School | 51 | 690 |
Miles Elementary School | 59 | 675 |
Colson Elementary School | 39.9 | 674 |
Woodbridge Elementary School | 77.4 | 664 |
Yates Elementary School | 47.9 | 664 |
Claywell Elementary School | 49.6 | 663 |
Terrace Community Middle School | 14 | 659 |
Kids Community College Riverview South (K-12) | 30.1 | 658 |
Bryan Elementary School | 79 | 653 |
Alafia Elementary School | 27.2 | 648 |
Maniscalco K-8 School | 42.4 | 646 |
Carrollwood Elementary School | 41.5 | 644 |
Shaw Elementary School | 52.6 | 635 |
Burnett Middle School | 35.5 | 628 |
Knights Elementary School | 46.4 | 623 |
Lithia Springs Elementary School | 21.5 | 620 |
Frost Elementary School | 36 | 616 |
Wilson Middle School | 19 | 612 |
Corr Elementary School | 46 | 611 |
Sulphur Springs K-8 School | 23.1 | 610 |
Sligh Middle School | 27.4 | 606 |
Robles Elementary School | 13.6 | 604 |
Tinker K-8 School | 12.8 | 603 |
Lewis Elementary School | 27.1 | 602 |
Brooks Debartolo Collegiate High School | 30.2 | 602 |
Memorial Middle School | 70.5 | 600 |
Cannella Elementary School | 59.9 | 594 |
Adams Middle School | 55.8 | 593 |
Davis Elementary School | 78.5 | 591 |
Schwarzkopf Elementary School | 35.1 | 590 |
Bell Creek Academy High School | 28.5 | 590 |
Essrig Elementary School | 57.7 | 589 |
Sergeant Paul R. Smith Middle School | 62.8 | 583 |
Lopez Elementary School | 35.8 | 579 |
Bay Crest Elementary School | 71.4 | 577 |
Dover Elementary School | 91.8 | 576 |
Dickenson Elementary School | 75.1 | 570 |
Limona Elementary School | 36 | 567 |
Grady Elementary School | 16.7 | 564 |
Madison Middle School | 41.2 | 563 |
Riverview Elementary School | 34.3 | 563 |
Robinson Elementary School | 63.5 | 562 |
Apollo Beach Elementary School | 27.1 | 561 |
McDonald Elementary School | 34.9 | 559 |
Bellamy Elementary School | 78.5 | 558 |
Ippolito Elementary School | 35.1 | 553 |
Doby Elementary School | 28.7 | 550 |
Bell Creek Academy | 29.1 | 549 |
Pinecrest Elementary School | 27.7 | 548 |
Schmidt Elementary School | 43.7 | 547 |
Wimauma Elementary School | 83.2 | 543 |
Twin Lakes Elementary School | 72 | 539 |
Citrus Park Elementary School | 51 | 531 |
Mendenhall Elementary School | 76.6 | 530 |
Dowdell Middle Magnet School | 56.5 | 526 |
Lincoln Elementary Magnet School | 24 | 521 |
Lamb Elementary School | 42.9 | 518 |
Gibsonton Elementary School | 57.3 | 510 |
Alexander Elementary School | 93.1 | 509 |
Witter Elementary School | 41.5 | 508 |
Orange Grove Middle Magnet School | 31.3 | 498 |
Riverhills Elementary Magnet School | 22.4 | 495 |
Kids Community College Charter School Southeast Hillsborough | 26.2 | 493 |
Gorrie Elementary School | 5.1 | 491 |
Heritage Elementary School | 14.9 | 489 |
Jackson Elementary School | 54 | 487 |
Bing Elementary School | 53.9 | 482 |
Literacy/Leadership/Technology Academy | 38.2 | 482 |
Folsom Elementary School | 30.6 | 481 |
Morgan Woods Elementary School | 79.6 | 480 |
Tampa Bay Boulevard Elementary School | 74.4 | 480 |
Potter Elementary School | 14.8 | 472 |
Advantage Academy of Hillsborough | 71.2 | 469 |
Trapnell Elementary School | 65.2 | 466 |
Temple Terrace Elementary School | 22.5 | 462 |
Kingswood Elementary School | 43.3 | 457 |
Ballast Point Elementary School | 13.9 | 445 |
Young Middle Magnet School | 16.9 | 443 |
Clair-Mel Elementary School | 59.9 | 439 |
Sports Leadership and Management Academy (Tampa) | 76.7 | 434 |
Kenly Elementary School | 29 | 431 |
Ferrell Middle Magnet School | 35.3 | 431 |
Muller Elementary Magnet School | 44.9 | 430 |
Egypt Lake Elementary School | 73.9 | 429 |
Foster Elementary School | 27.2 | 423 |
Symmes Elementary School | 33.1 | 423 |
Channelside Academy of Math and Science | 37.8 | 415 |
Monroe Middle Magnet School | 23.8 | 412 |
Thonotosassa Elementary School | 30.7 | 410 |
Westshore Elementary School | 26 | 408 |
West University Charter High School | 33.4 | 407 |
Plato Academy Tampa Charter School | 36.9 | 404 |
Town & Country Elementary School | 82.5 | 399 |
New Springs Schools | 41.6 | 397 |
West Tampa Elementary School | 63.9 | 391 |
James Elementary School | 20.5 | 386 |
MacFarlane Park Elementary Magnet School | 35.9 | 384 |
Palm River Elementary School | 49.5 | 384 |
Lanier Elementary School | 27.6 | 380 |
Seffner Elementary School | 46 | 378 |
Shore Elementary Magnet School | 25.3 | 375 |
Seminole Elementary School | 28.1 | 370 |
Burney Elementary School | 55.2 | 359 |
Oak Park Elementary School | 11.6 | 354 |
Kimbell Elementary School | 28.3 | 350 |
Rcma Wimauma Community Academy | 100 | 350 |
Chiaramonte Elementary School | 11.7 | 342 |
Franklin Middle Magnet School | 29.8 | 325 |
Sheehy Elementary School | 3.7 | 323 |
Bridgeprep Academy of Tampa | 54.1 | 318 |
Washington Elementary School | 28.7 | 317 |
Wilson Elementary School | 60.3 | 317 |
Edison Elementary School | 12.4 | 315 |
Dunbar Elementary Magnet School | 14.2 | 309 |
Horizon Charter School of Tampa | 65.1 | 307 |
Anderson Elementary School | 27.3 | 304 |
Tampa Heights Elementary Magnet | 7.5 | 292 |
Dr. Kiran C. Patel Elementary School | 28.6 | 283 |
Just Elementary School | 3.6 | 281 |
Pivot Charter School | 39.7 | 242 |
Excelsior Prep Charter School | 51.7 | 242 |
Seminole Heights Charter High School | 31 | 239 |
Broward Elementary School | 22 | 227 |
Victory Charter School Tampa | 58.3 | 211 |
Cleveland Elementary School | 17.6 | 199 |
South County Career Center | 42.3 | 196 |
Desoto Elementary School | 67 | 194 |
Simmons Career Center | 57.5 | 181 |
North Tampa Epic 3 Center | 16.4 | 140 |
Brandon Epic 3 Center | 33.1 | 139 |
Focus Academy | 18.7 | 123 |
SLAM Academy Tampa Elementary | 39.4 | 99 |
Early Childhood and After School Programs | 32.5 | 83 |
Riverview Academy High School | 49.4 | 79 |
Caminiti Exceptional Center | 15.4 | 78 |
Ese Birth Thru Age 5 | 33.3 | 57 |
Bowers-Whitley Career Center | 20.4 | 54 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE