There are 440 professional licenses set to expire in the week ending July 2.
In Hillsborough County, 73,989 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County in the week ending July 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Chevelle Hallback | Boxing, Kick Boxing & Mixed Martial Arts | FED68235 | 06/26/2022 |
Cohen & Grieb PA | Certified Public Accounting | CRS22817 | 06/26/2022 |
Wetherington Hamilton PA | Community Association Managers and Firms | CRS7227 | 06/29/2022 |
Academic Alliance in Dermatology | Drugs, Devices and Cosmetics | 607119 | 06/30/2022 |
Academic Alliance in Dermatology, Inc. | Drugs, Devices and Cosmetics | 608313 | 06/30/2022 |
Adnan Kazim | Pari-Mutuel Wagering | 12346899 | 06/30/2022 |
Adria Marie Rebbecchi | Pari-Mutuel Wagering | 12341227 | 06/30/2022 |
Alberto Alfonso Sira | Pari-Mutuel Wagering | 12189665 | 06/30/2022 |
Alejandro Escalante-Martinez | Pari-Mutuel Wagering | 11243766 | 06/30/2022 |
Alejandro Montero-Barajas | Pari-Mutuel Wagering | 12282268 | 06/30/2022 |
Alexi R. Hernandez | Pari-Mutuel Wagering | 7295137 | 06/30/2022 |
Alicia D. Stallard | Pari-Mutuel Wagering | 11195522 | 06/30/2022 |
Alyssa Carly Avellan | Pari-Mutuel Wagering | 9899026 | 06/30/2022 |
Amalia Vivar | Pari-Mutuel Wagering | 12289368 | 06/30/2022 |
Andrew J. Mirabole | Pari-Mutuel Wagering | 11264357 | 06/30/2022 |
Angarita Beltran | Pari-Mutuel Wagering | 12311670 | 06/30/2022 |
Angel A. Sanchez | Pari-Mutuel Wagering | 10354028 | 06/30/2022 |
Angel Brito | Pari-Mutuel Wagering | 12306342 | 06/30/2022 |
Angel Luis Diaz-Reynoso | Pari-Mutuel Wagering | 12264594 | 06/30/2022 |
Angel Yediel Sanchez | Pari-Mutuel Wagering | 12271094 | 06/30/2022 |
Angela McCrann Hoover | Pari-Mutuel Wagering | 39609 | 06/30/2022 |
Anibal Rodriguez-Hernandez | Pari-Mutuel Wagering | GIN1290440 | 06/30/2022 |
Animal Hospital of Tampa, Inc. | Drugs, Devices and Cosmetics | 6013460 | 06/30/2022 |
Annabella Esposito | Pari-Mutuel Wagering | 12325794 | 06/30/2022 |
Anouchka Michele Fourre | Pari-Mutuel Wagering | 11903414 | 06/30/2022 |
Anthony Mauricio Avitia | Pari-Mutuel Wagering | 12283047 | 06/30/2022 |
Antonia Lagunas | Pari-Mutuel Wagering | GIN2005289 | 06/30/2022 |
Antonia Santiago | Pari-Mutuel Wagering | 6917973 | 06/30/2022 |
Antonio Garcia | Pari-Mutuel Wagering | 10647775 | 06/30/2022 |
Autumn Marie Arcement | Pari-Mutuel Wagering | CEM1559164 | 06/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 6013495 | 06/30/2022 |
Belinda Jimenez | Pari-Mutuel Wagering | 12308260 | 06/30/2022 |
Benitez, Jomar | Pari-Mutuel Wagering | 12320412 | 06/30/2022 |
Bernardo Villasaldo | Pari-Mutuel Wagering | 10327523 | 06/30/2022 |
Brian Anthony Kutz | Pari-Mutuel Wagering | 12079752 | 06/30/2022 |
Brian C. Matthews | Pari-Mutuel Wagering | 8251823 | 06/30/2022 |
Brian Joseph Trujillo | Pari-Mutuel Wagering | 7914819 | 06/30/2022 |
Carlos Enrique Dueffer | Pari-Mutuel Wagering | 11145585 | 06/30/2022 |
Carlos Manuel Lozada | Pari-Mutuel Wagering | 10309750 | 06/30/2022 |
Carlos Perez | Pari-Mutuel Wagering | 6150612 | 06/30/2022 |
Carolina Ramos | Pari-Mutuel Wagering | GIN3905654 | 06/30/2022 |
Carolyn M. Wilson | Pari-Mutuel Wagering | PIN1558553 | 06/30/2022 |
Center for Mens Health Brandon, LLC | Drugs, Devices and Cosmetics | 604888 | 06/30/2022 |
Cesar Ortiz Pinones | Pari-Mutuel Wagering | GIN3905663 | 06/30/2022 |
Chak, Thanee | Pari-Mutuel Wagering | 10313967 | 06/30/2022 |
Charlton Garie Riley | Pari-Mutuel Wagering | 8427719 | 06/30/2022 |
Cheyenne Lynn Jenkinson | Pari-Mutuel Wagering | 12289621 | 06/30/2022 |
Clifford Eugene Rhymer | Pari-Mutuel Wagering | 12313575 | 06/30/2022 |
Clinton Levi Terrell | Pari-Mutuel Wagering | 10190853 | 06/30/2022 |
Cody Andrew Stockin | Pari-Mutuel Wagering | 9829406 | 06/30/2022 |
Cody Jordan Potts | Pari-Mutuel Wagering | 12297881 | 06/30/2022 |
Cody W. Kilgore | Pari-Mutuel Wagering | 12244450 | 06/30/2022 |
Cornerstone Veterinary Services, Inc. | Drugs, Devices and Cosmetics | 6013453 | 06/30/2022 |
Curry A. Kobza | Pari-Mutuel Wagering | 8870669 | 06/30/2022 |
Dale E. Bennett | Pari-Mutuel Wagering | PIN1135591 | 06/30/2022 |
Dale K. Hagedorn | Pari-Mutuel Wagering | 11277604 | 06/30/2022 |
Dalton Lawrence | Pari-Mutuel Wagering | 10146738 | 06/30/2022 |
Daniel L. Russ | Pari-Mutuel Wagering | 11273914 | 06/30/2022 |
Daniel Pantoja | Pari-Mutuel Wagering | 12292763 | 06/30/2022 |
Daria Crystal Marshall | Pari-Mutuel Wagering | 12285778 | 06/30/2022 |
David Adam Weinberg | Pari-Mutuel Wagering | 12278620 | 06/30/2022 |
David Joseph Duranto | Pari-Mutuel Wagering | 6924421 | 06/30/2022 |
David S. Durkin | Pari-Mutuel Wagering | 9925369 | 06/30/2022 |
Deanna Colleen Nicol | Pari-Mutuel Wagering | 10306060 | 06/30/2022 |
Denise Leigh Bennett | Pari-Mutuel Wagering | PIN1516136 | 06/30/2022 |
Dennis J. Hickey | Pari-Mutuel Wagering | 12191881 | 06/30/2022 |
Dibello Racing Stable, LLC. | Pari-Mutuel Wagering | 10370456 | 06/30/2022 |
Edward David Johnston Jr. | Pari-Mutuel Wagering | 7600435 | 06/30/2022 |
Edwin Yobany Rustrian | Pari-Mutuel Wagering | 12283058 | 06/30/2022 |
Eliezer Escalona Rojas | Pari-Mutuel Wagering | 12376724 | 06/30/2022 |
Elisa Molina | Pari-Mutuel Wagering | 12289201 | 06/30/2022 |
Eliseo Escalante | Pari-Mutuel Wagering | 10303409 | 06/30/2022 |
Enrique Lopez | Pari-Mutuel Wagering | 7614904 | 06/30/2022 |
Erasmo Carlos Cortes | Pari-Mutuel Wagering | 2001725 | 06/30/2022 |
Eric Escalante-Sanchez | Pari-Mutuel Wagering | 12270309 | 06/30/2022 |
Erika Diaz Alcantara | Pari-Mutuel Wagering | 12326499 | 06/30/2022 |
Ethan Ronald Potts | Pari-Mutuel Wagering | 11293593 | 06/30/2022 |
Everardo Bravo Lopez | Farm Labor | 6682 | 06/30/2022 |
Fabio F. Galindo | Pari-Mutuel Wagering | 7613439 | 06/30/2022 |
Family Implant & Cosmetic Dentistry, PLLC | Drugs, Devices and Cosmetics | 608267 | 06/30/2022 |
Fawn Virginia Meehan | Pari-Mutuel Wagering | 10310715 | 06/30/2022 |
Fe Mabalot Rubio | Pari-Mutuel Wagering | 10320467 | 06/30/2022 |
Fermin Zarate | Pari-Mutuel Wagering | 8176038 | 06/30/2022 |
Francisco Santiago | Pari-Mutuel Wagering | 12306946 | 06/30/2022 |
Gary G. Jackson | Pari-Mutuel Wagering | PIN227272 | 06/30/2022 |
Gerald S. Bennett | Pari-Mutuel Wagering | PIN977698 | 06/30/2022 |
Gerard Nicoletta | Pari-Mutuel Wagering | 10329281 | 06/30/2022 |
Gerardo Diaz-Perez | Pari-Mutuel Wagering | 11251611 | 06/30/2022 |
Gerving Esviy Rosales | Pari-Mutuel Wagering | 12377374 | 06/30/2022 |
Gheorghe Solomon | Pari-Mutuel Wagering | 11025924 | 06/30/2022 |
Gina Wright | Pari-Mutuel Wagering | 10309518 | 06/30/2022 |
GN Racing Stables | Pari-Mutuel Wagering | 12267071 | 06/30/2022 |
Guillaume Charrier | Pari-Mutuel Wagering | 12274215 | 06/30/2022 |
Guillermo Jose Aguero | Pari-Mutuel Wagering | 3905659 | 06/30/2022 |
Harold Z. Steinbrenner | Pari-Mutuel Wagering | 8771743 | 06/30/2022 |
Hector Pinones | Pari-Mutuel Wagering | GIN2011918 | 06/30/2022 |
Hilda Trujillo | Pari-Mutuel Wagering | 12268425 | 06/30/2022 |
Ignacio, Eduviel | Pari-Mutuel Wagering | 10945418 | 06/30/2022 |
Ismael Perea-De Paz | Farm Labor | 6056 | 06/30/2022 |
Jacqueline Lee Davis | Pari-Mutuel Wagering | 12274489 | 06/30/2022 |
Jairo Rodriguez-Martinez | Pari-Mutuel Wagering | 10029761 | 06/30/2022 |
James E. McCloskey Jr. | Pari-Mutuel Wagering | GIN766829 | 06/30/2022 |
James Eric Whitmore | Pari-Mutuel Wagering | 10125483 | 06/30/2022 |
James Micheal Foley | Pari-Mutuel Wagering | 10443973 | 06/30/2022 |
James Ray Dailey | Pari-Mutuel Wagering | 11251771 | 06/30/2022 |
Janet Ellen Eckerson | Pari-Mutuel Wagering | 11248707 | 06/30/2022 |
Jarvis Taron Roney | Pari-Mutuel Wagering | 12158879 | 06/30/2022 |
Jason B. Osburn | Pari-Mutuel Wagering | 10425573 | 06/30/2022 |
Jason M. Dobbins | Pari-Mutuel Wagering | 12089978 | 06/30/2022 |
Javier Bahena Tapia | Pari-Mutuel Wagering | 12279176 | 06/30/2022 |
Javier Martinez | Pari-Mutuel Wagering | 11255439 | 06/30/2022 |
Javier Mendiola | Pari-Mutuel Wagering | 12279215 | 06/30/2022 |
Javier Perez-Herrera | Pari-Mutuel Wagering | 11293541 | 06/30/2022 |
Jeannette Elizabeth McGory | Pari-Mutuel Wagering | 7914632 | 06/30/2022 |
Jeffrey Anthony Cole | Pari-Mutuel Wagering | 8436100 | 06/30/2022 |
Jennifer Lynn Wetzel | Pari-Mutuel Wagering | 12156857 | 06/30/2022 |
Jennifer Steinbrenner Swindal | Pari-Mutuel Wagering | 8771741 | 06/30/2022 |
Jim Tipps Racing, LLC | Pari-Mutuel Wagering | 12068306 | 06/30/2022 |
Joann Griner | Pari-Mutuel Wagering | 10366390 | 06/30/2022 |
John E. Engel | Pari-Mutuel Wagering | 10309077 | 06/30/2022 |
John Joseph Carmody | Pari-Mutuel Wagering | 12113133 | 06/30/2022 |
John Paul Casaubon | Pari-Mutuel Wagering | 10398756 | 06/30/2022 |
John Paul Fernandez | Pari-Mutuel Wagering | 10245707 | 06/30/2022 |
Jonathan Orjuela | Pari-Mutuel Wagering | 10183611 | 06/30/2022 |
Jordano Joel Tunon | Pari-Mutuel Wagering | 7916586 | 06/30/2022 |
Jorge Candelario | Pari-Mutuel Wagering | 8184983 | 06/30/2022 |
Jorge Garibay | Pari-Mutuel Wagering | 7635990 | 06/30/2022 |
Jose Alvarez | Pari-Mutuel Wagering | 11246355 | 06/30/2022 |
Jose Daniel Sanchez | Pari-Mutuel Wagering | 12320361 | 06/30/2022 |
Jose Henry Morales | Pari-Mutuel Wagering | 7372008 | 06/30/2022 |
Jose Humberto Quevedo | Pari-Mutuel Wagering | 9802420 | 06/30/2022 |
Jose Ignacio | Pari-Mutuel Wagering | 12367173 | 06/30/2022 |
Jose Quevedo | Pari-Mutuel Wagering | 12287012 | 06/30/2022 |
Jose Santizo | Pari-Mutuel Wagering | 12282692 | 06/30/2022 |
Joseph L. Crafton | Pari-Mutuel Wagering | 11148083 | 06/30/2022 |
Joseph Raymond Deguido | Pari-Mutuel Wagering | 12362957 | 06/30/2022 |
Juan B. Andino | Pari-Mutuel Wagering | 8617454 | 06/30/2022 |
Julio Cesar Lopez Sandiford | Pari-Mutuel Wagering | 12347675 | 06/30/2022 |
Kaila Sierra Edwards | Pari-Mutuel Wagering | 11120520 | 06/30/2022 |
Kaleb Angulo | Pari-Mutuel Wagering | 12323574 | 06/30/2022 |
Karina Michelle McDonald | Pari-Mutuel Wagering | 12303577 | 06/30/2022 |
Kathleen Louise Toler | Pari-Mutuel Wagering | 12312390 | 06/30/2022 |
Keenan Hopkins Schmidt and Stowell Contractors, Inc. | Pari-Mutuel Wagering - Slots | 8574650 | 06/30/2022 |
Keith Michael Guntert | Pari-Mutuel Wagering | 12123386 | 06/30/2022 |
Keith Nixon | Pari-Mutuel Wagering | 1078083 | 06/30/2022 |
Kelly Lyn Kingsland | Pari-Mutuel Wagering | 12367604 | 06/30/2022 |
Kenneth N. Lavallee | Pari-Mutuel Wagering | PIN2010663 | 06/30/2022 |
Kindness Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 6013646 | 06/30/2022 |
Kristina A. Guciardo | Pari-Mutuel Wagering | 10326137 | 06/30/2022 |
Lake, Johnny III | Pari-Mutuel Wagering | 12338168 | 06/30/2022 |
Larry Dean Hall | Pari-Mutuel Wagering | 11258883 | 06/30/2022 |
Laureano Alejandro Sosa | Pari-Mutuel Wagering | 12340875 | 06/30/2022 |
Lauren M. Stewart | Pari-Mutuel Wagering | 12244641 | 06/30/2022 |
Lecada, LLC | Drugs, Devices and Cosmetics | 6013410 | 06/30/2022 |
Leonel Rico-Perez | Pari-Mutuel Wagering | 10331452 | 06/30/2022 |
Lesbia Carolina Meraz | Pari-Mutuel Wagering | 12266672 | 06/30/2022 |
Linber Alejandro Ortiz | Pari-Mutuel Wagering | 11229109 | 06/30/2022 |
Linda Carol Lelekacs | Pari-Mutuel Wagering | 11368985 | 06/30/2022 |
Logan Harrington | Pari-Mutuel Wagering | 8058783 | 06/30/2022 |
Lorena N. Ladogana | Pari-Mutuel Wagering | 11265117 | 06/30/2022 |
Louis Anello Dello Russo III | Pari-Mutuel Wagering | 12366905 | 06/30/2022 |
Louis S. Dunn | Pari-Mutuel Wagering | PIN2005902 | 06/30/2022 |
Lucas Silva De Castro | Pari-Mutuel Wagering | 12274458 | 06/30/2022 |
Lucinda Sade Martinez | Pari-Mutuel Wagering | 7905308 | 06/30/2022 |
Luis A. Hughes | Pari-Mutuel Wagering | 12274281 | 06/30/2022 |
Luis Armando Usaquen Alvarez | Pari-Mutuel Wagering | 12270273 | 06/30/2022 |
Luis Salgado | Pari-Mutuel Wagering | 11247797 | 06/30/2022 |
M & G Stables, LLC | Pari-Mutuel Wagering | 8842993 | 06/30/2022 |
MacK Wu | Drugs, Devices and Cosmetics | 803770 | 06/30/2022 |
Maharaj, Chevan | Pari-Mutuel Wagering | 12283016 | 06/30/2022 |
Manuel Meza-Montero | Pari-Mutuel Wagering | 11269869 | 06/30/2022 |
Marco A. Ortega | Pari-Mutuel Wagering | 11246461 | 06/30/2022 |
Marcus E. Starke | Pari-Mutuel Wagering | 12347774 | 06/30/2022 |
Maria Fernanda Martinez-Mora | Pari-Mutuel Wagering | 12272620 | 06/30/2022 |
Maria Guadalupe Hernandez | Pari-Mutuel Wagering | 10344202 | 06/30/2022 |
Marie Angela Stephens | Pari-Mutuel Wagering | GIN1514338 | 06/30/2022 |
Marie Doudmie Elien | Pari-Mutuel Wagering | 11331698 | 06/30/2022 |
Mark R. Whidden | Pari-Mutuel Wagering | 7306869 | 06/30/2022 |
Mark Stuart Goldenberg | Pari-Mutuel Wagering | 12368490 | 06/30/2022 |
Marvin Rodas | Pari-Mutuel Wagering | 12282489 | 06/30/2022 |
Mary Elizabeth Richardson | Pari-Mutuel Wagering | 10324903 | 06/30/2022 |
Mary Quispe-Torres | Pari-Mutuel Wagering | 12269245 | 06/30/2022 |
Mateo Lucas | Pari-Mutuel Wagering | 12289631 | 06/30/2022 |
Matilde Graciela Barahona | Pari-Mutuel Wagering | 8298302 | 06/30/2022 |
Matthew David Kueffner | Pari-Mutuel Wagering | GIN2005617 | 06/30/2022 |
Matthew Scott Stalcup | Pari-Mutuel Wagering | 12332479 | 06/30/2022 |
Mauricio Madrid | Pari-Mutuel Wagering | 7606568 | 06/30/2022 |
Maurilio Ramirez-Andrade | Pari-Mutuel Wagering | 11255465 | 06/30/2022 |
Michael Gene Sawchuk | Pari-Mutuel Wagering | 12176401 | 06/30/2022 |
Michael Howard Hughey | Pari-Mutuel Wagering | 11251629 | 06/30/2022 |
Michael William Wright | Pari-Mutuel Wagering | 10331893 | 06/30/2022 |
Miguel Angel Sanchez Estrada | Pari-Mutuel Wagering | 11269896 | 06/30/2022 |
Mikel Scot Sherwood | Pari-Mutuel Wagering | 11145718 | 06/30/2022 |
Milia Oshalleane Flenorl | Pari-Mutuel Wagering | 10190485 | 06/30/2022 |
Moises Santiago | Drugs, Devices and Cosmetics | 801998 | 06/30/2022 |
Musculoskeletal Institute Chartered | Drugs, Devices and Cosmetics | 6013311 | 06/30/2022 |
Musculoskeletal Institute Chartered | Drugs, Devices and Cosmetics | 6013312 | 06/30/2022 |
Musculoskeletal Institute Chartered | Drugs, Devices and Cosmetics | 6013313 | 06/30/2022 |
Musculoskeletal Institute, Chartered | Drugs, Devices and Cosmetics | 6013343 | 06/30/2022 |
Natasha Lauren McDonald | Pari-Mutuel Wagering | 10957259 | 06/30/2022 |
Nelson Quevedo | Pari-Mutuel Wagering | 12289428 | 06/30/2022 |
New Regneration Orthopedic of FL, PLLC | Drugs, Devices and Cosmetics | 6013537 | 06/30/2022 |
Nickolas J. Reed | Pari-Mutuel Wagering | 12318306 | 06/30/2022 |
Nicole Hoover | Pari-Mutuel Wagering | 11240569 | 06/30/2022 |
Noe Eduardo Hernandez-Herrarte | Pari-Mutuel Wagering | 12266922 | 06/30/2022 |
Noelle Joy Keach | Pari-Mutuel Wagering | 12195465 | 06/30/2022 |
Ocampo, Ranulfo | Pari-Mutuel Wagering | GIN1297068 | 06/30/2022 |
Oliverio Martinez | Pari-Mutuel Wagering | 12269314 | 06/30/2022 |
Orlando Alvarado | Pari-Mutuel Wagering | 12175937 | 06/30/2022 |
Orthopaedic Medical Group of Tampa Bay PA | Drugs, Devices and Cosmetics | 6013341 | 06/30/2022 |
Orthopaedic Medical Group of Tampa Bay PA | Drugs, Devices and Cosmetics | 6013341 | 06/30/2022 |
Orthopaedic Medical Group of Tampa Bay PA | Drugs, Devices and Cosmetics | 6013342 | 06/30/2022 |
Orthopaedic Medical Group of Tampa Bay PA | Drugs, Devices and Cosmetics | 6013342 | 06/30/2022 |
Orthopaedic Medical Group of Tampa Bay PA | Drugs, Devices and Cosmetics | 6013347 | 06/30/2022 |
Orthopaedic Medical Group of Tampa Bay PA | Drugs, Devices and Cosmetics | 6013349 | 06/30/2022 |
Orthopaedic Medical Group of Tampa Bay PA | Drugs, Devices and Cosmetics | 6013351 | 06/30/2022 |
Osman Cano-Matom | Pari-Mutuel Wagering | 12272181 | 06/30/2022 |
Otis Burton Stander | Pari-Mutuel Wagering | 12266599 | 06/30/2022 |
P.A. Palm Harbor Dermatology | Drugs, Devices and Cosmetics | 6013315 | 06/30/2022 |
P.A. Palm Harbor Dermatology | Drugs, Devices and Cosmetics | 6013316 | 06/30/2022 |
P.A. Palm Harbor Dermatology | Drugs, Devices and Cosmetics | 6013317 | 06/30/2022 |
P.A. Palm Harbor Dermatology | Drugs, Devices and Cosmetics | 6013318 | 06/30/2022 |
P.A. Palm Harbor Dermatology | Drugs, Devices and Cosmetics | 6013319 | 06/30/2022 |
P.A. Palm Harbor Dermatology | Drugs, Devices and Cosmetics | 6013321 | 06/30/2022 |
P.A. Palm Harbor Dermatology | Drugs, Devices and Cosmetics | 6013322 | 06/30/2022 |
P.A. Palm Harbor Dermatology | Drugs, Devices and Cosmetics | 6013323 | 06/30/2022 |
P.A. Palm Harbor Dermatology | Drugs, Devices and Cosmetics | 6013324 | 06/30/2022 |
P.A. Palm Harbor Dermatology | Drugs, Devices and Cosmetics | 6013325 | 06/30/2022 |
P.A. Palm Harbor Dermatology | Drugs, Devices and Cosmetics | 6013332 | 06/30/2022 |
P.A. Tampa Obstetrics | Drugs, Devices and Cosmetics | 6013501 | 06/30/2022 |
P.A. Temple Terrace Dental | Drugs, Devices and Cosmetics | 6013353 | 06/30/2022 |
Pablo S. Morales | Pari-Mutuel Wagering | 7327931 | 06/30/2022 |
Paul Caruso V Jr. | Pari-Mutuel Wagering | 12270349 | 06/30/2022 |
Paulette D. Austin | Pari-Mutuel Wagering | PIN446200 | 06/30/2022 |
Paulina Millan De Martinez | Farm Labor | 6546 | 06/30/2022 |
Pedro Avina Ponce | Pari-Mutuel Wagering | 11590621 | 06/30/2022 |
Philip John Zippi | Pari-Mutuel Wagering | PIN2013671 | 06/30/2022 |
Randy Schwing | Pari-Mutuel Wagering | 11249765 | 06/30/2022 |
Raydell Santa Cruz | Pari-Mutuel Wagering | 12313273 | 06/30/2022 |
Regina Sealock | Pari-Mutuel Wagering | GIN977216 | 06/30/2022 |
Rene Gabriel Serrano-Laboy | Pari-Mutuel Wagering | 11261217 | 06/30/2022 |
Reynaldo E. Abreu Sr. | Pari-Mutuel Wagering | GIN1358298 | 06/30/2022 |
Richie Rich Racing Stable | Pari-Mutuel Wagering | 10159606 | 06/30/2022 |
Right Spinal Clinic, Inc. | Drugs, Devices and Cosmetics | 6013320 | 06/30/2022 |
Robert Blair Meyers | Pari-Mutuel Wagering | 12266604 | 06/30/2022 |
Robert Dean Arnot | Pari-Mutuel Wagering | 7954876 | 06/30/2022 |
Robert Martin Stead | Pari-Mutuel Wagering | 7295182 | 06/30/2022 |
Robert S. Moses | Pari-Mutuel Wagering | 10232985 | 06/30/2022 |
Robles, Kendivel Zuleyma | Pari-Mutuel Wagering | 12269285 | 06/30/2022 |
Rock W. Walters | Pari-Mutuel Wagering | 10319444 | 06/30/2022 |
Ronald Alvarez | Pari-Mutuel Wagering | 8798049 | 06/30/2022 |
Ronaldo Feliciano | Pari-Mutuel Wagering | 12289260 | 06/30/2022 |
Rosalba Castro | Pari-Mutuel Wagering | 12310602 | 06/30/2022 |
Ryan Anthony Borruso | Pari-Mutuel Wagering | 11250815 | 06/30/2022 |
Samuel CaMacHo | Pari-Mutuel Wagering | 11250775 | 06/30/2022 |
Santos Ramirez Andrade | Pari-Mutuel Wagering | 7283712 | 06/30/2022 |
Sara Potts | Pari-Mutuel Wagering | 8857238 | 06/30/2022 |
Sarah Cory Delatte | Pari-Mutuel Wagering | 10302109 | 06/30/2022 |
Scott Bradley Polin | Pari-Mutuel Wagering | 8228062 | 06/30/2022 |
Sean Joseph Kirsch | Pari-Mutuel Wagering | 12313534 | 06/30/2022 |
Sebastian Nahuel Herrera | Pari-Mutuel Wagering | 12324523 | 06/30/2022 |
Select Physicians Alliance, P.L. | Drugs, Devices and Cosmetics | 6013578 | 06/30/2022 |
Select Physicians Alliance, P.L. | Drugs, Devices and Cosmetics | 6013579 | 06/30/2022 |
Select Physicians Alliance, P.L. | Drugs, Devices and Cosmetics | 6013580 | 06/30/2022 |
Select Physicians Alliance, P.L. | Drugs, Devices and Cosmetics | 6013581 | 06/30/2022 |
Select Physicians Alliance, P.L. | Drugs, Devices and Cosmetics | 6013583 | 06/30/2022 |
Select Physicians Alliance, P.L. | Drugs, Devices and Cosmetics | 6013589 | 06/30/2022 |
Select Physicians Alliance, P.L. | Drugs, Devices and Cosmetics | 6013698 | 06/30/2022 |
Select Physicians Alliance, P.L. | Drugs, Devices and Cosmetics | 6013699 | 06/30/2022 |
Shenica Star Johnson | Pari-Mutuel Wagering | 12123361 | 06/30/2022 |
Silvia Leticia Saldana | Farm Labor | 6865 | 06/30/2022 |
Skye Thomas Miuccio | Pari-Mutuel Wagering - Slots | 10405250 | 06/30/2022 |
Smile Design Lake Wales, LLC | Drugs, Devices and Cosmetics | 608312 | 06/30/2022 |
Smith, Marirose H | Pari-Mutuel Wagering | PIN428175 | 06/30/2022 |
Sonya M. Black | Pari-Mutuel Wagering | 11202475 | 06/30/2022 |
Sonya M. Black | Pari-Mutuel Wagering | 11202475 | 06/30/2022 |
Stella F. Thayer | Pari-Mutuel Wagering | PIN232146 | 06/30/2022 |
Susan Marie Carter | Pari-Mutuel Wagering | 11278640 | 06/30/2022 |
Synergic Healthcare Solutions, LLC | Drugs, Devices and Cosmetics | 6013455 | 06/30/2022 |
Synergic Healthcare Solutions, LLC | Drugs, Devices and Cosmetics | 608278 | 06/30/2022 |
Synergic Healthcare Solutions, LLC | Drugs, Devices and Cosmetics | 608279 | 06/30/2022 |
Synergic Healthcare Solutions, LLC | Drugs, Devices and Cosmetics | 608280 | 06/30/2022 |
Talya I. Rodriguez | Pari-Mutuel Wagering | 12077864 | 06/30/2022 |
Tampa Orthopedic Clinic, LLP | Drugs, Devices and Cosmetics | 608264 | 06/30/2022 |
Tandy Becker | Pari-Mutuel Wagering | 10372195 | 06/30/2022 |
Terell Demetric Jordan | Pari-Mutuel Wagering | 12111553 | 06/30/2022 |
Terry R. Braden | Pari-Mutuel Wagering | 11216925 | 06/30/2022 |
Tiara Lashawn Moore | Pari-Mutuel Wagering | 12140014 | 06/30/2022 |
Timothy Martin Madden | Pari-Mutuel Wagering | 11279561 | 06/30/2022 |
Travel Doctor, PL | Drugs, Devices and Cosmetics | 6013669 | 06/30/2022 |
Triple K Stables | Pari-Mutuel Wagering | 8870688 | 06/30/2022 |
Tucker Lane Hendry | Pari-Mutuel Wagering | 12281590 | 06/30/2022 |
University of South Florida Board of Trustees | Drugs, Devices and Cosmetics | 6013241 | 06/30/2022 |
Valente Cardoso | Pari-Mutuel Wagering | 11255438 | 06/30/2022 |
Valentin Medina Mata | Pari-Mutuel Wagering | GIN3907276 | 06/30/2022 |
Vanessa Anne Nye | Pari-Mutuel Wagering | 7753326 | 06/30/2022 |
Victor Alfonso Cacho | Pari-Mutuel Wagering | 10307581 | 06/30/2022 |
Victor Avila | Pari-Mutuel Wagering | 11229088 | 06/30/2022 |
Victor Cisneros | Pari-Mutuel Wagering | 8625349 | 06/30/2022 |
Victor M. Chacon | Pari-Mutuel Wagering | GIN1662687 | 06/30/2022 |
Voodoomon Racing Stable | Pari-Mutuel Wagering | 8613950 | 06/30/2022 |
Walter Zaldivar | Pari-Mutuel Wagering | GIN6160298 | 06/30/2022 |
Wendy K. Arevalo | Pari-Mutuel Wagering | 10364535 | 06/30/2022 |
Wilfredo Crespo Cornier | Pari-Mutuel Wagering | 11213388 | 06/30/2022 |
William C. Humphries | Pari-Mutuel Wagering | 422676 | 06/30/2022 |
William L. Stark III | Pari-Mutuel Wagering | 1489532 | 06/30/2022 |
William R. Owens | Pari-Mutuel Wagering | PIN382691 | 06/30/2022 |
William Roberto Huamani | Pari-Mutuel Wagering | 8377344 | 06/30/2022 |
William Tom Henry | Pari-Mutuel Wagering | 501862 | 06/30/2022 |
Wilmer Oliva | Pari-Mutuel Wagering | 10404087 | 06/30/2022 |
Yury Tatiana Mesa Diaz | Pari-Mutuel Wagering | 12380062 | 06/30/2022 |
Zenlifemd, P. A. | Drugs, Devices and Cosmetics | 6013368 | 06/30/2022 |
1492 Cigars Cuba, LLC | Alcoholic Beverages & Tobacco | WDE3900854 | 07/01/2022 |
7 of 7, LLC | Alcoholic Beverages & Tobacco | WDE6100157 | 07/01/2022 |
A & S U-Pick Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE3900842 | 07/01/2022 |
