FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 224,538 students attending Hillsborough County schools, 38.8% were Hispanic. White students were the second largest ethnicity, making up 30.6% of Hillsborough County students.
In the previous school year, Hispanic students were also the most common ethnicity in Hillsborough County, representing 37.9% of the student body.
Simmons Exceptional Center had the most even distribution of races among the county schools, including 41.7% white students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 0.2% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Acts | Black | < 10% | < 10 |
Adams Middle School | Hispanic | 55.8% | 593 |
Advantage Academy of Hillsborough | Hispanic | 71.2% | 469 |
Alafia Elementary School | White | 54.6% | 648 |
Alexander Elementary School | Hispanic | 93.1% | 509 |
Alonso High School | Hispanic | 58.4% | 2,795 |
Ami Kids Tampa | Black | 46.7% | 30 |
Ami Kids Yes | Black | 78.6% | 14 |
Anderson Elementary School | White | 42.1% | 304 |
Apollo Beach Elementary School | White | 60.1% | 561 |
Armwood High School | Black | 35.3% | 2,400 |
Bailey Elementary School | Hispanic | 44.5% | 741 |
Ballast Point Elementary School | White | 59.3% | 445 |
Barrington Middle School | White | 48% | 1,434 |
Bay Crest Elementary School | Hispanic | 71.4% | 577 |
Bell Creek Academy | White | 38.1% | 549 |
Bell Creek Academy High School | White | 46.4% | 590 |
Bellamy Elementary School | Hispanic | 78.5% | 558 |
Belmont Elementary School | Hispanic | 32.5% | 987 |
Benito Middle School | White | 27.5% | 1,017 |
Bevis Elementary School | White | 62.2% | 857 |
Bing Elementary School | Hispanic | 53.9% | 482 |
Blake High School | Black | 42.2% | 1,537 |
Bloomingdale High School | White | 44.9% | 2,304 |
Bowers-Whitley Career Center | Hispanic | 53.7% | 54 |
Boyette Springs Elementary School | White | 51.9% | 812 |
Brandon Epic 3 Center | Hispanic | 41% | 139 |
Brandon High School | Hispanic | 38.9% | 1,560 |
Bridgeprep Academy of Riverview | Hispanic | 48.5% | 1,134 |
Bridgeprep Academy of Tampa | Hispanic | 54.1% | 318 |
Brooker Elementary School | White | 44.5% | 802 |
Brooks Debartolo Collegiate High School | White | 34.7% | 602 |
Broward Elementary School | Black | 61.2% | 227 |
Bryan Elementary School | Hispanic | 79% | 653 |
Bryant Elementary School | White | 62.3% | 877 |
Buchanan Middle School | Hispanic | 62.6% | 759 |
Buckhorn Elementary School | White | 49.9% | 759 |
Burnett Middle School | Hispanic | 35.5% | 628 |
Burney Elementary School | Hispanic | 55.2% | 359 |
Burns Middle School | White | 47.3% | 1,202 |
Caminiti Exceptional Center | Hispanic | 41% | 78 |
Cannella Elementary School | Hispanic | 59.9% | 594 |
Carrollwood Elementary School | White | 42.4% | 644 |
Carver Exceptional Center | Black | 51.2% | 43 |
Chamberlain High School | Hispanic | 53% | 1,262 |
Channelside Academy of Math and Science | Hispanic | 37.8% | 415 |
Chiaramonte Elementary School | White | 41.5% | 342 |
Chiles Elementary School | White | 30.7% | 875 |
Cimino Elementary School | White | 54.2% | 818 |
Citrus Park Elementary School | Hispanic | 51% | 531 |
Clair-Mel Elementary School | Hispanic | 59.9% | 439 |
Clark Elementary School | White | 25.2% | 832 |
Claywell Elementary School | Hispanic | 49.6% | 663 |
Cleveland Elementary School | Black | 53.3% | 199 |
Coleman Middle School | White | 69% | 988 |
Collins Elementary School | White | 40.2% | 1,009 |
Colson Elementary School | Hispanic | 39.9% | 674 |
Columbus Residential Juvenile Facility | White | 66.7% | 39 |
Cork Elementary School | Hispanic | 51% | 690 |
Corr Elementary School | Hispanic | 46% | 611 |
Creekside Charter Academy | Hispanic | 41% | 776 |
Crestwood Elementary School | Hispanic | 80.9% | 781 |
Cypress Creek Elementary School | Hispanic | 44.4% | 957 |
Davidsen Middle School | Hispanic | 64.7% | 1,002 |
Davis Elementary School | Hispanic | 78.5% | 591 |
Deer Park Elementary School | White | 42.1% | 989 |
Desoto Elementary School | Hispanic | 68% | 194 |
Detention Center West | Black | 72.7% | 66 |
Dickenson Elementary School | Hispanic | 75.1% | 570 |
Doby Elementary School | White | 43.3% | 550 |
Dorothy Thomas Center | Black | 37.2% | 43 |
Dover Elementary School | Hispanic | 91.8% | 576 |
Dowdell Middle Magnet School | Hispanic | 56.5% | 526 |
Dr. Carter G. Woodson K-8 School | Black | 46.5% | 1,023 |
Dr. Kiran C. Patel Elementary School | Hispanic | 28.6% | 283 |
Dr. Kiran C. Patel High School | White | 34.8% | 751 |
Dunbar Elementary Magnet School | Black | 61.8% | 309 |
Durant High School | White | 47.9% | 2,589 |
Early Childhood and After School Programs | White | 41% | 83 |
East Bay High School | Hispanic | 37.1% | 1,995 |
Edison Elementary School | Black | 70.5% | 315 |
Egypt Lake Elementary School | Hispanic | 73.9% | 429 |
Eisenhower Middle School | Hispanic | 38.1% | 1,276 |
Ese Birth Thru Age 5 | White | 43.9% | 57 |
Essrig Elementary School | Hispanic | 57.7% | 589 |
Excelsior Prep Charter School | Hispanic | 51.7% | 242 |
Falkenburg Road Jail | Black | 61.9% | 21 |
Farnell Middle School | White | 51.2% | 1,214 |
Ferrell Middle Magnet School | Black | 39.4% | 431 |
Fishhawk Creek Elementary School | White | 63.3% | 1,060 |
Florida Autism Charter School of Excellence | Hispanic | 38.1% | 160 |
Florida Connections Academy | White | 41.2% | 5,126 |
Focus Academy | White | 35% | 123 |
Folsom Elementary School | Black | 44.5% | 481 |
Forest Hills Elementary School | Hispanic | 62.5% | 723 |
Foster Elementary School | Black | 66.2% | 423 |
Franklin Middle Magnet School | Black | 42.5% | 325 |
Freedom High School | Hispanic | 41.3% | 1,837 |
Frost Elementary School | Black | 41.9% | 616 |
Gaither High School | Hispanic | 48.6% | 2,123 |
Gibsonton Elementary School | Hispanic | 57.3% | 510 |
Giunta Middle School | Hispanic | 43.5% | 857 |
Gorrie Elementary School | White | 71.5% | 491 |
Grady Elementary School | White | 56.7% | 564 |
Graham Elementary School | Black | 69.6% | 217 |
Greco Middle Magnet School | Black | 52.7% | 700 |
Hammond Elementary School | White | 64.7% | 734 |
Henderson Hammock Charter School | Hispanic | 84.4% | 1,157 |
Heritage Elementary School | White | 33.3% | 489 |
Hill Middle School | Hispanic | 52.2% | 971 |
Hillsborough Academy of Math and Science | Hispanic | 71.3% | 846 |
Hillsborough Girls Academy | Black | 55% | 20 |
Hillsborough High School | Hispanic | 42.5% | 1,891 |
Hillsborough Virtual Franchise High School | White | 41.4% | 70 |
Hillsborough Virtual School | White | 37.6% | 899 |
Horizon Charter School of Tampa | Hispanic | 65.2% | 307 |
Hospital/Homebound/Homebased Programs | Hispanic | 35.5% | 155 |
Hunter's Green Elementary School | White | 42.8% | 739 |
Independence Academy | White | 63% | 914 |
Ippolito Elementary School | Black | 41.2% | 553 |
Jackson Elementary School | Hispanic | 55% | 487 |
James Elementary School | Black | 71% | 386 |
Jefferson High School | Hispanic | 58.4% | 1,322 |
Jennings Middle School | Hispanic | 38.3% | 792 |
Jule F. Sumner High School | Hispanic | 41.9% | 3,827 |
Just Elementary School | Black | 79.4% | 281 |
Kenly Elementary School | Black | 58.7% | 431 |
Kids Community College Charter School Southeast Hillsborough | Black | 36.1% | 493 |
Kids Community College Riverview South (K-12) | Hispanic | 32.5% | 658 |
Kimbell Elementary School | Black | 53.1% | 350 |
King High School | Black | 47.1% | 1,422 |
Kingswood Elementary School | Hispanic | 43.3% | 457 |
Knights Elementary School | White | 47.8% | 623 |
Lake Academy | Black | 56.7% | 30 |
Lake Magdalene Elementary School | Hispanic | 51.8% | 715 |
Lamb Elementary School | Black | 43.4% | 518 |
Lanier Elementary School | White | 35.8% | 380 |
Lavoy Exceptional Center | White | 39.6% | 48 |
Learning Gate Community School | White | 62.4% | 774 |
Legacy Preparatory Academy | Black | 66.4% | 149 |
Lennard High School | Hispanic | 42.9% | 2,404 |
Les Peters Academy | Black | < 10% | 21 |
Leto High School | Hispanic | 79.7% | 2,062 |
Lewis Elementary School | Black | 43.9% | 602 |
Liberty Middle School | Hispanic | 34% | 1,081 |
Limona Elementary School | Hispanic | 36% | 567 |
Lincoln Elementary Magnet School | Black | 33.8% | 521 |
Literacy Leadership Technology Academy South Bay | White | 39.4% | 809 |
Literacy/Leadership/Technology Academy | White | 43% | 482 |
Lithia Springs Elementary School | White | 64% | 620 |
Lockhart Elementary Magnet School | Black | 86.6% | 395 |
Lomax Magnet Elementary School | Black | 83.2% | 285 |
Lopez Elementary School | Hispanic | 35.8% | 579 |
Lopez Exceptional Center | Black | 34.7% | 49 |
Lowry Elementary School | White | 42.9% | 760 |
Lutz K-8 School | White | 61% | 723 |
Lutz Preparatory School | White | 62.4% | 782 |
Mabry Elementary School | White | 78.9% | 845 |
MacFarlane Park Elementary Magnet School | Hispanic | 35.9% | 384 |
Madison Middle School | Hispanic | 41.2% | 563 |
Mango Elementary School | Hispanic | 42.2% | 742 |
Maniscalco K-8 School | Hispanic | 43.3% | 646 |
Mann Middle School | Hispanic | 42.5% | 802 |
Marshall Middle Magnet School | Hispanic | 53.6% | 1,089 |
Martinez Middle School | White | 55.1% | 1,160 |
McDonald Elementary School | White | 43.1% | 559 |
McKitrick Elementary School | White | 55.7% | 988 |
McLane Middle School | Black | 47.6% | 817 |
Memorial Middle School | Hispanic | 70.5% | 600 |
Mendenhall Elementary School | Hispanic | 76.6% | 530 |
Middleton High School | Black | 47.4% | 1,511 |
Miles Elementary School | Hispanic | 59% | 675 |
Mintz Elementary School | Hispanic | 39.7% | 786 |
Mitchell Elementary School | White | 60.9% | 704 |
Monroe Middle Magnet School | Black | 35.4% | 412 |
Morgan Woods Elementary School | Hispanic | 79.6% | 480 |
Mort Elementary School | Hispanic | 66.2% | 770 |
Muller Elementary Magnet School | Hispanic | 44.9% | 430 |
Mulrennan Middle School | White | 45.7% | 1,185 |
Navigator Academy of Leadership Valrico | Hispanic | 37% | 870 |
Nelson Elementary School | White | 39.5% | 719 |
New Springs Schools | Hispanic | 41.6% | 397 |
Newsome High School | White | 68.2% | 3,203 |
North Tampa Epic 3 Center | Black | 61.4% | 140 |
Northwest Elementary School | White | 45.1% | 696 |
Oak Grove Elementary School | Hispanic | 65% | 803 |
Oak Park Elementary School | Black | 75.1% | 354 |
Orange Grove Middle Magnet School | Black | 50.4% | 498 |
Pace Center for Girls | Black | 52.6% | 57 |
Palm River Elementary School | Hispanic | 49.5% | 384 |
Patricia Sullivan Metropolitan Ministries Partnership School | Black | 68.4% | 76 |
Pepin Academies | Hispanic | 35.2% | 858 |
Pierce Middle School | Hispanic | 78.2% | 845 |
Pinecrest Elementary School | White | 63.1% | 548 |
Pivot Charter School | Hispanic | 42.2% | 242 |
Pizzo K-8 School | Hispanic | 46.7% | 902 |
Plant City High School | Hispanic | 51.9% | 2,474 |
Plant High School | White | 68.3% | 2,507 |
Plato Academy Tampa Charter School | White | 41.1% | 404 |
Potter Elementary School | Black | 77.1% | 472 |
Pride Elementary School | Asian | 44.6% | 937 |
Progress Village Middle Magnet | Black | 35.9% | 772 |
Rampello K-8 Magnet School | White | 34.3% | 738 |
Randall Middle School | White | 65.4% | 1,409 |
Rcma Wimauma Community Academy | Hispanic | 100% | 350 |
Reddick Elementary School | Hispanic | 78.3% | 794 |
Riverhills Elementary Magnet School | Black | 41.4% | 495 |
Riverview Academy High School | Hispanic | 49.4% | 79 |
Riverview Academy of Math and Science | Hispanic | 40.3% | 946 |
Riverview Elementary School | Hispanic | 34.3% | 563 |
Riverview High School | White | 36.4% | 2,599 |
Robinson Elementary School | Hispanic | 63.5% | 562 |
Robinson High School | White | 46.8% | 1,354 |
Robles Elementary School | Black | 75.8% | 604 |
Rodgers Middle Magnet School | White | 34% | 1,128 |
Roland Park K-8 Magnet School | White | 33.7% | 842 |
Roosevelt Elementary School | White | 73.1% | 741 |
Ruskin Elementary School | Hispanic | 64.8% | 781 |
SLAM Academy Tampa Elementary | Hispanic | 62.6% | 99 |
SLAM Academy at Apollo Beach | Hispanic | 41.4% | 1,157 |
Schmidt Elementary School | Hispanic | 43.7% | 547 |
Schwarzkopf Elementary School | White | 43.1% | 590 |
Seffner Elementary School | Hispanic | 46% | 378 |
Seminole Elementary School | White | 32.4% | 370 |
Seminole Heights Charter High School | Black | 55.2% | 239 |
Sergeant Paul R. Smith Middle School | Hispanic | 62.8% | 583 |
Sessums Elementary School | Hispanic | 35% | 942 |
Shaw Elementary School | Hispanic | 52.6% | 635 |
Sheehy Elementary School | Black | 78.6% | 323 |
Shields Middle School | Hispanic | 56.4% | 1,867 |
Shore Elementary Magnet School | Black | 53.6% | 375 |
Sickles High School | White | 43.2% | 2,368 |
Simmons Career Center | Hispanic | 60.2% | 181 |
Simmons Exceptional Center | White | 41.7% | 24 |
Sligh Middle School | Black | 60.7% | 606 |
South County Career Center | Hispanic | 49% | 196 |
Southshore Charter Academy | Hispanic | 41.1% | 1,228 |
Sports Leadership and Management Academy (Tampa) | Hispanic | 76.7% | 434 |
Spoto High School | Black | 39.7% | 1,823 |
Springhead Elementary School | Hispanic | 59.5% | 735 |
Steinbrenner High School | White | 62.2% | 2,475 |
Stewart Middle Magnet School | Black | 40.9% | 800 |
Stowers Elementary School | White | 61.9% | 895 |
Strawberry Crest High School | Hispanic | 44.3% | 2,558 |
Sulphur Springs K-8 School | Black | 67.4% | 610 |
Summerfield Crossings Elementary School | Hispanic | 35.7% | 869 |
Summerfield Elementary School | Hispanic | 40% | 807 |
Sunlake Academy of Math and Sciences | White | 44.2% | 880 |
Symmes Elementary School | White | 37.8% | 423 |
Tampa Bay Boulevard Elementary School | Hispanic | 74.4% | 480 |
Tampa Bay Technology High School | Black | 51.8% | 2,015 |
Tampa Heights Elementary Magnet | Black | 73.3% | 292 |
Tampa Palms Elementary School | White | 25.3% | 778 |
Tampa Residential Facility | Black | 53.3% | 30 |
Temple Terrace Elementary School | Black | 55.4% | 462 |
Terrace Community Middle School | Asian | 40.4% | 659 |
The Collaboratory Preparatory Academy | Black | 61.6% | 73 |
Thompson Elementary School | Hispanic | 50.4% | 744 |
Thonotosassa Elementary School | White | 34.4% | 410 |
Tinker K-8 School | White | 56.6% | 603 |
Tomlin Middle School | Hispanic | 54.4% | 1,499 |
Town & Country Elementary School | Hispanic | 82.5% | 399 |
Trapnell Elementary School | Hispanic | 67% | 466 |
Trinity School for Children | Hispanic | 46.6% | 901 |
Turkey Creek Middle School | Hispanic | 65.9% | 978 |
Turner-Bartels K-8 School | White | 29.6% | 1,442 |
Twin Lakes Elementary School | Hispanic | 72% | 539 |
Valrico Elementary School | White | 45.4% | 764 |
Valrico Lake Advantage Academy | White | 31.1% | 903 |
Victory Charter School Tampa | Hispanic | 58.3% | 211 |
Village of Excellence Academy | Black | 86.7% | 180 |
Village of Excellence Academy Middle School | Black | 89.9% | 99 |
Walden Lake Elementary School | White | 58% | 847 |
Walker Middle Magnet School | White | 39.5% | 1,019 |
Walton Academy | Black | 87.2% | 164 |
Warren Hope Dawson Elementary School | White | 40.3% | 948 |
Washington Elementary School | Black | 60.6% | 317 |
Waterset Charter School | White | 37.6% | 1,169 |
Webb Middle School | Hispanic | 79.3% | 802 |
West Tampa Elementary School | Hispanic | 63.9% | 391 |
West University Charter High School | Black | 48.4% | 407 |
Westchase Elementary School | White | 54.5% | 882 |
Westshore Elementary School | Black | 31.9% | 408 |
Wharton High School | Hispanic | 31.5% | 2,289 |
Williams Middle Magnet School | Black | 32.9% | 835 |
Willis Peters Exceptional Center | White | 37.9% | 58 |
Wilson Elementary School | Hispanic | 60.9% | 317 |
Wilson Middle School | White | 65.5% | 612 |
Wimauma Elementary School | Hispanic | 83.2% | 543 |
Winthrop Charter School | Hispanic | 34.9% | 1,357 |
Winthrop College Prep Academy | Hispanic | 40.8% | 751 |
Witter Elementary School | Black | 49% | 508 |
Woodbridge Elementary School | Hispanic | 77.4% | 664 |
Woodmont Charter School | Black | 67.3% | 704 |
Yates Elementary School | Hispanic | 47.9% | 664 |
Young Middle Magnet School | Black | 75.6% | 443 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE