FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
The most represented ethnicity among Florida Connections Academy students was white, accounting for 41% of the student population.
Florida Connections Academy is part of the Hillsborough County School District , which generally encompasses schools within Hillsborough County with its main office in Tampa.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
Florida Connections Academy | Tampa | 5,731 |
Jule F. Sumner High School | Riverview | 3,722 |
Newsome High School | Lithia | 3,340 |
Alonso High School | Tampa | 2,930 |
Plant City High School | Plant City | 2,580 |
Strawberry Crest High School | Dover | 2,531 |
Riverview High School | Riverview | 2,496 |
Durant High School | Plant City | 2,459 |
Plant High School | Tampa | 2,458 |
Steinbrenner High School | Lutz | 2,430 |
Lennard High School | Ruskin | 2,422 |
Sickles High School | Tampa | 2,389 |
Bloomingdale High School | Valrico | 2,311 |
Armwood High School | Seffner | 2,310 |
Wharton High School | Tampa | 2,186 |
Tampa Bay Technology High School | Tampa | 2,121 |
Gaither High School | Tampa | 2,078 |
Leto High School | Tampa | 2,025 |
Spoto High School | Riverview | 1,912 |
East Bay High School | Gibsonton | 1,891 |
Freedom High School | Tampa | 1,871 |
Hillsborough High School | Tampa | 1,768 |
Shields Middle School | Ruskin | 1,746 |
Brandon High School | Brandon | 1,588 |
Blake High School | Tampa | 1,584 |
Middleton High School | Tampa | 1,565 |
Collins Elementary School | Riverview | 1,534 |
Tomlin Middle School | Plant City | 1,419 |
Turner-Bartels K-8 School | Tampa | 1,398 |
Randall Middle School | Lithia | 1,361 |
Jefferson High School | Tampa | 1,355 |
Winthrop Charter School | Riverview | 1,344 |
Robinson High School | Tampa | 1,302 |
Barrington Middle School | Lithia | 1,279 |
King High School | Tampa | 1,252 |
SLAM Academy at Apollo Beach | Apollo Beach | 1,243 |
Chamberlain High School | Tampa | 1,234 |
Eisenhower Middle School | Gibsonton | 1,213 |
Bridgeprep Academy of Riverview | Riverview | 1,201 |
Farnell Middle School | Tampa | 1,200 |
Burns Middle School | Brandon | 1,192 |
Southshore Charter Academy | Riverview | 1,171 |
Mulrennan Middle School | Valrico | 1,166 |
Waterset Charter School | Apollo Beach | 1,164 |
Henderson Hammock Charter School | Tampa | 1,151 |
Bell Creek Academy High School | Riverview | 1,131 |
Martinez Middle School | Lutz | 1,127 |
Riverview Academy of Math and Science | Riverview | 1,121 |
Rodgers Middle Magnet School | Riverview | 1,070 |
Marshall Middle Magnet School | Plant City | 1,058 |
Turkey Creek Middle School | Plant City | 1,026 |
Fishhawk Creek Elementary School | Lithia | 1,017 |
Benito Middle School | Tampa | 1,016 |
Walker Middle Magnet School | Odessa | 1,007 |
Warren Hope Dawson Elementary School | Riverview | 997 |
Pride Elementary School | Tampa | 995 |
Deer Park Elementary School | Tampa | 993 |
Cypress Creek Elementary School | Ruskin | 984 |
McKitrick Elementary School | Lutz | 967 |
Sunlake Academy of Math and Sciences | Lutz | 967 |
Belmont Elementary School | Sun City Center | 957 |
Coleman Middle School | Tampa | 951 |
Liberty Middle School | Tampa | 948 |
Sessums Elementary School | Riverview | 946 |
Winthrop College Prep Academy | Riverview | 946 |
Davidsen Middle School | Tampa | 942 |
Stowers Elementary School | Lithia | 930 |
Summerfield Crossings Elementary School | Riverview | 930 |
Valrico Lake Advantage Academy | Riverview | 928 |
Navigator Academy of Leadership Valrico | Valrico | 925 |
Pizzo K-8 School | Tampa | 918 |
Independence Academy | Dover | 907 |
Trinity School for Children | Tampa | 903 |
Bryant Elementary School | Tampa | 898 |
Westchase Elementary School | Tampa | 894 |
Clark Elementary School | Tampa | 888 |
Roland Park K-8 Magnet School | Tampa | 880 |
Pierce Middle School | Tampa | 879 |
Bevis Elementary School | Lithia | 866 |
Walden Lake Elementary School | Plant City | 851 |
Williams Middle Magnet School | Tampa | 847 |
Reddick Elementary School | Wimauma | 844 |
Mabry Elementary School | Tampa | 840 |
Hillsborough Academy of Math and Science | Tampa | 835 |
Pepin Academies | Tampa | 830 |
Summerfield Elementary School | Riverview | 830 |
Dr. Carter G. Woodson K-8 School | Tampa | 829 |
Boyette Springs Elementary School | Riverview | 829 |
Oak Grove Elementary School | Tampa | 826 |
Hill Middle School | Tampa | 825 |
Giunta Middle School | Riverview | 825 |
Chiles Elementary School | Tampa | 822 |
Hunter's Green Elementary School | Tampa | 810 |
Cimino Elementary School | Valrico | 809 |
Rampello K-8 Magnet School | Tampa | 806 |
Literacy Leadership Technology Academy South Bay | Ruskin | 803 |
Stewart Middle Magnet School | Tampa | 801 |
Webb Middle School | Tampa | 794 |
Lowry Elementary School | Tampa | 792 |
Ruskin Elementary School | Ruskin | 790 |
Lutz Preparatory School | Lutz | 783 |
Crestwood Elementary School | Tampa | 774 |
Creekside Charter Academy | Riverview | 773 |
Learning Gate Community School | Lutz | 771 |
Lutz K-8 School | Lutz | 770 |
Mintz Elementary School | Brandon | 767 |
Bailey Elementary School | Dover | 760 |
Brooker Elementary School | Brandon | 759 |
Jennings Middle School | Seffner | 758 |
Thompson Elementary School | Ruskin | 754 |
Tampa Palms Elementary School | Tampa | 748 |
Progress Village Middle Magnet | Tampa | 744 |
Mort Elementary School | Tampa | 743 |
Valrico Elementary School | Valrico | 742 |
Mango Elementary School | Seffner | 731 |
Mann Middle School | Brandon | 729 |
Springhead Elementary School | Plant City | 715 |
Carrollwood Elementary School | Tampa | 715 |
Hammond Elementary School | Odessa | 708 |
Woodmont Charter School | Temple Terrace | 697 |
Mitchell Elementary School | Tampa | 695 |
Northwest Elementary School | Tampa | 693 |
Roosevelt Elementary School | Tampa | 691 |
Forest Hills Elementary School | Tampa | 689 |
Lake Magdalene Elementary School | Tampa | 687 |
Buckhorn Elementary School | Valrico | 686 |
Nelson Elementary School | Dover | 683 |
Greco Middle Magnet School | Temple Terrace | 681 |
Woodbridge Elementary School | Tampa | 669 |
Maniscalco K-8 School | Lutz | 668 |
Miles Elementary School | Tampa | 664 |
Cork Elementary School | Plant City | 661 |
Memorial Middle School | Tampa | 659 |
Terrace Community Middle School | Thonotosassa | 658 |
Shaw Elementary School | Tampa | 656 |
Dr. Kiran C. Patel High School | Tampa | 654 |
McLane Middle School | Brandon | 652 |
Corr Elementary School | Gibsonton | 647 |
Knights Elementary School | Plant City | 633 |
Tampa Bay Boulevard Elementary School | Tampa | 632 |
Bryan Elementary School | Plant City | 632 |
Buchanan Middle School | Tampa | 629 |
Claywell Elementary School | Tampa | 627 |
Colson Elementary School | Seffner | 624 |
Frost Elementary School | Riverview | 624 |
Sulphur Springs K-8 School | Tampa | 623 |
Yates Elementary School | Brandon | 620 |
Wilson Middle School | Tampa | 619 |
Doby Elementary School | Apollo Beach | 618 |
Apollo Beach Elementary School | Apollo Beach | 613 |
Hillsborough Virtual School | Tampa | 613 |
Alafia Elementary School | Valrico | 607 |
Cannella Elementary School | Tampa | 606 |
Bellamy Elementary School | Tampa | 605 |
Dickenson Elementary School | Tampa | 604 |
Robles Elementary School | Tampa | 604 |
Madison Middle School | Tampa | 595 |
Brooks Debartolo Collegiate High School | Tampa | 593 |
Burnett Middle School | Seffner | 592 |
Tinker K-8 School | Tampa | 588 |
Kids Community College Riverview South (K-12) | Riverview | 586 |
Sergeant Paul R. Smith Middle School | Tampa | 580 |
Essrig Elementary School | Tampa | 579 |
Pinecrest Elementary School | Lithia | 579 |
Lithia Springs Elementary School | Valrico | 578 |
McDonald Elementary School | Seffner | 577 |
Lopez Elementary School | Seffner | 575 |
Sligh Middle School | Tampa | 574 |
Schwarzkopf Elementary School | Lutz | 571 |
Lamb Elementary School | Tampa | 563 |
Limona Elementary School | Brandon | 559 |
Grady Elementary School | Tampa | 557 |
Twin Lakes Elementary School | Tampa | 555 |
Bay Crest Elementary School | Tampa | 551 |
Dover Elementary School | Dover | 550 |
Robinson Elementary School | Plant City | 549 |
Wimauma Elementary School | Wimauma | 546 |
Mendenhall Elementary School | Tampa | 542 |
Schmidt Elementary School | Brandon | 540 |
Sports Leadership and Management Academy (Tampa) | Tampa | 535 |
Lewis Elementary School | Temple Terrace | 535 |
Davis Elementary School | Tampa | 534 |
Adams Middle School | Tampa | 533 |
Riverview Elementary School | Riverview | 532 |
Dowdell Middle Magnet School | Tampa | 530 |
Heritage Elementary School | Tampa | 526 |
Riverhills Elementary Magnet School | Temple Terrace | 525 |
Witter Elementary School | Tampa | 510 |
Lincoln Elementary Magnet School | Plant City | 509 |
Gorrie Elementary School | Tampa | 509 |
Gibsonton Elementary School | Gibsonton | 508 |
Citrus Park Elementary School | Tampa | 507 |
Temple Terrace Elementary School | Temple Terrace | 507 |
Bing Elementary School | Tampa | 504 |
Alexander Elementary School | Tampa | 499 |
Morgan Woods Elementary School | Tampa | 494 |
Orange Grove Middle Magnet School | Tampa | 492 |
Egypt Lake Elementary School | Tampa | 490 |
Potter Elementary School | Tampa | 476 |
Ballast Point Elementary School | Tampa | 473 |
Folsom Elementary School | Thonotosassa | 470 |
Clair-Mel Elementary School | Tampa | 469 |
Literacy/Leadership/Technology Academy | Ruskin | 466 |
Trapnell Elementary School | Plant City | 466 |
Advantage Academy of Hillsborough | Plant City | 459 |
Ippolito Elementary School | Riverview | 456 |
Kingswood Elementary School | Brandon | 455 |
West University Charter High School | Tampa | 455 |
Jackson Elementary School | Plant City | 448 |
Kids Community College Charter School Southeast Hillsborough | Riverview | 446 |
Symmes Elementary School | Riverview | 446 |
Muller Elementary Magnet School | Tampa | 436 |
West Tampa Elementary School | Tampa | 426 |
Kenly Elementary School | Tampa | 422 |
Ferrell Middle Magnet School | Tampa | 421 |
Palm River Elementary School | Tampa | 419 |
Lockhart Elementary Magnet School | Tampa | 412 |
Thonotosassa Elementary School | Thonotosassa | 408 |
Town & Country Elementary School | Tampa | 401 |
Dr. Kiran C. Patel Elementary School | Tampa | 396 |
Burney Elementary School | Plant City | 394 |
Sheehy Elementary School | Tampa | 392 |
Plato Academy Tampa Charter School | Tampa | 391 |
Foster Elementary School | Tampa | 387 |
New Springs Schools | Tampa | 384 |
MacFarlane Park Elementary Magnet School | Tampa | 381 |
Rcma Wimauma Community Academy | Wimauma | 365 |
Seffner Elementary School | Seffner | 360 |
Westshore Elementary School | Tampa | 356 |
Dunbar Elementary Magnet School | Tampa | 356 |
Lanier Elementary School | Tampa | 354 |
James Elementary School | Tampa | 354 |
Young Middle Magnet School | Tampa | 348 |
Seminole Elementary School | Tampa | 345 |
Franklin Middle Magnet School | Tampa | 344 |
Monroe Middle Magnet School | Tampa | 344 |
Kimbell Elementary School | Tampa | 339 |
Bridgeprep Academy of Tampa | Tampa | 338 |
Oak Park Elementary School | Tampa | 335 |
Washington Elementary School | Tampa | 335 |
Channelside Academy of Math and Science | Tampa | 333 |
Seminole Heights Charter High School | Tampa | 326 |
Shore Elementary Magnet School | Tampa | 326 |
Chiaramonte Elementary School | Tampa | 316 |
Horizon Charter School of Tampa | Tampa | 312 |
Edison Elementary School | Tampa | 296 |
Wilson Elementary School | Plant City | 296 |
Tampa Heights Elementary Magnet | Tampa | 291 |
Anderson Elementary School | Tampa | 280 |
Lomax Magnet Elementary School | Tampa | 271 |
Pivot Charter School | Riverview | 237 |
Excelsior Prep Charter School | Tampa | 227 |
Broward Elementary School | Tampa | 222 |
SLAM Academy Tampa Elementary | Tampa | 220 |
Victory Charter School Tampa | Tampa | 216 |
Graham Elementary School | Tampa | 198 |
Cleveland Elementary School | Tampa | 195 |
Desoto Elementary School | Tampa | 180 |
Hospital/Homebound/Homebased Programs | Tampa | 167 |
Simmons Career Center | Plant City | 163 |
South County Career Center | Ruskin | 158 |
Riverview Academy High School | Riverview | 156 |
Florida Autism Charter School of Excellence | Tampa | 152 |
Early Childhood and After School Programs | Tampa | 150 |
Walton Academy | Tampa | 150 |
Focus Academy | Temple Terrace | 132 |
Legacy Preparatory Academy | Tampa | 127 |
North Tampa Epic 3 Center | Tampa | 124 |
Village of Excellence Academy | Temple Terrace | 108 |
Brandon Epic 3 Center | Seffner | 94 |
Bowers-Whitley Career Center | Tampa | 81 |
Ese Birth Thru Age 5 | Tampa | 79 |
Patricia Sullivan Metropolitan Ministries Partnership School | Tampa | 77 |
Detention Center West | Tampa | 74 |
Caminiti Exceptional Center | Tampa | 70 |
Pace Center for Girls | Tampa | 60 |
Waters Career Center | Tampa | 60 |
Lopez Exceptional Center | Seffner | 56 |
Willis Peters Exceptional Center | Dover | 55 |
The Collaboratory Preparatory Academy | Tampa | 49 |
Carver Exceptional Center | Tampa | 48 |
Lavoy Exceptional Center | Tampa | 45 |
Columbus Residential Juvenile Facility | Tampa | 44 |
Tampa Residential Facility | Tampa | 42 |
Falkenburg Road Jail | Tampa | 40 |
Dorothy Thomas Center | Tampa | 39 |
Ami Kids Tampa | Tampa | 30 |
Lake Academy | Tampa | 29 |
Hillsborough Virtual Franchise High School | Tampa | 28 |
Simmons Exceptional Center | Plant City | 27 |
Les Peters Academy | Tampa | 20 |
Hillsborough Girls Academy | Tampa | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE