Adobe Stock
Adobe Stock
Of the 714 subsidies provided, the largest was for Sunshine Growers, Inc., which received $317,127 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Hillsborough County farmer was $1 to Jamie Cox.
There were 952 fewer subsidies than the year before, and the total value of the subsidies fell by $39,357,821.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Sunshine Growers, Inc. | $317,127 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $452,410 |
Alonso Farms, Corp. | $250,000 | Coronavirus Food Assistance Program Cares | $349,811 |
Sunripe Growers, Corp. | $247,976 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $490,716 |
Sunripe Growers, Corp. | $242,740 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $490,716 |
Berry Patches, Inc. | $178,543 | Coronavirus Food Assistance Program Cares | $178,543 |
Sunscape Landscape Nursery, Inc. | $158,147 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $158,147 |
Sunshine Growers, Inc. | $135,283 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $452,410 |
Francisco Osorio Osorio | $121,180 | Emergency Assist Livestock Bees Fish (ELAP) Program | $152,925 |
Lulu's Farms, Corp. | $118,656 | Coronavirus Food Assistance Program Cares | $300,852 |
Alonso Farms, Corp. | $99,811 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $349,811 |
Lulu's Farms, Corp. | $96,307 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $300,852 |
Lulu's Farms, Corp. | $85,889 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $300,852 |
Stanley Murphy | $68,802 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,140 |
Harvill Groves, Ltd. | $59,950 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $59,950 |
Royal Bee & Honey, LLC | $55,867 | Emergency Assist Livestock Bees Fish (ELAP) Program | $55,867 |
D/B/A Davis Farms | $54,083 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,083 |
Carlton and Carlton Ranches | $51,803 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,803 |
Audubon Ranch | $38,362 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,362 |
J & M Farms of Plant City, Inc. | $38,093 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,093 |
Robert E. Clauson | $34,034 | Conservation Reserve Program Payment - Annual Rental | $68,068 |
Robert E. Clauson | $34,034 | Conservation Reserve Program Payment - Annual Rental | $68,068 |
Francisco Osorio Osorio | $31,745 | Emergency Assist Livestock Bees Fish (ELAP) Program | $152,925 |
Indian Ridge Ranch, Inc. | $30,941 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,941 |
The James & Eliza Henderson Estate, LLC | $25,520 | Price Loss Coverage Program | $27,262 |
Ledford Tropical Fish Farm, Inc. | $25,185 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,556 |
Jose Galvan - A. Orta | $24,402 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,402 |
BF Gadsden, LLC | $24,400 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $43,800 |
M&G Berry Farms, LLC | $24,113 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,113 |
Ridgecrest Groves, Inc. | $23,594 | Wildfires and Hurricanes Indemnity Program | $23,594 |
Dunn Diehl Farms, Inc. | $23,155 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,546 |
Sadler Honey Farm, LLC | $22,720 | Emergency Assist Livestock Bees Fish (ELAP) Program | $22,720 |
5K Farms, LLC | $21,958 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,958 |
Quail Creek Farms, Inc. | $20,845 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,416 |
Suncoast Pallets, Inc. | $19,655 | Conservation Reserve Program Payment - Annual Rental | $19,655 |
Two Brothers Bee Farm, LLC | $19,605 | Emergency Assist Livestock Bees Fish (ELAP) Program | $19,605 |
Russell Eric Goodson | $18,117 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,117 |
Peter C. Rumore Jr. | $18,026 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,026 |
Kevin R Hershey Revocable Trust | $17,428 | Conservation Reserve Program Payment - Annual Rental | $38,867 |
M & B of Tampa, Inc. | $16,699 | Dairy Margin Coverage Program | $127,173 |
3 Bex, Inc. | $16,531 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,531 |
Punjab Farms of America, LLC | $16,272 | Price Loss Coverage Program | $26,582 |
Marion Farms, LLC | $15,547 | Price Loss Coverage Program | $18,985 |
M & B of Tampa, Inc. | $15,009 | Dairy Margin Coverage Program | $127,173 |
Shoop Hay Service, LLC | $14,772 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,772 |
Miriam Roque Hernandez | $14,613 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,613 |
Bonifacio Vazquez | $13,711 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,711 |
Marjorie E Groene Revocable Trust | $13,043 | Conservation Reserve Program Payment - Annual Rental | $13,043 |
M & B of Tampa, Inc. | $12,888 | Dairy Margin Coverage Program | $127,173 |
M & B of Tampa, Inc. | $12,809 | Dairy Margin Coverage Program | $127,173 |
Michael Fauskee | $12,036 | Conservation Reserve Program Payment - Annual Rental | $12,878 |
M & B of Tampa, Inc. | $11,945 | Dairy Margin Coverage Program | $127,173 |
BF Gadsden, LLC | $11,606 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $43,800 |
Quail Creek Farms, Inc. | $11,571 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,416 |
JPM Bell Farms Incorporated | $11,406 | Conservation Reserve Program Payment - Annual Rental | $20,821 |
Robert Ward | $11,340 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,340 |
Norma's Vineyard, LLC | $11,274 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,274 |
Aquatic Collectors of Florida, Inc. | $11,206 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,206 |
M & B of Tampa, Inc. | $10,255 | Dairy Margin Coverage Program | $127,173 |
Whitwam Organics, LLC | $10,250 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,250 |
M & B of Tampa, Inc. | $10,098 | Dairy Margin Coverage Program | $127,173 |
Suncoast Blueberry Farms, Inc. | $10,098 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,098 |
M & B of Tampa, Inc. | $10,059 | Dairy Margin Coverage Program | $127,173 |
Ratliff Farms, Inc. | $10,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,070 |
Ratliff Farms, Inc. | $10,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,070 |
John T. Davidson | $9,986 | Conservation Reserve Program Payment - Annual Rental | $17,243 |
Wayne Tanner Tropical Fish, Inc. | $9,599 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,599 |
Kevin R Hershey Revocable Trust | $9,539 | Conservation Reserve Program Payment - Annual Rental | $38,867 |
Kevin R Hershey Revocable Trust | $9,467 | Conservation Reserve Program Payment - Annual Rental | $38,867 |
James M. Putz | $9,287 | Conservation Reserve Program Payment - Annual Rental | $19,818 |
M & B of Tampa, Inc. | $9,273 | Dairy Margin Coverage Program | $127,173 |
Duane Walklin | $9,180 | Conservation Reserve Program Payment - Annual Rental | $14,298 |
Charles D. Krieger | $8,936 | Conservation Reserve Program Payment - Annual Rental | $25,199 |
Comfort Creek Holdings, LLC | $8,784 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $8,784 |
M & B of Tampa, Inc. | $8,605 | Dairy Margin Coverage Program | $127,173 |
Stine Family Partnership, Ltd. | $8,556 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,556 |
David L. Evers | $8,337 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,337 |
Frogmore Fresh, LLC | $8,144 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,144 |
Punjab Farms of America, LLC | $8,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,582 |
Joseph W Freeland Interests, LLC | $7,955 | Price Loss Coverage Program | $9,675 |
Charles D. Krieger | $7,946 | Conservation Reserve Program Payment - Annual Rental | $25,199 |
BF Gadsden, LLC | $7,794 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $43,800 |
Charles M. Aregood | $7,636 | Conservation Reserve Program Payment - Annual Rental | $12,467 |
Farrior Investments, Ltd. | $7,633 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,633 |
Douglas A. Holmberg | $7,498 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,498 |
Lane Cattle Company, LLC | $7,466 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,466 |
Gay L. Gonzalez | $7,405 | Conservation Reserve Program Payment - Annual Rental | $7,405 |
Gutierrez Ranch, Corp. | $7,260 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,284 |
Golden a Cattle, LLC | $7,040 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,040 |
Passion Organics, LLC | $6,997 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,997 |
Linda Amerson | $6,782 | Price Loss Coverage Program | $6,782 |
Golden Pond Tropicals, Inc. | $6,734 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,734 |
Larry Lingo | $6,490 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,419 |
Dunn Diehl Farms, Inc. | $6,391 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,546 |
Dcarltonjr/Pthomas Cattle, LLC | $6,349 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,349 |
Nancy Sollars Olson | $6,093 | Conservation Reserve Program Payment - Annual Rental | $6,093 |
Mandorla Farming Company, Inc. | $6,076 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,396 |
Rocking V Ranch, LLC | $6,068 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,068 |
Laurence E Swindle | $5,852 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,852 |
J3 Family Holdings, LLC | $5,829 | Price Loss Coverage Program | $15,587 |
Patricia a Taylor Rev Living Trustee | $5,616 | Conservation Reserve Program Payment - Annual Rental | $5,616 |
Boyd Farms, LLC | $5,362 | Conservation Reserve Program Payment - Annual Rental | $5,362 |
Virginia Farm Company | $5,205 | Conservation Reserve Program Payment - Annual Rental | $13,887 |
Charles D. Krieger | $5,188 | Conservation Reserve Program Payment - Annual Rental | $25,199 |
Christian J Ramthun, Inc. | $5,156 | Emergency Assist Livestock Bees Fish (ELAP) Program | $5,156 |
Duane Walklin | $5,118 | Conservation Reserve Program Payment - Annual Rental | $14,298 |
N & N Cattle, LLC | $5,109 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,109 |
Damon Hull | $5,018 | Price Loss Coverage Program | $10,438 |
Armington Ranch, LLC | $4,930 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,930 |
Virginia Farm Company | $4,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,887 |
CB Club Calves, LLC | $4,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,884 |
Eagle Nest Ranch, LLC | $4,796 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,796 |
Bernadine Ficken Est | $4,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,346 |
Charles M. Aregood | $4,713 | Conservation Reserve Program Payment - Annual Rental | $12,467 |
JPM Bell Farms Incorporated | $4,706 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,821 |
Roland Lancaster | $4,643 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,643 |
James M. Putz | $4,586 | Conservation Reserve Program Payment - Annual Rental | $19,818 |
John T. Davidson | $4,535 | Conservation Reserve Program Payment - Annual Rental | $17,243 |
Bette M. Goodson | $4,430 | Conservation Reserve Program Payment - Annual Rental | $7,127 |
J3 Family Holdings, LLC | $4,388 | Conservation Reserve Program Payment - Annual Rental | $15,587 |
Ryan Raburn | $4,384 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,384 |
Ellis Groves, Inc. | $4,304 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,304 |
Danny Edward Secor | $4,180 | Conservation Reserve Program Payment - Annual Rental | $5,904 |
Barbara E Huff Trust FBO Ron Huff | $4,155 | Price Loss Coverage Program | $7,024 |
Damon Hull | $4,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,438 |
Murphy Farms 2, LLC | $4,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,708 |
G M P Properties, LLC | $4,000 | Conservation Reserve Program Payment - Annual Rental | $4,000 |
Travis John Williams | $3,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,967 |
Allstate Realty Holdings, LLC | $3,960 | Conservation Reserve Program Payment - Annual Rental | $6,686 |
Central Florida Agricultural Operations, LLC | $3,940 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,940 |
Dee Ann Cook | $3,938 | Conservation Reserve Program Payment - Annual Rental | $6,684 |
Joy Lea Rodgers | $3,938 | Conservation Reserve Program Payment - Annual Rental | $6,684 |
Larry Lingo | $3,929 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,419 |
Deborah C. Amon | $3,906 | Conservation Reserve Program Payment - Annual Rental | $8,203 |
Russo Brothers Cattle Company, LLC | $3,905 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,905 |
M & B of Tampa, Inc. | $3,842 | Dairy Margin Coverage Program | $127,173 |
James M. Putz | $3,644 | Conservation Reserve Program Payment - Annual Rental | $19,818 |
Will Cody Matthews | $3,585 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,585 |
Murphy Farms of Hamilton County, LLC | $3,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,209 |
JPM Bell Farms Incorporated | $3,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,821 |
Mcquaig Farms, LLC | $3,452 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,452 |
Sweet Blossom Cattle Company, LLC | $3,441 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,441 |
Marion Farms, LLC | $3,438 | Conservation Reserve Program Payment - Annual Rental | $18,985 |
B & B Land and Cattle, LLC | $3,356 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,356 |
ESMS Enterprises, Ltd. | $3,316 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,316 |
William R and Betty a Smith Living Trust | $3,297 | Conservation Reserve Program Payment - Annual Rental | $6,020 |
Wylie Ryan Hinton | $3,291 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,291 |
J3 Family Holdings, LLC | $3,180 | Conservation Reserve Program Payment - Annual Rental | $15,587 |
Diane L. Kettering | $3,178 | Conservation Reserve Program Payment - Annual Rental | $8,864 |
Roger A. Beyer | $3,178 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,558 |
Charles D. Krieger | $3,129 | Conservation Reserve Program Payment - Annual Rental | $25,199 |
John L. Kennedy III | $3,076 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,766 |
Mark R Rofshus | $3,029 | Conservation Reserve Program Payment - Annual Rental | $3,029 |
Virginia Farm Company | $3,017 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,887 |
Ivey Jack Surrency | $2,969 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,969 |
Clausen & Clausen, Ltd. | $2,967 | Conservation Reserve Program Payment - Annual Rental | $4,476 |
Harry R. Smedley | $2,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,293 |
Folsom Groves, Inc. | $2,901 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,901 |
Jami Stines | $2,874 | Livestock Indemnity Program - Payments | $2,874 |
Barbara E Huff Trust FBO Ron Huff | $2,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,024 |
M & B of Tampa, Inc. | $2,868 | Dairy Margin Coverage Program | $127,173 |
Aubrey W and Vina Jean Banks, LLC | $2,851 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,851 |
Simmons Heritage Ranch, LLC | $2,831 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,831 |
M & B of Tampa, Inc. | $2,823 | Dairy Margin Coverage Program | $127,173 |
Ron Aeschleman Jr. | $2,731 | Conservation Reserve Program Payment - Annual Rental | $3,633 |
Allstate Realty Holdings, LLC | $2,726 | Conservation Reserve Program Payment - Annual Rental | $6,686 |
John T. Davidson | $2,722 | Conservation Reserve Program Payment - Annual Rental | $17,243 |
William R and Betty a Smith Living Trust | $2,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,020 |
Deborah C. Amon | $2,706 | Conservation Reserve Program Payment - Annual Rental | $8,203 |
Bette M. Goodson | $2,697 | Conservation Reserve Program Payment - Annual Rental | $7,127 |
Parker Ranch Cattle, LLC | $2,655 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,655 |
Bernie Cason | $2,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,141 |
Risse Alfonso Farm Trust | $2,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,455 |
James C. Copley | $2,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,720 |
Harriet C. Bennett | $2,607 | Conservation Reserve Program Payment - Annual Rental | $2,607 |
Delbert L Groene Revocable Trust | $2,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,408 |
Murphy Farms 2, LLC | $2,587 | Price Loss Coverage Program | $6,708 |
The Travis D Council Trust U/A/D March 5, 2019 | $2,582 | Conservation Reserve Program Payment - Annual Rental | $2,582 |
Shirley Elser | $2,580 | Conservation Reserve Program Payment - Annual Rental | $2,580 |
Abram Cuesta | $2,572 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,572 |
Robert L. Davenport Sr. | $2,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,535 |
Rvoc Living Trustee of Jeanette Dobbs | $2,513 | Conservation Reserve Program Payment - Annual Rental | $3,021 |
Harold-Harold JJ Boyd & Teri Boyd Rev Trustee Boyd | $2,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,945 |
Murphy Farms of Hamilton County, LLC | $2,498 | Price Loss Coverage Program | $7,209 |
Stanley Murphy | $2,498 | Price Loss Coverage Program | $72,140 |
Melvin E. Clemons | $2,474 | Price Loss Coverage Program | $8,022 |
Melvin E. Clemons | $2,474 | Price Loss Coverage Program | $8,022 |
Dean Johnson | $2,470 | Conservation Reserve Program Payment - Annual Rental | $2,470 |
Francisco G. Chavez | $2,454 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,454 |
David R. Cordoves | $2,436 | Conservation Reserve Program Payment - Annual Rental | $2,436 |
Sewell Watson Cattle, LLC | $2,407 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,407 |
Bales Ladd Investments | $2,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,015 |
Paul Webster Rev Trust | $2,359 | Conservation Reserve Program Payment - Annual Rental | $2,707 |
D Aprile Properties, LLC | $2,347 | Conservation Reserve Program Payment - Annual Rental | $3,337 |
Paula Valenzuela | $2,301 | Conservation Reserve Program Payment - Annual Rental | $4,317 |
Philip R. Green | $2,301 | Conservation Reserve Program Payment - Annual Rental | $4,317 |
Brett A. Mourer | $2,228 | Conservation Reserve Program Payment - Annual Rental | $6,606 |
Neil A. Davis | $2,222 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,222 |
Carole A. Prutsman | $2,209 | Conservation Reserve Program Payment - Annual Rental | $2,209 |
Donna Petersen | $2,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,148 |
William Kenneth Grimmer | $2,145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,145 |
Lois L. Kershner | $2,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,842 |
Ronald Guynn Jr. | $2,087 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,087 |
Henry L. King III | $2,043 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,043 |
Gutierrez Ranch, Corp. | $2,024 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,284 |
Paula Valenzuela | $2,016 | Conservation Reserve Program Payment - Annual Rental | $4,317 |
Philip R. Green | $2,016 | Conservation Reserve Program Payment - Annual Rental | $4,317 |
Robert C. Johnson | $2,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,194 |
Robert C. Johnson | $1,987 | Conservation Reserve Program Payment - Annual Rental | $4,194 |
Dot Walden Farms, Inc. | $1,985 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,985 |
Sewell, LLC | $1,984 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,984 |
Cigar City Cattle Company, LLC | $1,983 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,983 |
Deborah Lane Morgan | $1,973 | Conservation Reserve Program Payment - Annual Rental | $4,640 |
Edward Hahn | $1,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,009 |
Deborah Lane Morgan | $1,957 | Conservation Reserve Program Payment - Annual Rental | $4,640 |
Punjab Farms of America, LLC | $1,949 | Quality Loss Adjustment Program | $26,582 |
James Varn | $1,935 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,935 |
Brett W. Cleveland | $1,923 | Conservation Reserve Program Payment - Annual Rental | $2,602 |
Georgia G. Daly | $1,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,259 |
Leslie Mcdonald Goolsby | $1,899 | Conservation Reserve Program Payment - Annual Rental | $1,899 |
Celia A. Holman | $1,883 | Price Loss Coverage Program | $3,493 |
Barb Wiegert | $1,867 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,867 |
Charles R. Cole Jr. | $1,861 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,861 |
Harold Barc4, LLC | $1,850 | Conservation Reserve Program Payment - Annual Rental | $2,791 |
SM Mercer Family Cattle Company, LLC | $1,801 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,801 |
Frederick D. Svejda | $1,774 | Conservation Reserve Program Payment - Annual Rental | $3,266 |
Tatyana Svejda | $1,774 | Conservation Reserve Program Payment - Annual Rental | $3,266 |
Ernest B. Moore | $1,746 | Conservation Reserve Program Payment - Annual Rental | $1,746 |
Anthony Morejon | $1,744 | Conservation Reserve Program Payment - Annual Rental | $1,744 |
Franklin C. Mullis Jr. | $1,739 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,739 |
John M. Raburn | $1,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,730 |
Mudhole Farms, LLC | $1,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,680 |
Joseph W Freeland Interests, LLC | $1,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,675 |
Edmar Grove, LLC | $1,620 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,620 |
Kenneth E. Dutton | $1,618 | Conservation Reserve Program Payment - Annual Rental | $1,618 |
Daniel Laubach | $1,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,825 |
Kevin R Hershey Revocable Trust | $1,616 | Conservation Reserve Program Payment - Annual Rental | $38,867 |
Celia A. Holman | $1,610 | Conservation Reserve Program Payment - Annual Rental | $3,493 |
Bernie Cason | $1,598 | Price Loss Coverage Program | $6,141 |
J3 Family Holdings, LLC | $1,593 | Conservation Reserve Program Payment - Annual Rental | $15,587 |
Joanne M Schmidt Marvin & Joanne Schmidt LV Trustee M Schmidt | $1,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,328 |
Deborah C. Amon | $1,591 | Conservation Reserve Program Payment - Annual Rental | $8,203 |
Kay Ancel Farms, LLC | $1,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,164 |
Nancy D. Fordham | $1,557 | Conservation Reserve Program Payment - Annual Rental | $1,557 |
Gary L. Weber | $1,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,282 |
Melvin E. Clemons | $1,537 | Conservation Reserve Program Payment - Annual Rental | $8,022 |
Melvin E. Clemons | $1,537 | Conservation Reserve Program Payment - Annual Rental | $8,022 |
Diane Elsen | $1,531 | Conservation Reserve Program Payment - Annual Rental | $1,531 |
Kevin Surratt | $1,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,530 |
Tom P. Gambrell | $1,530 | Conservation Reserve Program Payment - Annual Rental | $1,530 |
Brett A. Mourer | $1,526 | Conservation Reserve Program Payment - Annual Rental | $6,606 |
Jacob Charles Freeman | $1,514 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,934 |
Anne M. Richardson | $1,511 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,433 |
Ercoli Farms of Plant City, Inc. | $1,476 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,476 |
Glenn W. Ford | $1,469 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,469 |
Douglas F Haeberlein | $1,468 | Conservation Reserve Program Payment - Annual Rental | $1,468 |
George Stokes Jr. | $1,464 | Conservation Reserve Program Payment - Annual Rental | $1,464 |
