FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Hillsborough County welcomed a total of 224,538 students during the 2022-23 school year. Among them, multiracial students comprised 5.2% of the student body to be the third least represented ethnicity in the county.
Among the 296 schools in Hillsborough County, Florida Connections Academy recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 363 students, making up 7.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Florida Connections Academy | 7.1 | 5,126 |
Jule F. Sumner High School | 5.7 | 3,827 |
Newsome High School | 5.8 | 3,203 |
Alonso High School | 2.8 | 2,795 |
Riverview High School | 6.3 | 2,599 |
Durant High School | 4 | 2,589 |
Strawberry Crest High School | 2.4 | 2,558 |
Plant High School | 4.7 | 2,507 |
Steinbrenner High School | 4.6 | 2,475 |
Plant City High School | 2.2 | 2,474 |
Lennard High School | 4 | 2,404 |
Armwood High School | 4.1 | 2,400 |
Sickles High School | 4.9 | 2,368 |
Bloomingdale High School | 6.5 | 2,304 |
Wharton High School | 5.6 | 2,289 |
Gaither High School | 4.5 | 2,123 |
Leto High School | 0.5 | 2,062 |
Tampa Bay Technology High School | 4.7 | 2,015 |
East Bay High School | 4.7 | 1,995 |
Hillsborough High School | 3.5 | 1,891 |
Shields Middle School | 2.5 | 1,867 |
Freedom High School | 5.1 | 1,837 |
Spoto High School | 4.5 | 1,823 |
Brandon High School | 4.7 | 1,560 |
Blake High School | 6 | 1,537 |
Middleton High School | 3.9 | 1,511 |
Tomlin Middle School | 2.2 | 1,499 |
Turner-Bartels K-8 School | 4.9 | 1,442 |
Barrington Middle School | 7 | 1,434 |
King High School | 4.4 | 1,422 |
Randall Middle School | 7.2 | 1,409 |
Winthrop Charter School | 6.2 | 1,357 |
Robinson High School | 8.1 | 1,354 |
Jefferson High School | 0.8 | 1,322 |
Eisenhower Middle School | 6.4 | 1,276 |
Chamberlain High School | 1.7 | 1,262 |
Southshore Charter Academy | 3.9 | 1,228 |
Farnell Middle School | 7.2 | 1,214 |
Burns Middle School | 8 | 1,202 |
Mulrennan Middle School | 4.9 | 1,185 |
Waterset Charter School | 5.5 | 1,169 |
Martinez Middle School | 5.9 | 1,160 |
SLAM Academy at Apollo Beach | 3.4 | 1,157 |
Rodgers Middle Magnet School | 6.9 | 1,128 |
Marshall Middle Magnet School | 2.6 | 1,089 |
Liberty Middle School | 5.4 | 1,081 |
Fishhawk Creek Elementary School | 8.8 | 1,060 |
Walker Middle Magnet School | 6.4 | 1,019 |
Benito Middle School | 7.6 | 1,017 |
Collins Elementary School | 8 | 1,009 |
Davidsen Middle School | 3.7 | 1,002 |
Deer Park Elementary School | 2.1 | 989 |
Coleman Middle School | 5.9 | 988 |
McKitrick Elementary School | 5.1 | 988 |
Belmont Elementary School | 7.5 | 987 |
Hill Middle School | 3.9 | 971 |
Cypress Creek Elementary School | 1.7 | 957 |
Warren Hope Dawson Elementary School | 7.2 | 948 |
Riverview Academy of Math and Science | 3.6 | 946 |
Sessums Elementary School | 6.4 | 942 |
Pride Elementary School | 4.8 | 937 |
Valrico Lake Advantage Academy | 15.5 | 903 |
Hillsborough Virtual School | 1.1 | 899 |
Stowers Elementary School | 3.8 | 895 |
Westchase Elementary School | 3.9 | 882 |
Sunlake Academy of Math and Sciences | 1.3 | 880 |
Bryant Elementary School | 4.2 | 877 |
Chiles Elementary School | 7.7 | 875 |
Summerfield Crossings Elementary School | 8.2 | 869 |
Giunta Middle School | 5.3 | 857 |
Bevis Elementary School | 5.3 | 857 |
Mabry Elementary School | 2.8 | 845 |
Roland Park K-8 Magnet School | 5.6 | 842 |
Williams Middle Magnet School | 5.6 | 835 |
Clark Elementary School | 7.1 | 832 |
Cimino Elementary School | 6.2 | 818 |
McLane Middle School | 4.3 | 817 |
Boyette Springs Elementary School | 5.7 | 812 |
Literacy Leadership Technology Academy South Bay | 2.6 | 809 |
Summerfield Elementary School | 6.1 | 807 |
Brooker Elementary School | 6 | 802 |
Mann Middle School | 4.7 | 802 |
Stewart Middle Magnet School | 4.8 | 800 |
Mintz Elementary School | 9.2 | 786 |
Lutz Preparatory School | 1.3 | 782 |
Learning Gate Community School | 1.6 | 774 |
Progress Village Middle Magnet | 6.3 | 772 |
Valrico Elementary School | 1.4 | 764 |
Lowry Elementary School | 1.4 | 760 |
Buckhorn Elementary School | 3 | 759 |
Dr. Kiran C. Patel High School | 4.8 | 751 |
Winthrop College Prep Academy | 7.5 | 751 |
Bailey Elementary School | 1.5 | 741 |
Roosevelt Elementary School | 1.3 | 741 |
Hunter's Green Elementary School | 2.8 | 739 |
Hammond Elementary School | 1.6 | 734 |
Nelson Elementary School | 3.2 | 719 |
Mitchell Elementary School | 4.8 | 704 |
Greco Middle Magnet School | 4 | 700 |
Colson Elementary School | 3.1 | 674 |
Claywell Elementary School | 1.7 | 663 |
Terrace Community Middle School | 6.7 | 659 |
Alafia Elementary School | 3.4 | 648 |
Carrollwood Elementary School | 1.7 | 644 |
Burnett Middle School | 1.6 | 628 |
Lithia Springs Elementary School | 5.2 | 620 |
Wilson Middle School | 4.7 | 612 |
Brooks Debartolo Collegiate High School | 1.8 | 602 |
Adams Middle School | 1.7 | 593 |
Bell Creek Academy High School | 3.7 | 590 |
Limona Elementary School | 1.8 | 567 |
Grady Elementary School | 1.8 | 564 |
Madison Middle School | 5 | 563 |
Bell Creek Academy | 7.3 | 549 |
Gorrie Elementary School | 2 | 491 |
Heritage Elementary School | 4.5 | 489 |
Kingswood Elementary School | 2.4 | 457 |
Ferrell Middle Magnet School | 2.6 | 431 |
Monroe Middle Magnet School | 11.7 | 412 |
Westshore Elementary School | 2.5 | 408 |
Lanier Elementary School | 5.5 | 380 |
Dr. Kiran C. Patel Elementary School | 3.9 | 283 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE