FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Hillsborough County welcomed a total of 224,538 students during the 2022-23 school year. Among them, white students comprised 30.6% of the student body to be the second most represented ethnicity in the county.
Among the 296 schools in Hillsborough County, Newsome High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 2,184 students, making up 68.2% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Florida Connections Academy | 41.2 | 5,126 |
Jule F. Sumner High School | 20 | 3,827 |
Newsome High School | 68.2 | 3,203 |
Alonso High School | 26.2 | 2,795 |
Riverview High School | 36.4 | 2,599 |
Durant High School | 47.9 | 2,589 |
Strawberry Crest High School | 35.2 | 2,558 |
Plant High School | 68.2 | 2,507 |
Steinbrenner High School | 62.2 | 2,475 |
Plant City High School | 33.8 | 2,474 |
Lennard High School | 28.8 | 2,404 |
Armwood High School | 24.8 | 2,400 |
Sickles High School | 43.2 | 2,368 |
Bloomingdale High School | 44.9 | 2,304 |
Wharton High School | 26.6 | 2,289 |
Gaither High School | 35.9 | 2,123 |
Leto High School | 8.8 | 2,062 |
Tampa Bay Technology High School | 11 | 2,015 |
East Bay High School | 30 | 1,995 |
Hillsborough High School | 16.1 | 1,891 |
Shields Middle School | 13.3 | 1,867 |
Freedom High School | 24.7 | 1,837 |
Spoto High School | 15 | 1,823 |
Brandon High School | 29.3 | 1,560 |
Blake High School | 21.9 | 1,537 |
Middleton High School | 12.2 | 1,511 |
Tomlin Middle School | 34.8 | 1,499 |
Turner-Bartels K-8 School | 29.6 | 1,442 |
Barrington Middle School | 48 | 1,434 |
King High School | 14 | 1,422 |
Randall Middle School | 65.4 | 1,409 |
Winthrop Charter School | 28.7 | 1,357 |
Robinson High School | 46.8 | 1,354 |
Jefferson High School | 8.4 | 1,322 |
Eisenhower Middle School | 20.8 | 1,276 |
Chamberlain High School | 12.2 | 1,262 |
Southshore Charter Academy | 22 | 1,228 |
Farnell Middle School | 51.2 | 1,214 |
Burns Middle School | 47.3 | 1,202 |
Mulrennan Middle School | 45.7 | 1,185 |
Waterset Charter School | 37.6 | 1,169 |
Martinez Middle School | 55.1 | 1,160 |
Henderson Hammock Charter School | 5.4 | 1,157 |
SLAM Academy at Apollo Beach | 31 | 1,157 |
Bridgeprep Academy of Riverview | 3.3 | 1,134 |
Rodgers Middle Magnet School | 34 | 1,128 |
Marshall Middle Magnet School | 29.8 | 1,089 |
Liberty Middle School | 21.7 | 1,081 |
Fishhawk Creek Elementary School | 62.9 | 1,060 |
Dr. Carter G. Woodson K-8 School | 3.3 | 1,023 |
Walker Middle Magnet School | 39.5 | 1,019 |
Benito Middle School | 27.5 | 1,017 |
Collins Elementary School | 40.2 | 1,009 |
Davidsen Middle School | 22 | 1,002 |
Deer Park Elementary School | 42.1 | 989 |
Coleman Middle School | 69 | 988 |
McKitrick Elementary School | 55.6 | 988 |
Belmont Elementary School | 26.2 | 987 |
Turkey Creek Middle School | 25.9 | 978 |
Hill Middle School | 31.5 | 971 |
Cypress Creek Elementary School | 15.7 | 957 |
Warren Hope Dawson Elementary School | 40.3 | 948 |
Riverview Academy of Math and Science | 24.6 | 946 |
Sessums Elementary School | 29.5 | 942 |
Pride Elementary School | 20.7 | 937 |
Independence Academy | 63 | 914 |
Valrico Lake Advantage Academy | 31.1 | 903 |
Pizzo K-8 School | 1.7 | 902 |
Trinity School for Children | 41 | 901 |
Hillsborough Virtual School | 35.8 | 899 |
Stowers Elementary School | 61.9 | 895 |
Westchase Elementary School | 54.4 | 882 |
Sunlake Academy of Math and Sciences | 44.2 | 880 |
Bryant Elementary School | 61.5 | 877 |
Chiles Elementary School | 30.7 | 875 |
Navigator Academy of Leadership Valrico | 36.2 | 870 |
Summerfield Crossings Elementary School | 21.2 | 869 |
Pepin Academies | 32.8 | 858 |
Giunta Middle School | 14.6 | 857 |
Bevis Elementary School | 62.2 | 857 |
Walden Lake Elementary School | 58 | 847 |
Hillsborough Academy of Math and Science | 18.8 | 846 |
Pierce Middle School | 6.9 | 845 |
Mabry Elementary School | 78.9 | 845 |
Roland Park K-8 Magnet School | 33.7 | 842 |
Williams Middle Magnet School | 16.8 | 835 |
Clark Elementary School | 24.2 | 832 |
Cimino Elementary School | 54.2 | 818 |
McLane Middle School | 12.7 | 817 |
Boyette Springs Elementary School | 51.8 | 812 |
Literacy Leadership Technology Academy South Bay | 39.4 | 809 |
Summerfield Elementary School | 30 | 807 |
Oak Grove Elementary School | 19.4 | 803 |
Brooker Elementary School | 44.5 | 802 |
Mann Middle School | 27.2 | 802 |
Webb Middle School | 7.4 | 802 |
Stewart Middle Magnet School | 13.1 | 800 |
Reddick Elementary School | 6.5 | 794 |
Jennings Middle School | 22.6 | 792 |
Mintz Elementary School | 17.6 | 786 |
Lutz Preparatory School | 62.4 | 782 |
Crestwood Elementary School | 1.4 | 781 |
Ruskin Elementary School | 12.8 | 781 |
Tampa Palms Elementary School | 25.3 | 778 |
Creekside Charter Academy | 17.8 | 776 |
Learning Gate Community School | 62.4 | 774 |
Progress Village Middle Magnet | 25 | 772 |
Mort Elementary School | 1.3 | 770 |
Valrico Elementary School | 44.4 | 764 |
Lowry Elementary School | 42.9 | 760 |
Buchanan Middle School | 12.8 | 759 |
Buckhorn Elementary School | 49.9 | 759 |
Dr. Kiran C. Patel High School | 34.8 | 751 |
Winthrop College Prep Academy | 25.7 | 751 |
Thompson Elementary School | 13.2 | 744 |
Mango Elementary School | 15.9 | 742 |
Bailey Elementary School | 43.3 | 741 |
Roosevelt Elementary School | 73.1 | 741 |
Hunter's Green Elementary School | 42.8 | 739 |
Rampello K-8 Magnet School | 34.3 | 738 |
Springhead Elementary School | 30.3 | 735 |
Hammond Elementary School | 63.8 | 734 |
Forest Hills Elementary School | 6.9 | 723 |
Lutz K-8 School | 61 | 723 |
Nelson Elementary School | 39.5 | 719 |
Lake Magdalene Elementary School | 29.4 | 715 |
Mitchell Elementary School | 60.9 | 704 |
Woodmont Charter School | 1.4 | 704 |
Greco Middle Magnet School | 12 | 700 |
Northwest Elementary School | 44 | 696 |
Cork Elementary School | 43 | 690 |
Miles Elementary School | 5.2 | 675 |
Colson Elementary School | 32.3 | 674 |
Woodbridge Elementary School | 5 | 664 |
Yates Elementary School | 22.1 | 664 |
Claywell Elementary School | 32.3 | 663 |
Terrace Community Middle School | 25 | 659 |
Kids Community College Riverview South (K-12) | 26.6 | 658 |
Bryan Elementary School | 8.9 | 653 |
Alafia Elementary School | 54.6 | 648 |
Maniscalco K-8 School | 39.3 | 646 |
Carrollwood Elementary School | 42.4 | 644 |
Burnett Middle School | 30.7 | 628 |
Knights Elementary School | 47.8 | 623 |
Lithia Springs Elementary School | 64 | 620 |
Frost Elementary School | 11 | 616 |
Wilson Middle School | 65.5 | 612 |
Corr Elementary School | 17.5 | 611 |
Sligh Middle School | 7.9 | 606 |
Tinker K-8 School | 56.6 | 603 |
Lewis Elementary School | 19.8 | 602 |
Brooks Debartolo Collegiate High School | 34.7 | 602 |
Memorial Middle School | 7.7 | 600 |
Cannella Elementary School | 20.5 | 594 |
Adams Middle School | 6.6 | 593 |
Davis Elementary School | 3.4 | 591 |
Schwarzkopf Elementary School | 43.1 | 590 |
Bell Creek Academy High School | 46.4 | 590 |
Essrig Elementary School | 24.8 | 589 |
Sergeant Paul R. Smith Middle School | 18.5 | 583 |
Lopez Elementary School | 35.1 | 579 |
Bay Crest Elementary School | 9.4 | 577 |
Dover Elementary School | 1.7 | 576 |
Dickenson Elementary School | 6.5 | 570 |
Limona Elementary School | 33.2 | 567 |
Grady Elementary School | 56.7 | 564 |
Madison Middle School | 28.2 | 563 |
Riverview Elementary School | 33.7 | 563 |
Robinson Elementary School | 29 | 562 |
Apollo Beach Elementary School | 59.9 | 561 |
McDonald Elementary School | 43.1 | 559 |
Bellamy Elementary School | 2.2 | 558 |
Ippolito Elementary School | 11.9 | 553 |
Doby Elementary School | 43.3 | 550 |
Bell Creek Academy | 38.1 | 549 |
Pinecrest Elementary School | 63.1 | 548 |
Schmidt Elementary School | 10.4 | 547 |
Wimauma Elementary School | 3.7 | 543 |
Citrus Park Elementary School | 28.6 | 531 |
Mendenhall Elementary School | 1.9 | 530 |
Dowdell Middle Magnet School | 14.3 | 526 |
Lincoln Elementary Magnet School | 27.3 | 521 |
Gibsonton Elementary School | 27.8 | 510 |
Orange Grove Middle Magnet School | 14.5 | 498 |
Riverhills Elementary Magnet School | 22.8 | 495 |
Kids Community College Charter School Southeast Hillsborough | 20.7 | 493 |
Gorrie Elementary School | 71.5 | 491 |
Heritage Elementary School | 33.3 | 489 |
Jackson Elementary School | 9 | 487 |
Bing Elementary School | 18.9 | 482 |
Literacy/Leadership/Technology Academy | 42.9 | 482 |
Folsom Elementary School | 16.4 | 481 |
Morgan Woods Elementary School | 5.8 | 480 |
Advantage Academy of Hillsborough | 7 | 469 |
Trapnell Elementary School | 17.6 | 466 |
Temple Terrace Elementary School | 5 | 462 |
Kingswood Elementary School | 19.5 | 457 |
Ballast Point Elementary School | 59.3 | 445 |
Sports Leadership and Management Academy (Tampa) | 6.7 | 434 |
Ferrell Middle Magnet School | 16.9 | 431 |
Muller Elementary Magnet School | 2.8 | 430 |
Symmes Elementary School | 35.9 | 423 |
Channelside Academy of Math and Science | 14.7 | 415 |
Monroe Middle Magnet School | 26 | 412 |
Thonotosassa Elementary School | 34.4 | 410 |
Westshore Elementary School | 25.5 | 408 |
West University Charter High School | 10.1 | 407 |
Plato Academy Tampa Charter School | 38.9 | 404 |
New Springs Schools | 2.8 | 397 |
Lockhart Elementary Magnet School | 2.8 | 395 |
MacFarlane Park Elementary Magnet School | 31.5 | 384 |
Palm River Elementary School | 8.6 | 384 |
Lanier Elementary School | 35.8 | 380 |
Seffner Elementary School | 30.2 | 378 |
Shore Elementary Magnet School | 6.1 | 375 |
Seminole Elementary School | 31.1 | 370 |
Burney Elementary School | 9.7 | 359 |
Chiaramonte Elementary School | 41.5 | 342 |
Franklin Middle Magnet School | 19.1 | 325 |
Bridgeprep Academy of Tampa | 4.1 | 318 |
Wilson Elementary School | 27.4 | 317 |
Anderson Elementary School | 42.1 | 304 |
Dr. Kiran C. Patel Elementary School | 26.5 | 283 |
Pivot Charter School | 16.5 | 242 |
Victory Charter School Tampa | 12.3 | 211 |
South County Career Center | 13.8 | 196 |
Simmons Career Center | 24.3 | 181 |
Hospital/Homebound/Homebased Programs | 7.1 | 155 |
Brandon Epic 3 Center | 9.4 | 139 |
Focus Academy | 21.1 | 123 |
Early Childhood and After School Programs | 41 | 83 |
Riverview Academy High School | 21.5 | 79 |
Ese Birth Thru Age 5 | 43.9 | 57 |
Lavoy Exceptional Center | 20.8 | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE