FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Hillsborough County welcomed a total of 224,538 students during the 2022-23 school year. Among them, Black students comprised 20.8% of the student body to be the third most represented ethnicity in the county.
Among the 296 schools in Hillsborough County, Jule F. Sumner High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,176 students, making up 30.7% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Florida Connections Academy | 18.3 | 5,126 |
Jule F. Sumner High School | 30.7 | 3,827 |
Newsome High School | 6 | 3,203 |
Alonso High School | 6.8 | 2,795 |
Riverview High School | 20.4 | 2,599 |
Durant High School | 9 | 2,589 |
Strawberry Crest High School | 4.6 | 2,558 |
Plant High School | 5.2 | 2,507 |
Steinbrenner High School | 3.2 | 2,475 |
Plant City High School | 11 | 2,474 |
Lennard High School | 22.5 | 2,404 |
Armwood High School | 35.3 | 2,400 |
Sickles High School | 4.8 | 2,368 |
Bloomingdale High School | 12.7 | 2,304 |
Wharton High School | 31.2 | 2,289 |
Gaither High School | 8.1 | 2,123 |
Leto High School | 7.4 | 2,062 |
Tampa Bay Technology High School | 51.8 | 2,015 |
East Bay High School | 26.3 | 1,995 |
Hillsborough High School | 29.6 | 1,891 |
Shields Middle School | 26.6 | 1,867 |
Freedom High School | 24.7 | 1,837 |
Spoto High School | 39.7 | 1,823 |
Brandon High School | 24.3 | 1,560 |
Blake High School | 42.2 | 1,537 |
Middleton High School | 47.4 | 1,511 |
Tomlin Middle School | 6.9 | 1,499 |
Turner-Bartels K-8 School | 21.6 | 1,442 |
Barrington Middle School | 10 | 1,434 |
King High School | 47.1 | 1,422 |
Randall Middle School | 3.8 | 1,409 |
Winthrop Charter School | 19.1 | 1,357 |
Robinson High School | 14.3 | 1,354 |
Jefferson High School | 29.3 | 1,322 |
Eisenhower Middle School | 30.4 | 1,276 |
Chamberlain High School | 29.5 | 1,262 |
Southshore Charter Academy | 27.9 | 1,228 |
Farnell Middle School | 4.9 | 1,214 |
Burns Middle School | 10.6 | 1,202 |
Mulrennan Middle School | 12.1 | 1,185 |
Waterset Charter School | 19.5 | 1,169 |
Martinez Middle School | 4.1 | 1,160 |
Henderson Hammock Charter School | 1.1 | 1,157 |
SLAM Academy at Apollo Beach | 17.9 | 1,157 |
Bridgeprep Academy of Riverview | 37.9 | 1,134 |
Rodgers Middle Magnet School | 22.2 | 1,128 |
Marshall Middle Magnet School | 12.3 | 1,089 |
Liberty Middle School | 25.8 | 1,081 |
Fishhawk Creek Elementary School | 2.3 | 1,060 |
Dr. Carter G. Woodson K-8 School | 46.5 | 1,023 |
Walker Middle Magnet School | 5.3 | 1,019 |
Benito Middle School | 26.9 | 1,017 |
Collins Elementary School | 21.7 | 1,009 |
Davidsen Middle School | 5.4 | 1,002 |
Coleman Middle School | 3.4 | 988 |
Belmont Elementary School | 29.9 | 987 |
Turkey Creek Middle School | 5.7 | 978 |
Hill Middle School | 7.3 | 971 |
Cypress Creek Elementary School | 32.5 | 957 |
Warren Hope Dawson Elementary School | 15.7 | 948 |
Riverview Academy of Math and Science | 25.2 | 946 |
Sessums Elementary School | 22.9 | 942 |
Pride Elementary School | 14.4 | 937 |
Valrico Lake Advantage Academy | 14 | 903 |
Pizzo K-8 School | 39.2 | 902 |
Hillsborough Virtual School | 15.1 | 899 |
Sunlake Academy of Math and Sciences | 1.3 | 880 |
Chiles Elementary School | 14.4 | 875 |
Navigator Academy of Leadership Valrico | 14.5 | 870 |
Summerfield Crossings Elementary School | 29.3 | 869 |
Pepin Academies | 25.1 | 858 |
Giunta Middle School | 35.5 | 857 |
Pierce Middle School | 11.1 | 845 |
Roland Park K-8 Magnet School | 18.2 | 842 |
Williams Middle Magnet School | 32.9 | 835 |
Clark Elementary School | 20.3 | 832 |
Cimino Elementary School | 4.2 | 818 |
McLane Middle School | 47.6 | 817 |
Boyette Springs Elementary School | 11.3 | 812 |
Literacy Leadership Technology Academy South Bay | 19.5 | 809 |
Summerfield Elementary School | 18 | 807 |
Oak Grove Elementary School | 9.6 | 803 |
Brooker Elementary School | 9.5 | 802 |
Mann Middle School | 23.9 | 802 |
Webb Middle School | 9.5 | 802 |
Stewart Middle Magnet School | 40.9 | 800 |
Reddick Elementary School | 7.9 | 794 |
Jennings Middle School | 36.1 | 792 |
Mintz Elementary School | 28.1 | 786 |
Crestwood Elementary School | 6.7 | 781 |
Ruskin Elementary School | 17.7 | 781 |
Tampa Palms Elementary School | 21.6 | 778 |
Creekside Charter Academy | 33.5 | 776 |
Progress Village Middle Magnet | 35.9 | 772 |
Mort Elementary School | 21.8 | 770 |
Valrico Elementary School | 5.1 | 764 |
Lowry Elementary School | 1.8 | 760 |
Buchanan Middle School | 19.1 | 759 |
Buckhorn Elementary School | 4.9 | 759 |
Dr. Kiran C. Patel High School | 19.7 | 751 |
Winthrop College Prep Academy | 21.2 | 751 |
Thompson Elementary School | 29.4 | 744 |
Mango Elementary School | 34.9 | 742 |
Hunter's Green Elementary School | 11.4 | 739 |
Rampello K-8 Magnet School | 28.7 | 738 |
Forest Hills Elementary School | 21.2 | 723 |
Nelson Elementary School | 10.8 | 719 |
Lake Magdalene Elementary School | 9.5 | 715 |
Woodmont Charter School | 67.3 | 704 |
Greco Middle Magnet School | 52.7 | 700 |
Miles Elementary School | 27.7 | 675 |
Colson Elementary School | 17.5 | 674 |
Woodbridge Elementary School | 1.7 | 664 |
Yates Elementary School | 21.2 | 664 |
Claywell Elementary School | 5 | 663 |
Terrace Community Middle School | 13.1 | 659 |
Kids Community College Riverview South (K-12) | 28.7 | 658 |
Bryan Elementary School | 3.5 | 653 |
Alafia Elementary School | 3.2 | 648 |
Maniscalco K-8 School | 2 | 646 |
Carrollwood Elementary School | 1.6 | 644 |
Shaw Elementary School | 41.3 | 635 |
Burnett Middle School | 28 | 628 |
Frost Elementary School | 41.9 | 616 |
Wilson Middle School | 6 | 612 |
Corr Elementary School | 27.7 | 611 |
Sulphur Springs K-8 School | 67.4 | 610 |
Sligh Middle School | 60.7 | 606 |
Robles Elementary School | 75.8 | 604 |
Tinker K-8 School | 3.5 | 603 |
Lewis Elementary School | 42.9 | 602 |
Brooks Debartolo Collegiate High School | 19.6 | 602 |
Memorial Middle School | 17.7 | 600 |
Cannella Elementary School | 7.4 | 594 |
Adams Middle School | 30 | 593 |
Bell Creek Academy High School | 10.7 | 590 |
Sergeant Paul R. Smith Middle School | 8.7 | 583 |
Lopez Elementary School | 19.5 | 579 |
Bay Crest Elementary School | 4 | 577 |
Dickenson Elementary School | 2.3 | 570 |
Limona Elementary School | 18.2 | 567 |
Grady Elementary School | 1.8 | 564 |
Madison Middle School | 21.8 | 563 |
Riverview Elementary School | 22.6 | 563 |
McDonald Elementary School | 13.4 | 559 |
Bellamy Elementary School | 2.5 | 558 |
Ippolito Elementary School | 40 | 553 |
Doby Elementary School | 19.1 | 550 |
Bell Creek Academy | 12.4 | 549 |
Schmidt Elementary School | 34.7 | 547 |
Twin Lakes Elementary School | 16.9 | 539 |
Mendenhall Elementary School | 5.7 | 530 |
Dowdell Middle Magnet School | 25.3 | 526 |
Lincoln Elementary Magnet School | 33.8 | 521 |
Lamb Elementary School | 43.4 | 518 |
Gibsonton Elementary School | 2 | 510 |
Witter Elementary School | 49 | 508 |
Orange Grove Middle Magnet School | 50.4 | 498 |
Riverhills Elementary Magnet School | 41.4 | 495 |
Kids Community College Charter School Southeast Hillsborough | 36.1 | 493 |
Heritage Elementary School | 26.6 | 489 |
Jackson Elementary School | 25.1 | 487 |
Bing Elementary School | 20.3 | 482 |
Literacy/Leadership/Technology Academy | 2.9 | 482 |
Folsom Elementary School | 43.9 | 481 |
Tampa Bay Boulevard Elementary School | 13.5 | 480 |
Potter Elementary School | 77.1 | 472 |
Trapnell Elementary School | 2.4 | 466 |
Temple Terrace Elementary School | 55.4 | 462 |
Kingswood Elementary School | 27.8 | 457 |
Young Middle Magnet School | 75.6 | 443 |
Clair-Mel Elementary School | 27.1 | 439 |
Kenly Elementary School | 58.7 | 431 |
Ferrell Middle Magnet School | 39.4 | 431 |
Muller Elementary Magnet School | 34.2 | 430 |
Egypt Lake Elementary School | 8.6 | 429 |
Foster Elementary School | 66.2 | 423 |
Symmes Elementary School | 11.8 | 423 |
Channelside Academy of Math and Science | 35.9 | 415 |
Monroe Middle Magnet School | 35.4 | 412 |
Thonotosassa Elementary School | 24.6 | 410 |
Westshore Elementary School | 31.9 | 408 |
West University Charter High School | 48.4 | 407 |
New Springs Schools | 32 | 397 |
Lockhart Elementary Magnet School | 86.6 | 395 |
West Tampa Elementary School | 21.7 | 391 |
James Elementary School | 71 | 386 |
MacFarlane Park Elementary Magnet School | 8.6 | 384 |
Palm River Elementary School | 32 | 384 |
Lanier Elementary School | 14.5 | 380 |
Seffner Elementary School | 6.1 | 378 |
Shore Elementary Magnet School | 53.6 | 375 |
Seminole Elementary School | 29.5 | 370 |
Burney Elementary School | 26.2 | 359 |
Oak Park Elementary School | 75.1 | 354 |
Kimbell Elementary School | 53.1 | 350 |
Chiaramonte Elementary School | 15.2 | 342 |
Franklin Middle Magnet School | 42.5 | 325 |
Sheehy Elementary School | 78.6 | 323 |
Bridgeprep Academy of Tampa | 7.2 | 318 |
Washington Elementary School | 60.6 | 317 |
Edison Elementary School | 70.5 | 315 |
Dunbar Elementary Magnet School | 61.8 | 309 |
Anderson Elementary School | 3.9 | 304 |
Tampa Heights Elementary Magnet | 73.3 | 292 |
Lomax Magnet Elementary School | 81.8 | 285 |
Dr. Kiran C. Patel Elementary School | 23.3 | 283 |
Just Elementary School | 79.4 | 281 |
Pivot Charter School | 4.1 | 242 |
Excelsior Prep Charter School | 41.3 | 242 |
Seminole Heights Charter High School | 55.2 | 239 |
Broward Elementary School | 58.6 | 227 |
Graham Elementary School | 69.1 | 217 |
Cleveland Elementary School | 53.3 | 199 |
South County Career Center | 16.8 | 196 |
Desoto Elementary School | 5.2 | 194 |
Simmons Career Center | 6.6 | 181 |
Village of Excellence Academy | 86.7 | 180 |
Walton Academy | 87.2 | 164 |
Legacy Preparatory Academy | 52.3 | 149 |
North Tampa Epic 3 Center | 55 | 140 |
Brandon Epic 3 Center | 21.6 | 139 |
Focus Academy | 12.2 | 123 |
Village of Excellence Academy Middle School | 89.9 | 99 |
Early Childhood and After School Programs | 16.9 | 83 |
Riverview Academy High School | 20.3 | 79 |
Caminiti Exceptional Center | 14.1 | 78 |
Patricia Sullivan Metropolitan Ministries Partnership School | 32.9 | 76 |
The Collaboratory Preparatory Academy | 15.1 | 73 |
Detention Center West | 39.4 | 66 |
Pace Center for Girls | 36.8 | 57 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE