There are 161 professional licenses set to expire in August.
In Hillsborough, 64,176 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County on August
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Ramos Parra Juan Manuel | Farm Labor | 7371 | 08/02/2023 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS4414 | 08/05/2023 |
Julio Solis | Boxing, Kick Boxing & Mixed Martial Arts | FED68438 | 08/05/2023 |
Cohen & Grieb PA | Certified Public Accounting | CRS24068 | 08/06/2023 |
Azteca Rojo | Hotels and Restaurants | 3924344 | 08/07/2023 |
Vector Solutions | Construction Industry | CRS8271 | 08/08/2023 |
Vector Solutions | Construction Industry | CRS8272 | 08/08/2023 |
Vector Solutions | Construction Industry | CRS8273 | 08/08/2023 |
Vector Solutions | Construction Industry | CRS8274 | 08/08/2023 |
Vector Solutions | Construction Industry | CRS8276 | 08/08/2023 |
Vector Solutions | Construction Industry | CRS8277 | 08/08/2023 |
Vector Solutions | Construction Industry | CRS8278 | 08/08/2023 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS8030 | 08/11/2023 |
Humane Society of Tampa Bay, Inc. | Alcoholic Beverages & Tobacco | ODP3902342 | 08/11/2023 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS8039 | 08/12/2023 |
Pacepdh.com | Building Code Administrators and Inspectors | CRS2250 | 08/12/2023 |
Pacepdh.com | Building Code Administrators and Inspectors | CRS2253 | 08/12/2023 |
Pacepdh.com | Construction Industry | CRS13515 | 08/14/2023 |
Wetherington Hamilton PA | Community Association Managers and Firms | CRS5453 | 08/16/2023 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS8041 | 08/17/2023 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS8042 | 08/17/2023 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS8043 | 08/17/2023 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS8044 | 08/17/2023 |
Education Institute of Florida, Inc. | Construction Industry | CRS12419 | 08/18/2023 |
Shumaker, Loop & Kendrick, LLP | Community Association Managers and Firms | CRS8051 | 08/18/2023 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS4435 | 08/19/2023 |
Aacc Online, LLC | Community Association Managers and Firms | CRS8056 | 08/22/2023 |
Scott Eric Tubbs | Yacht and Ships | 9231 | 08/27/2023 |
Garcia Lozoya H. Jose | Farm Labor | 73 | 08/28/2023 |
Reserve Advisors, Inc. | Community Association Managers and Firms | CRS5482 | 08/28/2023 |
Adam Cybularz | Construction Industry | RQ66570 | 08/31/2023 |
Adam R. Landry | Construction Industry | RP0067236 | 08/31/2023 |
Adam Young | Farm Labor | 6021 | 08/31/2023 |
Adolfo A. Becerra | Construction Industry | RP252555504 | 08/31/2023 |
Adolfo A. Becerra | Construction Industry | RR282812039 | 08/31/2023 |
Albert T. Williams | Construction Industry | RR0048704 | 08/31/2023 |
Andre R. Parham | Construction Industry | RA0067106 | 08/31/2023 |
Andres Mamontoff | Construction Industry | RR0046184 | 08/31/2023 |
Andrew Westervelt Tucker | Construction Industry | RP0058701 | 08/31/2023 |
Anglin Medical, P. A. | Drugs, Devices and Cosmetics | 6019363 | 08/31/2023 |
AVG Intermediate Holdings, LLC | Drugs, Devices and Cosmetics | 6019192 | 08/31/2023 |
AVG Uv Lakeland, LLC | Drugs, Devices and Cosmetics | 6019074 | 08/31/2023 |
AVG Uv St. Johns, LLC | Drugs, Devices and Cosmetics | 6019185 | 08/31/2023 |
AVG Uv the Ranch, LLC | Drugs, Devices and Cosmetics | 6019073 | 08/31/2023 |
Baycare Urgent Care, LLC | Drugs, Devices and Cosmetics | 606654 | 08/31/2023 |
Beauty Lounge LLC, SSB | Drugs, Devices and Cosmetics | 6019027 | 08/31/2023 |
Bellsol, LLC | Drugs, Devices and Cosmetics | 6514 | 08/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6019357 | 08/31/2023 |
Billie Ray Maxwell | Construction Industry | RG291103956 | 08/31/2023 |
Bobby Eugene Stubbs | Construction Industry | RP0060764 | 08/31/2023 |
Brian Berkle | Construction Industry | RQ66545 | 08/31/2023 |
Carl E. Stapleton | Construction Industry | RM0016546 | 08/31/2023 |
Cerro Canjay, Zeferino | Farm Labor | 6456 | 08/31/2023 |
Charles E. Dimmick | Construction Industry | RR282811981 | 08/31/2023 |
Charles Frank Bean III | Construction Industry | RB29003279 | 08/31/2023 |
Charles W. Rathel | Construction Industry | RC0034043 | 08/31/2023 |
Damon M. Kennedy | Construction Industry | RM0018810 | 08/31/2023 |
Dario Jaramillo | Construction Industry | RC29027596 | 08/31/2023 |
David C. Roberts | Construction Industry | RF11067660 | 08/31/2023 |
Dennis H. Statz | Construction Industry | RX0054908 | 08/31/2023 |
Don A. Anderson | Construction Industry | RX0055031 | 08/31/2023 |
Donald Joseph Violette | Construction Industry | RB29003640 | 08/31/2023 |
Donald Michael Elrod | Construction Industry | RX11066769 | 08/31/2023 |
Dorman Pujols | Construction Industry | RB29003851 | 08/31/2023 |
Dorman Pujols | Construction Industry | RC29027826 | 08/31/2023 |
Dorman Pujols | Construction Industry | RR282812160 | 08/31/2023 |
Eduardo J. Feliu | Construction Industry | RB29003608 | 08/31/2023 |
Eduardo J. Feliu | Construction Industry | RC29027591 | 08/31/2023 |
Ernesto Ortiz | Construction Industry | RA13067270 | 08/31/2023 |
Ernesto Ortiz | Construction Industry | RG291103607 | 08/31/2023 |
Eugene Moody | Construction Industry | RP0049272 | 08/31/2023 |
Florida Medical Associates, LLC | Drugs, Devices and Cosmetics | 6019041 | 08/31/2023 |
Florida Medical Associates, LLC | Drugs, Devices and Cosmetics | 6019131 | 08/31/2023 |
Florida Medical Associates, LLC | Drugs, Devices and Cosmetics | 6019153 | 08/31/2023 |
Florida Medical Associates, LLC | Drugs, Devices and Cosmetics | 6019371 | 08/31/2023 |
Florida Medical Associates, LLC | Drugs, Devices and Cosmetics | 6019372 | 08/31/2023 |
Frank Raymond Sierra | Construction Industry | RX0060323 | 08/31/2023 |
Fred M. Besch | Construction Industry | RM0033428 | 08/31/2023 |
Frederick Earl Mullis | Construction Industry | RF0066444 | 08/31/2023 |
Gary Eldon Lehman | Construction Industry | RP252554796 | 08/31/2023 |
Gayle J. Horn | Construction Industry | RC29027076 | 08/31/2023 |
Greater Tampa Bay Physician Specialists, LLC | Drugs, Devices and Cosmetics | 6019183 | 08/31/2023 |
Gregory Alan Howard | Construction Industry | RF0067035 | 08/31/2023 |
Harold Reeves | Construction Industry | RF0066933 | 08/31/2023 |
Hernando Antonio Valencia Grajales | Construction Industry | RR282812036 | 08/31/2023 |
Howard R. Blevins | Construction Industry | RX11066970 | 08/31/2023 |
Jacobs and Thatcher Dentistry, PLLC | Drugs, Devices and Cosmetics | 609959 | 08/31/2023 |
James E. Jones Jr. | Construction Industry | RG0010329 | 08/31/2023 |
Jason Thomas Curtis | Construction Industry | RF11067860 | 08/31/2023 |
Jeffrey Craig Moore | Construction Industry | RP0066510 | 08/31/2023 |
Jesse Louis Buchanan Jr. | Construction Industry | RB0054074 | 08/31/2023 |
John Ford Kursch | Construction Industry | RA0065309 | 08/31/2023 |
Jonathan P. Bowen | Construction Industry | RQ66538 | 08/31/2023 |
Jorge Cordova | Construction Industry | RF11067859 | 08/31/2023 |
Joseph Digerlando | Construction Industry | RG0007230 | 08/31/2023 |
Joseph Michael Larson | Construction Industry | RA13067587 | 08/31/2023 |
Juan A. Santos | Construction Industry | RF11067642 | 08/31/2023 |
Juan A. Santos | Construction Industry | RM14017000 | 08/31/2023 |
Kamini Patel | Drugs, Devices and Cosmetics | 802961 | 08/31/2023 |
Karl David Koznoski | Construction Industry | RC0066229 | 08/31/2023 |
Kim Blok-Andersen | Construction Industry | RG0052374 | 08/31/2023 |
Kiran Patel | Construction Industry | RP0053908 | 08/31/2023 |
Kristopher T. Kyle | Construction Industry | RC0054094 | 08/31/2023 |
LA Vida Medical Group, Inc. | Drugs, Devices and Cosmetics | 6019225 | 08/31/2023 |
Larry H. Johnson | Construction Industry | RX0066393 | 08/31/2023 |
Larry Randall Carlisle | Construction Industry | RX0066860 | 08/31/2023 |
Loving Life Today, Inc. | Drugs, Devices and Cosmetics | 6019190 | 08/31/2023 |
Lowry Park Zoological Society of Tampa, Inc. | Drugs, Devices and Cosmetics | 609978 | 08/31/2023 |
Maykel Carlos Cuellar Vargas | Construction Industry | RR282812040 | 08/31/2023 |
Mcrae, T D | Construction Industry | RB0002482 | 08/31/2023 |
Medicor Homecare, Inc. | Drugs, Devices and Cosmetics | 31636 | 08/31/2023 |
Medicor Homecare, Inc. | Drugs, Devices and Cosmetics | 322631 | 08/31/2023 |
Michael E. Carlson | Construction Industry | RP0066566 | 08/31/2023 |
Michael J. Beatty | Construction Industry | RP0056279 | 08/31/2023 |
Michael William Smythe | Construction Industry | RX11066885 | 08/31/2023 |
Murray Durynek | Construction Industry | RX0063415 | 08/31/2023 |
Noel Patrick Grow | Construction Industry | RP0059446 | 08/31/2023 |
Omar Baez | Construction Industry | RG0066890 | 08/31/2023 |
Optimal Women's Health Care P. A. | Drugs, Devices and Cosmetics | 6019331 | 08/31/2023 |
Paul Edward Neidhardt | Construction Industry | RR282811917 | 08/31/2023 |
Paul James Kane | Construction Industry | RQ66556 | 08/31/2023 |
Paul James Kane | Construction Industry | RQ66569 | 08/31/2023 |
Physicians Surgical Center of Tampa, LLC | Drugs, Devices and Cosmetics | 6019065 | 08/31/2023 |
Pierre Leger P. A., M.D. | Drugs, Devices and Cosmetics | 6019077 | 08/31/2023 |
Pranav Patel | Drugs, Devices and Cosmetics | 802963 | 08/31/2023 |
Rafael Santiago Montero | Construction Industry | RA13067247 | 08/31/2023 |
Refine Health Center, LLC | Drugs, Devices and Cosmetics | 6019204 | 08/31/2023 |
Respitek, Inc. | Drugs, Devices and Cosmetics | RXD2454 | 08/31/2023 |
Reyes Justin Anthony | Construction Industry | RF11067880 | 08/31/2023 |
Ricardo Varona | Construction Industry | RA13067678 | 08/31/2023 |
Richard Ciro Puls | Construction Industry | RX0059137 | 08/31/2023 |
Richard Kuhnast | Construction Industry | RP0066809 | 08/31/2023 |
Robert E. Harris | Construction Industry | RB0030872 | 08/31/2023 |
Robert L. Howard | Construction Industry | RX0050269 | 08/31/2023 |
Robert S. Callahan | Construction Industry | RB0067023 | 08/31/2023 |
Robert S. Wallace | Construction Industry | RB0053122 | 08/31/2023 |
Roberto Garcia | Construction Industry | RX11066909 | 08/31/2023 |
Rodolfo Schefer | Construction Industry | RG291103946 | 08/31/2023 |
Roy R. Wissel | Construction Industry | RP252555122 | 08/31/2023 |
Royal Pet Market & Resort, LLC | Drugs, Devices and Cosmetics | 605529 | 08/31/2023 |
Scott B. Beck | Construction Industry | RQ66559 | 08/31/2023 |
Scott E. Drew | Construction Industry | RQ66543 | 08/31/2023 |
Scott F. Montgomery | Construction Industry | RQ66567 | 08/31/2023 |
Scott M. Andrews | Construction Industry | RP252554994 | 08/31/2023 |
Shriners Hospitals for Children, Inc. | Drugs, Devices and Cosmetics | 609986 | 08/31/2023 |
Smile Design Lake Mary, LLC | Drugs, Devices and Cosmetics | 609994 | 08/31/2023 |
Smile Design Ocala, LLC | Drugs, Devices and Cosmetics | 6019071 | 08/31/2023 |
Steven M. Hansen | Construction Industry | RQ66546 | 08/31/2023 |
Surgery Consultants of Florida, LLC | Drugs, Devices and Cosmetics | 6019061 | 08/31/2023 |
Tampa Bay Surgical Center, LLC | Drugs, Devices and Cosmetics | 6019013 | 08/31/2023 |
Tampa General Medical Group, Inc. | Drugs, Devices and Cosmetics | 6019233 | 08/31/2023 |
Thomas Michael Flynn | Construction Industry | RF11067351 | 08/31/2023 |
Timothy H. Kyle | Construction Industry | RC0032976 | 08/31/2023 |
Timothy J. Toole | Construction Industry | RA0067112 | 08/31/2023 |
Troy Warren Kirby Sr. | Construction Industry | RB0066649 | 08/31/2023 |
Wellmed Medical Management of Florida, Inc. | Drugs, Devices and Cosmetics | 6019051 | 08/31/2023 |
Wetherington Hamilton PA | Community Association Managers and Firms | CRS8072 | 08/31/2023 |
Wetherington Hamilton PA | Community Association Managers and Firms | CRS8073 | 08/31/2023 |
William Quinones | Construction Industry | RX11066870 | 08/31/2023 |
Yanina Abaunza-Fiallos, P. A., M.D. | Drugs, Devices and Cosmetics | 6019276 | 08/31/2023 |
YOU Project, LLC | Drugs, Devices and Cosmetics | 6019295 | 08/31/2023 |
ORGANIZATIONS IN THIS STORY
Westchase• Sun City Center• City of Tampa• Thonotosassa• Dover• Seffner• Ruskin• Mango• Brandon• Carrollwood• Pebble Creek• Citrus Park• Lake Magdalene• Keystone• Fish Hawk• Northdale• City of Temple Terrace• Balm• Egypt Lake-Leto• East Lake-Orient Park• Plant City City• Riverview• Palm River-Clair Mel• Apollo Beach• Progress Village• Town 'N' Country• Wimauma• Bloomingdale• Cheval• Gibsonton• Lutz• Valrico
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.