There are 770 professional licenses set to expire in June.
In Hillsborough, 117,955 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
15th Street Donuts, LLC | Hotels and Restaurants | SEA1305706 | 06/01/2023 |
23rd Street Donuts, LLC | Hotels and Restaurants | SEA1305248 | 06/01/2023 |
374 8th Street, LLC | Hotels and Restaurants | NAP2612027 | 06/01/2023 |
Airport Boulevard Donuts, LLC | Hotels and Restaurants | SEA2706106 | 06/01/2023 |
Alachua Development, LLC | Hotels and Restaurants | NAP1102959 | 06/01/2023 |
Amber Newsome | Hotels and Restaurants | DWE4702520 | 06/01/2023 |
Bay City Donuts, LLC | Hotels and Restaurants | SEA1305757 | 06/01/2023 |
Beach Parkway Donuts, LLC | Hotels and Restaurants | SEA1305695 | 06/01/2023 |
Beef O Brady's Callaway, LLC | Hotels and Restaurants | SEA1305366 | 06/01/2023 |
Beef O Brady's Cantonment, LLC | Hotels and Restaurants | SEA2706212 | 06/01/2023 |
Beef O Brady's Defuniak Springs, LLC | Hotels and Restaurants | SEA7601958 | 06/01/2023 |
Beef O Brady's Lake City, LLC | Hotels and Restaurants | SEA2200575 | 06/01/2023 |
Beef O Brady's Ocala East, LLC | Hotels and Restaurants | SEA5202665 | 06/01/2023 |
Beef O Brady's Ocala West, LLC | Hotels and Restaurants | SEA5202596 | 06/01/2023 |
Beef O Bradys the Villages Mulberry, LLC | Hotels and Restaurants | SEA5202493 | 06/01/2023 |
Bellamay Grand, LLC | Hotels and Restaurants | NAP1102798 | 06/01/2023 |
Blackwood 1514y, LLC | Hotels and Restaurants | DWE4702526 | 06/01/2023 |
Bonefish Grill, LLC | Hotels and Restaurants | SEA1103014 | 06/01/2023 |
Bonefish Grill, LLC | Hotels and Restaurants | SEA2613190 | 06/01/2023 |
Bonefish Grill, LLC | Hotels and Restaurants | SEA2613398 | 06/01/2023 |
Bonefish Grill, LLC | Hotels and Restaurants | SEA2705870 | 06/01/2023 |
Bonefish Grill, LLC | Hotels and Restaurants | SEA4703086 | 06/01/2023 |
Bonefish Grill, LLC | Hotels and Restaurants | SEA5202567 | 06/01/2023 |
Bonefish Grill, LLC | Hotels and Restaurants | SEA5603537 | 06/01/2023 |
C Stores Pizza, LLC | Hotels and Restaurants | SEA7300080 | 06/01/2023 |
Callaway Donuts, LLC | Hotels and Restaurants | SEA1305626 | 06/01/2023 |
Cardinal Vending and Markets, LLC | Hotels and Restaurants | VEN2612910 | 06/01/2023 |
Cardinal Vending and Markets, LLC | Hotels and Restaurants | VEN2612912 | 06/01/2023 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA1102872 | 06/01/2023 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA1305228 | 06/01/2023 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA2612247 | 06/01/2023 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA2612971 | 06/01/2023 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA2614211 | 06/01/2023 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA2614938 | 06/01/2023 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA2705807 | 06/01/2023 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA4702865 | 06/01/2023 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA5202438 | 06/01/2023 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA6501671 | 06/01/2023 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA7601975 | 06/01/2023 |
Carrabbas Italian Grill, LLC | Hotels and Restaurants | SEA2614702 | 06/01/2023 |
Checkers Drive in Restaurant, Inc. | Hotels and Restaurants | SEA5201959 | 06/01/2023 |
Checkers Drive in Restaurants, Inc. | Hotels and Restaurants | SEA1102152 | 06/01/2023 |
Checkers Drive in Restaurants, Inc. | Hotels and Restaurants | SEA1102429 | 06/01/2023 |
Checkers Drive in Restaurants, Inc. | Hotels and Restaurants | SEA5201918 | 06/01/2023 |
Checkers Drive-in Restaurant, Inc. | Hotels and Restaurants | SEA1102374 | 06/01/2023 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA2609577 | 06/01/2023 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA2611156 | 06/01/2023 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA2611275 | 06/01/2023 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA2611550 | 06/01/2023 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA2613864 | 06/01/2023 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA5201807 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS1102988 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS1103038 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS1103722 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS1200127 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS3000335 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS4200568 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS4701724 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS4703145 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS7100357 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA1102848 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA1102923 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA1103165 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA1103180 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA1103416 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA1103599 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA1103709 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA2200449 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA7502899 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA7602239 | 06/01/2023 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA7700294 | 06/01/2023 |
Cheers Mate Pier Park, LLC | Hotels and Restaurants | SEA1305684 | 06/01/2023 |
Chiefland Beefs, LLC | Hotels and Restaurants | SEA4800593 | 06/01/2023 |
Chiefland Foods, LLC | Hotels and Restaurants | SEA4800594 | 06/01/2023 |
Chipley Donuts, LLC | Hotels and Restaurants | SEA7700283 | 06/01/2023 |
Cimo Cabin, LLC | Hotels and Restaurants | DWE5202588 | 06/01/2023 |
College Club Property Holdings, LLC | Hotels and Restaurants | NAP4702935 | 06/01/2023 |
Columbia Rest of St. Aug, Inc. | Hotels and Restaurants | SEA6500596 | 06/01/2023 |
Concessions, Inc. | Hotels and Restaurants | DWE6502522 | 06/01/2023 |
Consul Partners, LLC | Hotels and Restaurants | SEA1103418 | 06/01/2023 |
CR55 Pizza 3005, LLC | Hotels and Restaurants | SEA3100112 | 06/01/2023 |
CR55 Pizza 3016, LLC | Hotels and Restaurants | SEA4800561 | 06/01/2023 |
Cr55pizza 220, LLC | Hotels and Restaurants | SEA2500132 | 06/01/2023 |
Crawfordville Pizza #3046, LLC | Hotels and Restaurants | SEA7502876 | 06/01/2023 |
Crawfordville Pizza, LLC | Hotels and Restaurants | NOS7502903 | 06/01/2023 |
CX Evergreens at Mahan Leaseco, LLC | Hotels and Restaurants | NAP4703077 | 06/01/2023 |
CX Evergreens at Mahan Leaseco, LLC | Hotels and Restaurants | NAP4703112 | 06/01/2023 |
CX Lullwater at Blair Stone Leaseco, LLC | Hotels and Restaurants | NAP4703217 | 06/01/2023 |
Defuniak Springs Donuts, LLC | Hotels and Restaurants | SEA7602208 | 06/01/2023 |
Destin Donuts, LLC | Hotels and Restaurants | SEA5604045 | 06/01/2023 |
Destin Pizza of Florida, LLC | Hotels and Restaurants | SEA5603895 | 06/01/2023 |
Devpooja, LLC | Hotels and Restaurants | MOT2500025 | 06/01/2023 |
Donna Taylor | Hotels and Restaurants | DWE2800887 | 06/01/2023 |
Dow Sherwood Corporation | Hotels and Restaurants | SEA6500303 | 06/01/2023 |
East University Foods, LLC | Hotels and Restaurants | SEA1103384 | 06/01/2023 |
Eglin Parkway Donuts, LLC | Hotels and Restaurants | SEA5604189 | 06/01/2023 |
Elysian AL LP | Hotels and Restaurants | NAP6501642 | 06/01/2023 |
Emerald Coast Parkway Donuts, LLC | Hotels and Restaurants | SEA7602102 | 06/01/2023 |
Fondue Brothers, LLC | Hotels and Restaurants | SEA4702611 | 06/01/2023 |
Ford's Garage Gainesville, LLC | Hotels and Restaurants | SEA1103708 | 06/01/2023 |
Ford's Garage St. Augustine, LLC | Hotels and Restaurants | SEA6502365 | 06/01/2023 |
Fort White Pizza, LLC | Hotels and Restaurants | SEA2200739 | 06/01/2023 |
Freeport Pizza, LLC | Hotels and Restaurants | SEA7602183 | 06/01/2023 |
Gainesville Downtown INN Venture, Ltd. | Hotels and Restaurants | SEA1103480 | 06/01/2023 |
Garcia Lopez Valentin | Farm Labor | 7183 | 06/01/2023 |
Gladyszewski Revocable Trust | Hotels and Restaurants | CND6501805 | 06/01/2023 |
Global Taps 1321 Thomasville Rd, LLC | Hotels and Restaurants | SEA4703560 | 06/01/2023 |
Grande Pointe Apartments, LLC | Hotels and Restaurants | NAP2603304 | 06/01/2023 |
Gulf Breeze Pizza, LLC | Hotels and Restaurants | SEA6701430 | 06/01/2023 |
Haley Holdings, LLC | Hotels and Restaurants | DWE5202485 | 06/01/2023 |
Hammock Beach Acquisition Group, LLC | Hotels and Restaurants | NOS2800909 | 06/01/2023 |
Henry Katherine | Hotels and Restaurants | DWE1100096 | 06/01/2023 |
Higinio Ruiz Martinez | Farm Labor | 6886 | 06/01/2023 |
Inspirations at the Town Center | Hotels and Restaurants | NAP2613464 | 06/01/2023 |
JCP2 Enterprises, Inc. | Hotels and Restaurants | SEA5201184 | 06/01/2023 |
JCP2 Enterprises, Inc. | Hotels and Restaurants | SEA5201623 | 06/01/2023 |
JHJ Park Place, LLC | Hotels and Restaurants | NAP2601928 | 06/01/2023 |
Jkbta Holdings | Hotels and Restaurants | DWE4805524 | 06/01/2023 |
Jkci Valrico Corporation | Hotels and Restaurants | SEA4703060 | 06/01/2023 |
JMCC, LLC | Hotels and Restaurants | SEA5202037 | 06/01/2023 |
JMCC, LLC | Hotels and Restaurants | SEA5202286 | 06/01/2023 |
JMR Wings 2106, LLC | Hotels and Restaurants | SEA5203176 | 06/01/2023 |
Joel Acevedo, LLC | Hotels and Restaurants | CND1100022 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2600253 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2600253 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2603888 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2603888 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2608249 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2608344 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2608344 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2608470 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2608470 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2609804 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2609804 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2610949 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2610949 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2611598 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2611598 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2612765 | 06/01/2023 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2612765 | 06/01/2023 |
Kazbour Food Service 237, Inc. | Hotels and Restaurants | SEA1102315 | 06/01/2023 |
Kazbour Food Service, Inc. | Hotels and Restaurants | SEA1103568 | 06/01/2023 |
Kona Apartments, LLC | Hotels and Restaurants | NAP4700171 | 06/01/2023 |
Kona Apartments, LLC | Hotels and Restaurants | NAP4700199 | 06/01/2023 |
KRI Crossings at 2600 | Hotels and Restaurants | NAP4700619 | 06/01/2023 |
Lamoo Pizza, LLC | Hotels and Restaurants | SEA1103390 | 06/01/2023 |
Lynn Haven Donuts, LLC | Hotels and Restaurants | SEA1305535 | 06/01/2023 |
Madison Foods, LLC | Hotels and Restaurants | SEA5000171 | 06/01/2023 |
Mandarin LLC, M.D. | Hotels and Restaurants | SEA2614589 | 06/01/2023 |
Mareca Investments, Inc. | Hotels and Restaurants | MOT5200101 | 06/01/2023 |
Marianna Donuts, LLC | Hotels and Restaurants | SEA4200564 | 06/01/2023 |
Mary Esther Donuts, LLC | Hotels and Restaurants | SEA5603886 | 06/01/2023 |
Michael Williams | Hotels and Restaurants | CND1306470 | 06/01/2023 |
Michigan Foods, Inc. | Hotels and Restaurants | SEA2705377 | 06/01/2023 |
Mobile Highway Donuts, LLC | Hotels and Restaurants | SEA2706399 | 06/01/2023 |
MPF of Pensacola, LLC | Hotels and Restaurants | SEA2705879 | 06/01/2023 |
MRM Rentals, LLC | Hotels and Restaurants | DWE2901462 | 06/01/2023 |
MVP H2 Gainesville-University & 34th Restaurant, LLC | Hotels and Restaurants | SEA1103396 | 06/01/2023 |
MVP H2 Jacksonville Bartram Park Restaurant Company, LLC | Hotels and Restaurants | SEA2615011 | 06/01/2023 |
MVP H2 Jacksonville Racetrack & San Jose Restaurant Company, LLC | Hotels and Restaurants | SEA6502125 | 06/01/2023 |
MVP Holdings, LLC | Hotels and Restaurants | SEA5202896 | 06/01/2023 |
MVP Spear-It Resturant Partners, LLC | Hotels and Restaurants | SEA4702226 | 06/01/2023 |
N Davis Highway Donuts, LLC | Hotels and Restaurants | SEA2706371 | 06/01/2023 |
Navarre Donuts, LLC | Hotels and Restaurants | SEA6701654 | 06/01/2023 |
Navy Boulevard Donuts, LLC | Hotels and Restaurants | SEA2706221 | 06/01/2023 |
NF IV-VA Ssci Jacksonville Op Company, LLC | Hotels and Restaurants | HOT6501467 | 06/01/2023 |
Niceville Donuts, LLC | Hotels and Restaurants | SEA5604082 | 06/01/2023 |
Nine Mile Donuts, LLC | Hotels and Restaurants | SEA2706383 | 06/01/2023 |
Nine Mile Foods, Inc. | Hotels and Restaurants | SEA2705202 | 06/01/2023 |
Orange Park LLC, M.D. | Hotels and Restaurants | SEA2000952 | 06/01/2023 |
Original LLC, M.D. | Hotels and Restaurants | SEA2600322 | 06/01/2023 |
Original LLC, M.D. | Hotels and Restaurants | SEA2614960 | 06/01/2023 |
Osi/fleming's, LLC | Hotels and Restaurants | SEA7601978 | 06/01/2023 |
Oskina Anastasia and Bachman William | Hotels and Restaurants | DWE5202581 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA1103414 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA1304439 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2000734 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2610141 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2610657 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2612279 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2612879 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2614941 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2706408 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2800632 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA4702465 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5201772 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5202636 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5603377 | 06/01/2023 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA6501221 | 06/01/2023 |
Overnight, LLC | Hotels and Restaurants | DWE5202609 | 06/01/2023 |
Pace Donuts, LLC | Hotels and Restaurants | SEA6701497 | 06/01/2023 |
Pace Foods, Inc. | Hotels and Restaurants | SEA6700962 | 06/01/2023 |
Palm Coast LLC, M.D. | Hotels and Restaurants | SEA2800821 | 06/01/2023 |
Palm Waters, LLC | Hotels and Restaurants | DWE5202547 | 06/01/2023 |
Panama Beach Foods, Inc. | Hotels and Restaurants | SEA1303081 | 06/01/2023 |
Panama City Beach Donuts, LLC | Hotels and Restaurants | SEA1305623 | 06/01/2023 |
Panama Foods, Inc. | Hotels and Restaurants | SEA1304241 | 06/01/2023 |
Papas Pizza Jax Corporation | Hotels and Restaurants | NOS2001234 | 06/01/2023 |
Papas Pizza Jax Corporation | Hotels and Restaurants | NOS2001263 | 06/01/2023 |
Papas Pizza Jax Corporation | Hotels and Restaurants | NOS2001330 | 06/01/2023 |
Papas Pizza Jax Corporation | Hotels and Restaurants | NOS2614082 | 06/01/2023 |
Papas Pizza Jax Corporation | Hotels and Restaurants | NOS2614549 | 06/01/2023 |
Papas Pizza Jax Corporation | Hotels and Restaurants | NOS2615177 | 06/01/2023 |
Papas Pizza Jax Corporation | Hotels and Restaurants | NOS2615178 | 06/01/2023 |
Papas Pizza Jax Corporation | Hotels and Restaurants | NOS6502177 | 06/01/2023 |
PDQ Jacksonville-Hodges Pointe Restaurant Company, LLC | Hotels and Restaurants | SEA2614971 | 06/01/2023 |
PDQ Town Center Propco, LLC | Hotels and Restaurants | SEA2615486 | 06/01/2023 |
Perez Perez Angel | Farm Labor | 7185 | 06/01/2023 |
Phase Three Star, LLC | Hotels and Restaurants | SEA3000255 | 06/01/2023 |
Phase Three Star, LLC | Hotels and Restaurants | SEA3400086 | 06/01/2023 |
Phase Three Star, LLC | Hotels and Restaurants | SEA7100049 | 06/01/2023 |
Phase Three Star, LLC | Hotels and Restaurants | SEA7200134 | 06/01/2023 |
Play Ball FL Tallahassee, LLC | Hotels and Restaurants | SEA4703226 | 06/01/2023 |
Prado Enterprises, Inc. | Hotels and Restaurants | SEA1101702 | 06/01/2023 |
Prado Enterprises, Inc. | Hotels and Restaurants | SEA5202745 | 06/01/2023 |
Prado Enterprises, Inc. | Hotels and Restaurants | SEA5203070 | 06/01/2023 |
Price, James & Pearlita | Hotels and Restaurants | CND3300886 | 06/01/2023 |
Red Elephant, LLC | Hotels and Restaurants | SEA4703281 | 06/01/2023 |
RFRG Ocala, LLC | Hotels and Restaurants | SEA5202545 | 06/01/2023 |
Roosevelt, LLC, M.D. | Hotels and Restaurants | SEA2614960 | 06/01/2023 |
Sea Turtle Coastal Cottage | Hotels and Restaurants | DWE6502273 | 06/01/2023 |
Seely Andrew | Hotels and Restaurants | DWE5202584 | 06/01/2023 |
Sempert Kelley | Hotels and Restaurants | DWE5202582 | 06/01/2023 |
Simonetti Rick & Sherri | Hotels and Restaurants | CND5500960 | 06/01/2023 |
South Ferdon Boulevard Donuts, LLC | Hotels and Restaurants | SEA5603866 | 06/01/2023 |
Southside LLC, M.D. | Hotels and Restaurants | SEA2615122 | 06/01/2023 |
Southside Pizza of FL, LLC | Hotels and Restaurants | SEA4703456 | 06/01/2023 |
Southwind Property Holdings LP | Hotels and Restaurants | NAP2611230 | 06/01/2023 |
Southwood Foods, LLC | Hotels and Restaurants | SEA4703518 | 06/01/2023 |
Springfield Pizza, LLC | Hotels and Restaurants | SEA1305119 | 06/01/2023 |
SR 200 Pizza, LLC | Hotels and Restaurants | SEA5202785 | 06/01/2023 |
St. Augustine LLC, M.D. | Hotels and Restaurants | SEA6502151 | 06/01/2023 |
Starke Beefs, LLC | Hotels and Restaurants | SEA1400179 | 06/01/2023 |
Stefanie Dierichs-Garcia | Hotels and Restaurants | DWE1305734 | 06/01/2023 |
Swagath Hospitality, LLC | Hotels and Restaurants | MOT2200437 | 06/01/2023 |
Sweet Buns, LLC | Hotels and Restaurants | SEA1103171 | 06/01/2023 |
Tackett, Trevor & Avera, Elizabeth | Hotels and Restaurants | DWE5604223 | 06/01/2023 |
Tallahassee Beefs, LLC | Hotels and Restaurants | SEA4703232 | 06/01/2023 |
Tallahassee Pizza, Inc. | Hotels and Restaurants | SEA4703746 | 06/01/2023 |
Terraces Trio, LLC | Hotels and Restaurants | CND5501199 | 06/01/2023 |
Thomas Drive Donuts, LLC | Hotels and Restaurants | SEA1305644 | 06/01/2023 |
Trilogy Rentals, LLC | Hotels and Restaurants | DWE2800963 | 06/01/2023 |
Vega Armenta A. Jose | Farm Labor | 7184 | 06/01/2023 |
Versaggi Beach House, LLC | Hotels and Restaurants | DWE6501996 | 06/01/2023 |
Walling Cassandra | Hotels and Restaurants | DWE7100250 | 06/01/2023 |
Water32, LLC. | Hotels and Restaurants | VEN4702828 | 06/01/2023 |
Weston Timothy | Hotels and Restaurants | DWE1305980 | 06/01/2023 |
Wob Destin, LLC | Hotels and Restaurants | SEA5604002 | 06/01/2023 |
Wob Gainesville, LLC | Hotels and Restaurants | SEA1102989 | 06/01/2023 |
Yogi 18 Gainesville, LLC | Hotels and Restaurants | SEA1103353 | 06/01/2023 |
Yummy House Gainesville, LLC | Hotels and Restaurants | SEA1103020 | 06/01/2023 |
Vector Solutions | Building Code Administrators and Inspectors | CRS1086 | 06/09/2023 |
Arciniega Galindo M. Jose | Farm Labor | 7168 | 06/10/2023 |
Arturo Maqdaleno Diaz | Farm Labor | 6934 | 06/10/2023 |
Corona Casillas Emiliano | Farm Labor | 7257 | 06/10/2023 |
David Hernandez Gonzalez | Farm Labor | 6640 | 06/10/2023 |
Espinosa Rasgado A. Jose | Farm Labor | 6404 | 06/10/2023 |
Gutierrez Gonzalez Eduardo | Farm Labor | 6937 | 06/10/2023 |
Guzman Fregoso R. Marcos | Farm Labor | 7173 | 06/10/2023 |
Jose M. Lopez Perez | Farm Labor | 6065 | 06/10/2023 |
Magdaleno Diaz Arturo | Farm Labor | 6934 | 06/10/2023 |
Marcelino Teratol Gonzalez | Farm Labor | 5945 | 06/10/2023 |
Morales Bautista G. Jose | Farm Labor | 7258 | 06/10/2023 |
Riestra Mendez Francisco | Farm Labor | 7188 | 06/10/2023 |
Rodriguez Montes Alfredo | Farm Labor | 7236 | 06/10/2023 |
Ruvalcaba Gonzalez A. Jose | Farm Labor | 7259 | 06/10/2023 |
Silva Ortega Adalberto | Farm Labor | 7233 | 06/10/2023 |
Arciniega Ramirez Ernesto | Farm Labor | 7159 | 06/11/2023 |
Ivan S. Vaca | Farm Labor | 6692 | 06/11/2023 |
Juan J. Ayala | Farm Labor | 6696 | 06/11/2023 |
Richard Lazzara | Yacht and Ships | 2794 | 06/13/2023 |
Cam Technician School of Construction, Inc. | Construction Industry | CRS12295 | 06/15/2023 |
Plumbers and Pipefitters Lu123 ATTF | Construction Industry | CRS9675 | 06/15/2023 |
Plumbers and Pipefitters Lu123 ATTF | Construction Industry | CRS9676 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9710 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9711 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9712 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9713 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9714 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9715 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9716 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9717 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9718 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9719 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9721 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9722 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9723 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9724 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9725 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9726 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9727 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9728 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9729 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9730 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9731 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9732 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9733 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9734 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9735 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9736 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9737 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9738 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9739 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9740 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9741 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9742 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9743 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9744 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9745 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9746 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9747 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9748 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9749 | 06/15/2023 |
Vector Solutions | Construction Industry | CRS9750 | 06/15/2023 |
Bush Ross PA | Community Association Managers and Firms | CRS6361 | 06/16/2023 |
Cohen & Grieb PA | Certified Public Accounting | CRS23850 | 06/18/2023 |
Cohen & Grieb PA | Certified Public Accounting | CRS23850 | 06/18/2023 |
Vector Solutions | Construction Industry | CRS11109 | 06/18/2023 |
Vector Solutions | Construction Industry | CRS11110 | 06/18/2023 |
Vector Solutions | Construction Industry | CRS11111 | 06/18/2023 |
