There are 623 professional licenses set to expire in January.
In Hillsborough, 117,955 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County on January
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Ae21 Incorporated | Certified Public Accounting | CRS23246 | 01/03/2023 |
Ae21 Incorporated | Certified Public Accounting | CRS23247 | 01/03/2023 |
Ae21 Incorporated | Certified Public Accounting | CRS23248 | 01/03/2023 |
Ae21 Incorporated | Certified Public Accounting | CRS23249 | 01/03/2023 |
Ae21 Incorporated | Certified Public Accounting | CRS23250 | 01/03/2023 |
Cohen & Grieb PA | Certified Public Accounting | CRS23245 | 01/03/2023 |
Cohen & Grieb PA | Certified Public Accounting | CRS23245 | 01/03/2023 |
Prime Pharma, CORP. | Drugs, Devices and Cosmetics | TEMP89 | 01/03/2023 |
Solatium Healthcare | Certified Public Accounting | PVD1037 | 01/03/2023 |
Florida West Coast Chapter IIA | Certified Public Accounting | PVD1038 | 01/06/2023 |
Ae21 Incorporated | Certified Public Accounting | CRS23252 | 01/07/2023 |
Ae21 Incorporated | Certified Public Accounting | CRS23253 | 01/07/2023 |
ISDM | Landscape Architecture | CRS3199 | 01/09/2023 |
ISDM | Landscape Architecture | CRS3200 | 01/09/2023 |
ISDM | Landscape Architecture | CRS3201 | 01/09/2023 |
ISDM | Landscape Architecture | CRS3202 | 01/09/2023 |
ISDM | Landscape Architecture | CRS3203 | 01/09/2023 |
ISDM | Landscape Architecture | CRS3204 | 01/09/2023 |
ISDM | Landscape Architecture | CRS3205 | 01/09/2023 |
ISDM | Landscape Architecture | CRS3206 | 01/09/2023 |
ISDM | Landscape Architecture | CRS3207 | 01/09/2023 |
ISDM | Landscape Architecture | CRS3208 | 01/09/2023 |
ISDM | Landscape Architecture | CRS3209 | 01/09/2023 |
ISDM | Landscape Architecture | CRS3210 | 01/09/2023 |
ISDM | Landscape Architecture | CRS3211 | 01/09/2023 |
ISDM | Landscape Architecture | CRS3212 | 01/09/2023 |
ISDM | Landscape Architecture | CRS3213 | 01/09/2023 |
Vector Solutions | Construction Industry | CRS6324 | 01/09/2023 |
Vector Solutions | Construction Industry | CRS8080 | 01/10/2023 |
Vector Solutions | Construction Industry | CRS8081 | 01/10/2023 |
Vector Solutions | Construction Industry | CRS8083 | 01/10/2023 |
Vector Solutions | Construction Industry | CRS8084 | 01/10/2023 |
Vector Solutions | Construction Industry | CRS8086 | 01/10/2023 |
Vector Solutions | Construction Industry | CRS8087 | 01/10/2023 |
Vector Solutions | Construction Industry | CRS8088 | 01/10/2023 |
ISDM | Landscape Architecture | CRS3214 | 01/11/2023 |
ISDM | Landscape Architecture | CRS3216 | 01/11/2023 |
ISDM | Landscape Architecture | CRS3217 | 01/11/2023 |
ISDM | Landscape Architecture | CRS3218 | 01/11/2023 |
ISDM | Landscape Architecture | CRS3219 | 01/11/2023 |
ISDM | Landscape Architecture | CRS3220 | 01/11/2023 |
ISDM | Landscape Architecture | CRS3221 | 01/11/2023 |
ISDM | Landscape Architecture | CRS3222 | 01/11/2023 |
ISDM | Landscape Architecture | CRS3223 | 01/11/2023 |
ISDM | Landscape Architecture | CRS3224 | 01/11/2023 |
ISDM | Landscape Architecture | CRS3225 | 01/11/2023 |
ISDM | Landscape Architecture | CRS3227 | 01/11/2023 |
ISDM | Landscape Architecture | CRS3228 | 01/11/2023 |
ISDM | Landscape Architecture | CRS3229 | 01/11/2023 |
ISDM | Landscape Architecture | CRS3230 | 01/11/2023 |
Vector Solutions | Architecture & Interior Design | CRS2826 | 01/12/2023 |
Vector Solutions | Architecture & Interior Design | CRS2827 | 01/12/2023 |
Georges Fun Foods | Hotels and Restaurants | 3923867 | 01/13/2023 |
ISDM | Landscape Architecture | CRS4041 | 01/13/2023 |
ISDM | Landscape Architecture | CRS4042 | 01/13/2023 |
ISDM | Landscape Architecture | CRS4043 | 01/13/2023 |
ISDM | Landscape Architecture | CRS4044 | 01/13/2023 |
ISDM | Landscape Architecture | CRS4045 | 01/13/2023 |
ISDM | Landscape Architecture | CRS4046 | 01/13/2023 |
ISDM | Landscape Architecture | CRS4047 | 01/13/2023 |
ISDM | Landscape Architecture | CRS4048 | 01/13/2023 |
ISDM | Landscape Architecture | CRS4049 | 01/13/2023 |
ISDM | Landscape Architecture | CRS4050 | 01/13/2023 |
ISDM | Landscape Architecture | CRS4051 | 01/13/2023 |
ISDM | Landscape Architecture | CRS4052 | 01/13/2023 |
ISDM | Landscape Architecture | CRS4053 | 01/13/2023 |
Kelley Myers | Hotels and Restaurants | 5106565 | 01/13/2023 |
Laura Christofides | Hotels and Restaurants | 5106543 | 01/13/2023 |
Libby Class | Hotels and Restaurants | 3923838 | 01/13/2023 |
ISDM | Landscape Architecture | CRS4054 | 01/14/2023 |
1406 Group, LLC | Alcoholic Beverages & Tobacco | TOB6103350 | 01/15/2023 |
1492 Cigars Cuba, LLC | Alcoholic Beverages & Tobacco | TOB3912305 | 01/15/2023 |
29th St. Gator Express, LLC | Alcoholic Beverages & Tobacco | TOB3912110 | 01/15/2023 |
301 Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912205 | 01/15/2023 |
400 Dash, LLC | Alcoholic Beverages & Tobacco | TOB3912100 | 01/15/2023 |
4830 Dolce, LLC | Alcoholic Beverages & Tobacco | TOB3912099 | 01/15/2023 |
7 of 7, LLC | Alcoholic Beverages & Tobacco | TOB3911957 | 01/15/2023 |
813 Smokes Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3912362 | 01/15/2023 |
A & B Smoke N Vape, LLC | Alcoholic Beverages & Tobacco | TOB3911924 | 01/15/2023 |
A & J Mystic Company | Alcoholic Beverages & Tobacco | TOB3912268 | 01/15/2023 |
A Fuente & Company, LLC | Alcoholic Beverages & Tobacco | TOB3911104 | 01/15/2023 |
A J Smoke Shop of Tampa, LLC | Alcoholic Beverages & Tobacco | TOB3912236 | 01/15/2023 |
A&A Food Stop, Inc. | Alcoholic Beverages & Tobacco | TOB6103753 | 01/15/2023 |
A&N Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912312 | 01/15/2023 |
Abu Yousef Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3911909 | 01/15/2023 |
Ace Cigarette Vending Company, Inc. | Alcoholic Beverages & Tobacco | TOB3910623 | 01/15/2023 |
Ace VTS, LLC | Alcoholic Beverages & Tobacco | TOB3912104 | 01/15/2023 |
Adam and Sisters, LLC | Alcoholic Beverages & Tobacco | TOB3912344 | 01/15/2023 |
Adam Food Mart 2, LLC | Alcoholic Beverages & Tobacco | TOB3911959 | 01/15/2023 |
African Place Market Incorporated | Alcoholic Beverages & Tobacco | TOB3911843 | 01/15/2023 |
AHH Group, LLC | Alcoholic Beverages & Tobacco | TOB3912278 | 01/15/2023 |
AHR Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3912107 | 01/15/2023 |
AL Arrab US, LLC | Alcoholic Beverages & Tobacco | TOB6212172 | 01/15/2023 |
AL Carawan Hookah, LLC | Alcoholic Beverages & Tobacco | TOB3911912 | 01/15/2023 |
AL Madina Silwad, Inc. | Alcoholic Beverages & Tobacco | TOB3912036 | 01/15/2023 |
Alaqsa Groceries, Inc. | Alcoholic Beverages & Tobacco | TOB3910949 | 01/15/2023 |
Alexander Levan | Alcoholic Beverages & Tobacco | TOB3912299 | 01/15/2023 |
Alexich Nicole | Alcoholic Beverages & Tobacco | TOB3912271 | 01/15/2023 |
Alim Sad Abu | Alcoholic Beverages & Tobacco | TOB3911887 | 01/15/2023 |
Aljabal Foods, LLC | Alcoholic Beverages & Tobacco | TOB3912339 | 01/15/2023 |
All in One Smoke and Vape, LLC | Alcoholic Beverages & Tobacco | TOB3912346 | 01/15/2023 |
Alsabagh, Mhamad | Alcoholic Beverages & Tobacco | TOB3912212 | 01/15/2023 |
Amelia Assisted Living Facility | Alcoholic Beverages & Tobacco | TOB3912033 | 01/15/2023 |
Amit Ghorpade | Alcoholic Beverages & Tobacco | TOB3912121 | 01/15/2023 |
Amjad Abdelrazzaq | Alcoholic Beverages & Tobacco | TOB3912201 | 01/15/2023 |
Anthony BP, Inc. | Alcoholic Beverages & Tobacco | TOB3910599 | 01/15/2023 |
Apollo Smoke & Cigar Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3911896 | 01/15/2023 |
ART of Smoke, LLC | Alcoholic Beverages & Tobacco | TOB3911485 | 01/15/2023 |
ARV Foods, LLC | Alcoholic Beverages & Tobacco | TOB3911890 | 01/15/2023 |
Ashlee Brown | Alcoholic Beverages & Tobacco | TOB3912186 | 01/15/2023 |
ATP Enterprise Multi Services, LLC | Alcoholic Beverages & Tobacco | TOB3912155 | 01/15/2023 |
B & A Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3911782 | 01/15/2023 |
Babylon Hookah Lounge, Inc. | Alcoholic Beverages & Tobacco | TOB3911468 | 01/15/2023 |
Balila Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3912310 | 01/15/2023 |
Bay's Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912318 | 01/15/2023 |
Bay's Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912318 | 01/15/2023 |
Bearly Legal II, LLC | Alcoholic Beverages & Tobacco | TOB3701308 | 01/15/2023 |
Big John's Vapes, LLC | Alcoholic Beverages & Tobacco | TOB3912231 | 01/15/2023 |
Blaze Up Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912306 | 01/15/2023 |
BMS Distributors, Inc. | Alcoholic Beverages & Tobacco | TOB3911122 | 01/15/2023 |
Boss Up Entertainment, LLC | Alcoholic Beverages & Tobacco | TOB1303479 | 01/15/2023 |
Botanica Crystal, Inc. | Alcoholic Beverages & Tobacco | TOB3911811 | 01/15/2023 |
Bougie Cigar, LLC | Alcoholic Beverages & Tobacco | TOB3912206 | 01/15/2023 |
Bradley L Harris | Alcoholic Beverages & Tobacco | TOB3911992 | 01/15/2023 |
Brandon Vape, LLC | Alcoholic Beverages & Tobacco | TOB3911381 | 01/15/2023 |
Brandon Vapor, LLC | Alcoholic Beverages & Tobacco | TOB3912062 | 01/15/2023 |
Brothers Broadleaf, LLC | Alcoholic Beverages & Tobacco | TOB3912141 | 01/15/2023 |
Brothers Broadleaf, LLC | Alcoholic Beverages & Tobacco | TOB3912335 | 01/15/2023 |
Brothers Smokin' Stogies, LLC | Alcoholic Beverages & Tobacco | TOB3912184 | 01/15/2023 |
Brown Kevin C | Alcoholic Beverages & Tobacco | TOB3911638 | 01/15/2023 |
Busch Cloud 9, LLC | Alcoholic Beverages & Tobacco | TOB3912291 | 01/15/2023 |
Cali Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912255 | 01/15/2023 |
Cannaberraz, LLC | Alcoholic Beverages & Tobacco | TOB3912315 | 01/15/2023 |
Casa Uba Cigars, LLC | Alcoholic Beverages & Tobacco | TOB3912056 | 01/15/2023 |
Casa Uba Cigars, LLC | Alcoholic Beverages & Tobacco | TOB3912056 | 01/15/2023 |
Casa Uba Cigars, LLC | Alcoholic Beverages & Tobacco | TOB3912295 | 01/15/2023 |
Castle Herbal Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3911762 | 01/15/2023 |
CCC Cayman, LLC | Alcoholic Beverages & Tobacco | TOB3912124 | 01/15/2023 |
Centurion Smoke, LLC | Alcoholic Beverages & Tobacco | TOB6212144 | 01/15/2023 |
Cepeda Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB3910826 | 01/15/2023 |
CFC International, LLC | Alcoholic Beverages & Tobacco | TOB3911706 | 01/15/2023 |
Chaney Cigar Lounge, LLC | Alcoholic Beverages & Tobacco | TOB3912026 | 01/15/2023 |
Chango Lade, LLC | Alcoholic Beverages & Tobacco | TOB3911747 | 01/15/2023 |
Chillum, Inc. | Alcoholic Beverages & Tobacco | TOB3911851 | 01/15/2023 |
Cigar Lifestyle, LLC | Alcoholic Beverages & Tobacco | TOB3912266 | 01/15/2023 |
Cigar Lifestyle, LLC | Alcoholic Beverages & Tobacco | TOB3912267 | 01/15/2023 |
Cigars Direct, Inc. | Alcoholic Beverages & Tobacco | TOB3911247 | 01/15/2023 |
Cigars Direct, Inc. | Alcoholic Beverages & Tobacco | TOB3911953 | 01/15/2023 |
Cigars Tampa City, LLC | Alcoholic Beverages & Tobacco | TOB3912328 | 01/15/2023 |
Cigars Tampa City, LLC | Alcoholic Beverages & Tobacco | TOB3912329 | 01/15/2023 |
Cigarsotb, Inc. | Alcoholic Beverages & Tobacco | TOB3912081 | 01/15/2023 |
Cigartender, Inc. | Alcoholic Beverages & Tobacco | TOB3910978 | 01/15/2023 |
Cigarz 4 U, LLC | Alcoholic Beverages & Tobacco | TOB3912309 | 01/15/2023 |
Circle K Stores, Inc. | Alcoholic Beverages & Tobacco | TOB3910755 | 01/15/2023 |
Circle K Stores, Inc. | Alcoholic Beverages & Tobacco | TOB6014174 | 01/15/2023 |
Clark RJ Group, LLC | Alcoholic Beverages & Tobacco | TOB3911878 | 01/15/2023 |
Cloud 9 Hookah, LLC | Alcoholic Beverages & Tobacco | TOB3911814 | 01/15/2023 |
Cloud House Smoke Shop of Tampa, Inc. | Alcoholic Beverages & Tobacco | TOB3912222 | 01/15/2023 |
Cloud Nine Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912168 | 01/15/2023 |
Cloud9 Plus Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912284 | 01/15/2023 |
CLS Group USA, Inc. | Alcoholic Beverages & Tobacco | TOB3911917 | 01/15/2023 |
Clubhouse Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB2333111 | 01/15/2023 |
Collectables & Pipes Fun Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3910997 | 01/15/2023 |
Columbia Restaurant of St. Augustine, Inc. | Alcoholic Beverages & Tobacco | TOB6803222 | 01/15/2023 |
Cool Gator Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB3911241 | 01/15/2023 |
Cool Gator Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB3911242 | 01/15/2023 |
Cuban ASH Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB3912091 | 01/15/2023 |
Culy Cigars | Alcoholic Beverages & Tobacco | TOB6212079 | 01/15/2023 |
Custom Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB3912345 | 01/15/2023 |
Custom Vapors, Inc. | Alcoholic Beverages & Tobacco | TOB3911599 | 01/15/2023 |
Cutters Cigar, LLC | Alcoholic Beverages & Tobacco | TOB3911621 | 01/15/2023 |
Danny Atie | Alcoholic Beverages & Tobacco | TOB3912132 | 01/15/2023 |
Deborah K. Pugh | Alcoholic Beverages & Tobacco | TOB3801044 | 01/15/2023 |
Debwani Hooka, Inc. | Alcoholic Beverages & Tobacco | TOB3911810 | 01/15/2023 |
Deja Vu Showgirls of Tampa L C | Alcoholic Beverages & Tobacco | TOB3908832 | 01/15/2023 |
DG Cigars Distributors, Inc. | Alcoholic Beverages & Tobacco | TOB3912098 | 01/15/2023 |
DH2 Holdings, LLC | Alcoholic Beverages & Tobacco | TOB3912021 | 01/15/2023 |
Dina Vapor Enterprise, Inc. | Alcoholic Beverages & Tobacco | TOB3912202 | 01/15/2023 |
Discount Food III, Inc. | Alcoholic Beverages & Tobacco | TOB3910701 | 01/15/2023 |
Discount Food Management II, Inc. | Alcoholic Beverages & Tobacco | TOB3912196 | 01/15/2023 |
Dmac Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB3911479 | 01/15/2023 |
Dmac Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB3911543 | 01/15/2023 |
Don Many Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB3912263 | 01/15/2023 |
Don Marrero Cigars, LLC | Alcoholic Beverages & Tobacco | TOB3911090 | 01/15/2023 |
Dr. Mauser August J | Alcoholic Beverages & Tobacco | TOB3909673 | 01/15/2023 |
Drive Thru Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912235 | 01/15/2023 |
Easy All Day Mobile Cigar Lounge, LLC | Alcoholic Beverages & Tobacco | TOB3912350 | 01/15/2023 |
Ek Trade, LLC | Alcoholic Beverages & Tobacco | TOB6212090 | 01/15/2023 |
Ek Trade, LLC | Alcoholic Beverages & Tobacco | TOB6305980 | 01/15/2023 |
El 809 Supermarket, LLC | Alcoholic Beverages & Tobacco | TOB3911847 | 01/15/2023 |
El Cigarron Boricua, LLC | Alcoholic Beverages & Tobacco | TOB3912323 | 01/15/2023 |
El Guajiro Cigar Distributors Corporation | Alcoholic Beverages & Tobacco | TOB3911908 | 01/15/2023 |
El Guajiro Cigar Distributors Corporation | Alcoholic Beverages & Tobacco | TOB3912068 | 01/15/2023 |
El Mar Ventures, LLC | Alcoholic Beverages & Tobacco | TOB3911915 | 01/15/2023 |
El Patio Hookah Lounge, LLC | Alcoholic Beverages & Tobacco | TOB3912340 | 01/15/2023 |
El Perico, Inc. | Alcoholic Beverages & Tobacco | TOB3912071 | 01/15/2023 |
Elfaro Meat Market, Inc. | Alcoholic Beverages & Tobacco | TOB3912192 | 01/15/2023 |
Elysium Smoke & Vape Company, LLC | Alcoholic Beverages & Tobacco | TOB3912254 | 01/15/2023 |
Em Imam Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3911988 | 01/15/2023 |
ENG Mellow Mood, LLC | Alcoholic Beverages & Tobacco | TOB3910364 | 01/15/2023 |
ENZ Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6212190 | 01/15/2023 |
EPTS, Inc. | Alcoholic Beverages & Tobacco | TOB3904816 | 01/15/2023 |
EPTS, Inc. | Alcoholic Beverages & Tobacco | TOB3909851 | 01/15/2023 |
Evolve 33, Inc. | Alcoholic Beverages & Tobacco | TOB3912164 | 01/15/2023 |
Evolve 43, Inc. | Alcoholic Beverages & Tobacco | TOB6212155 | 01/15/2023 |
Express Convience I, Inc. | Alcoholic Beverages & Tobacco | TOB3912281 | 01/15/2023 |
Express Stop Inc., GP | Alcoholic Beverages & Tobacco | TOB3912337 | 01/15/2023 |
Falafel INN Mediterranean Grill, Inc. | Alcoholic Beverages & Tobacco | TOB3911905 | 01/15/2023 |
Fields Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB3911881 | 01/15/2023 |
Fields Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB3911882 | 01/15/2023 |
Findy Cigar Corporation | Alcoholic Beverages & Tobacco | TOB3911428 | 01/15/2023 |
Findy Cigar II Corporation | Alcoholic Beverages & Tobacco | TOB3912074 | 01/15/2023 |
Florida Souvenirs Corporation | Alcoholic Beverages & Tobacco | TOB3911439 | 01/15/2023 |
Flow Hookah Lounge, Inc. | Alcoholic Beverages & Tobacco | TOB3911962 | 01/15/2023 |
Fog Group USA, LLC | Alcoholic Beverages & Tobacco | TOB3911800 | 01/15/2023 |
Fourward Designs, LLC | Alcoholic Beverages & Tobacco | TOB6212073 | 01/15/2023 |
Friends of the Pier, Inc. | Alcoholic Beverages & Tobacco | ODP6203293 | 01/15/2023 |
Fuego Hookah Lounge, LLC | Alcoholic Beverages & Tobacco | TOB3912191 | 01/15/2023 |
Fumoo, LLC | Alcoholic Beverages & Tobacco | TOB3912203 | 01/15/2023 |
Gadinski Philip James | Alcoholic Beverages & Tobacco | TOB3912111 | 01/15/2023 |
Gamesphere, LLC | Alcoholic Beverages & Tobacco | TOB3911916 | 01/15/2023 |
Garcia Humberto | Alcoholic Beverages & Tobacco | TOB3911384 | 01/15/2023 |
Generational Wealth 5, LLC | Alcoholic Beverages & Tobacco | TOB3912166 | 01/15/2023 |
Geronimo Cigars, LLC | Alcoholic Beverages & Tobacco | TOB3912072 | 01/15/2023 |
Global T Management, LLC | Alcoholic Beverages & Tobacco | TOB3912374 | 01/15/2023 |
Golden Pan General Merchandise, LLC | Alcoholic Beverages & Tobacco | TOB3912210 | 01/15/2023 |
Golden Tree Tampa Bay, Inc. | Alcoholic Beverages & Tobacco | TOB3912126 | 01/15/2023 |
Goldentree Tampa Bay, Inc. | Alcoholic Beverages & Tobacco | TOB3912274 | 01/15/2023 |
Good Times USA, LLC | Alcoholic Beverages & Tobacco | TOB3911047 | 01/15/2023 |
Good Times, Inc. | Alcoholic Beverages & Tobacco | TOB3912215 | 01/15/2023 |
Good Vibes Smoke Shop 3, LLC | Alcoholic Beverages & Tobacco | TOB3911961 | 01/15/2023 |
Green Power Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3912146 | 01/15/2023 |
Green Power Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB3912054 | 01/15/2023 |
GS Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912160 | 01/15/2023 |
Gunn Smokes and Vapors, Inc. | Alcoholic Beverages & Tobacco | TOB3911582 | 01/15/2023 |
Gyenis Tara Jean | Alcoholic Beverages & Tobacco | TOB3911716 | 01/15/2023 |
H T Hackney Company | Alcoholic Beverages & Tobacco | TOB3908266 | 01/15/2023 |
Hamdan Holding, Inc. | Alcoholic Beverages & Tobacco | TOB3911734 | 01/15/2023 |
Handsome Factory, Inc. | Alcoholic Beverages & Tobacco | TOB3912282 | 01/15/2023 |
Happy Clouds, LLC | Alcoholic Beverages & Tobacco | TOB3912324 | 01/15/2023 |
Hatcher, Kentrelle D. | Alcoholic Beverages & Tobacco | TOB3912286 | 01/15/2023 |
Havana Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB3911969 | 01/15/2023 |
Hawamdeh, LLC | Alcoholic Beverages & Tobacco | TOB6212179 | 01/15/2023 |
Hazey Bearr, LLC | Alcoholic Beverages & Tobacco | TOB3912279 | 01/15/2023 |
Hazey Bearr, LLC | Alcoholic Beverages & Tobacco | TOB6211851 | 01/15/2023 |
Hazy Days Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912214 | 01/15/2023 |
Heads Up Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3911141 | 01/15/2023 |
Herb N Legend Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912189 | 01/15/2023 |
Heritage Festival, LLC | Alcoholic Beverages & Tobacco | TOB3912316 | 01/15/2023 |
Hhoffmann Interprises, Inc. | Alcoholic Beverages & Tobacco | TOB3912220 | 01/15/2023 |
High Tide Tampa, LLC | Alcoholic Beverages & Tobacco | TOB3911846 | 01/15/2023 |
Hites Trading Group, LLC | Alcoholic Beverages & Tobacco | TOB3912095 | 01/15/2023 |
Hongfu Dollar Store, Inc. | Alcoholic Beverages & Tobacco | TOB3912225 | 01/15/2023 |
Hookah Haven, LLC | Alcoholic Beverages & Tobacco | TOB3912242 | 01/15/2023 |
Hookah Hookah, LLC | Alcoholic Beverages & Tobacco | TOB3911058 | 01/15/2023 |
Howard Wallace Allen | Alcoholic Beverages & Tobacco | TOB3905897 | 01/15/2023 |
I'Ve Got Legs, LLC | Alcoholic Beverages & Tobacco | TOB3910961 | 01/15/2023 |
Ibrahim Masalmah | Alcoholic Beverages & Tobacco | TOB3912179 | 01/15/2023 |
Ibrilleny, LLC | Alcoholic Beverages & Tobacco | TOB3911981 | 01/15/2023 |
Ihmud Mohammad Abdulsalam | Alcoholic Beverages & Tobacco | TOB3911091 | 01/15/2023 |
Infniti Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3912307 | 01/15/2023 |
International Bakery & Food, LLC | Alcoholic Beverages & Tobacco | TOB3911097 | 01/15/2023 |
Intoodetails, LLC | Alcoholic Beverages & Tobacco | TOB3912200 | 01/15/2023 |
Irie Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912154 | 01/15/2023 |
Irshaid Oil, Inc. | Alcoholic Beverages & Tobacco | TOB7000806 | 01/15/2023 |
J & M Rentals, LLC | Alcoholic Beverages & Tobacco | TOB6212181 | 01/15/2023 |
J&S Cigar Wholesale and Distribution, CORP | Alcoholic Beverages & Tobacco | TOB3912368 | 01/15/2023 |
J&S Cigar Wholesale and Distribution, CORP | Alcoholic Beverages & Tobacco | TOB3912369 | 01/15/2023 |
J&S Cigar Wholesale and Distribution, CORP | Alcoholic Beverages & Tobacco | TOB3912371 | 01/15/2023 |
Jaber Management, Inc. | Alcoholic Beverages & Tobacco | TOB3911642 | 01/15/2023 |
Jay Patel | Alcoholic Beverages & Tobacco | TOB3912044 | 01/15/2023 |
JC Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6305974 | 01/15/2023 |
Jerusalem Mediterranean Grocery, LLC | Alcoholic Beverages & Tobacco | TOB3912353 | 01/15/2023 |
Jones Ray | Alcoholic Beverages & Tobacco | TOB3904263 | 01/15/2023 |
Just Chill'n, Inc. | Alcoholic Beverages & Tobacco | TOB3911808 | 01/15/2023 |
Just Cooling Mobile Cigars, LLC | Alcoholic Beverages & Tobacco | TOB3912123 | 01/15/2023 |
Just Smoke Spot, LLC | Alcoholic Beverages & Tobacco | TOB3911923 | 01/15/2023 |
Kahwa Hookah, LLC | Alcoholic Beverages & Tobacco | TOB3912248 | 01/15/2023 |
Kenan Trading, LLC | Alcoholic Beverages & Tobacco | TOB3912272 | 01/15/2023 |
Kilpatrick Roy L | Alcoholic Beverages & Tobacco | TOB3911113 | 01/15/2023 |
Kilpatrick Roy L | Alcoholic Beverages & Tobacco | TOB3911113 | 01/15/2023 |
King James Florida, Inc. | Alcoholic Beverages & Tobacco | TOB3911490 | 01/15/2023 |
Kush Cloud Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3911612 | 01/15/2023 |
LA Boutique Tabacalera Uba, Inc. | Alcoholic Beverages & Tobacco | TOB3912069 | 01/15/2023 |
LA Boutique Tabacalera Uba, Inc. | Alcoholic Beverages & Tobacco | TOB3912069 | 01/15/2023 |
LA Boutique Tabacalera Uba, Inc. | Alcoholic Beverages & Tobacco | TOB3912298 | 01/15/2023 |
LA Faraona the Cuban Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB3912131 | 01/15/2023 |
LA Faraona the Cuban Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB3912131 | 01/15/2023 |
LA Faraona the Cuban Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB3912182 | 01/15/2023 |
Lastisha Denise Hodge-Porter | Alcoholic Beverages & Tobacco | TOB3911927 | 01/15/2023 |
Lawson Consortium, LLC | Alcoholic Beverages & Tobacco | TOB6211977 | 01/15/2023 |
Leon Chandler | Alcoholic Beverages & Tobacco | TOB3912213 | 01/15/2023 |
Levant Distribution Enterprise, LLC | Alcoholic Beverages & Tobacco | TOB3912224 | 01/15/2023 |
Lilsmcdills, LLC | Alcoholic Beverages & Tobacco | TOB3912317 | 01/15/2023 |
Lithia Smokeshop, Inc. | Alcoholic Beverages & Tobacco | TOB3911803 | 01/15/2023 |
Loc'd on Cigars, LLC | Alcoholic Beverages & Tobacco | TOB3912040 | 01/15/2023 |
Lorri Dixon | Alcoholic Beverages & Tobacco | TOB3912170 | 01/15/2023 |
Luis Martinez Cigar Company | Alcoholic Beverages & Tobacco | TOB3910422 | 01/15/2023 |
Luis Martinez Cigar Company | Alcoholic Beverages & Tobacco | TOB3911005 | 01/15/2023 |
