In 2024, Medicaid providers billed $60,341,836 in Tampa for services classified within the National Codes Established for State Medicaid Agencies category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represents a 5.9% rise from 2023, when $57,003,376 was billed for the same service category.
Medicaid is a state-run, publicly funded health insurance program jointly financed by the federal and state governments. It provides health coverage for low-income families and individuals, seniors, children, and people with disabilities, and is a central component of the U.S. health care landscape.
Because taxpayer dollars fund Medicaid, shifts in billing amounts at the community level reflect how public health funds are dispersed locally.
The “National Codes Established for State Medicaid Agencies” category encompasses a set of services billed to Medicaid, grouped by types of care through standardized HCPCS and CPT codes. In this study, each code was mapped to a single service group using code prefixes and numbering, allowing for category-specific analysis, minimizing duplication, and keeping ranking integrity over time.
While overall Medicaid spending increased among several service categories, Tampa’s National Codes Established for State Medicaid Agencies category had the second-highest Medicaid payment total in 2024.
Statewide, Florida also saw the National Codes Established for State Medicaid Agencies category ranking second in total Medicaid payments for 2024.
Between 2020 and 2024, Tampa’s Medicaid payments attributed to the National Codes Established for State Medicaid Agencies classification climbed by $26,271,998, or 77.1%. Some years saw faster growth, notably with significant annual increases in 2023 and 2022.
Although payments for these services were distributed throughout the city, they were heavily weighted in a few ZIP codes. In 2024, ZIP codes 33614 led with $10,220,291, followed by 33618 at $5,329,877, and 33613 with $4,829,180. Combined, these 3 ZIP codes accounted for 33.8% of the total Medicaid payments in this category for Tampa that year.
Medicaid payments within the category were also concentrated in relatively few individual billing codes.
To compare, payments for the National Codes Established for State Medicaid Agencies group rose by 5.9% between 2024 and 2023, while across all Medicaid claim categories in Tampa, spending shifted by 18.3% over the same period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending collectively approached $871.7 billion in fiscal year 2023, making up about 18% of total national health costs—a notable rise from the $613.5 billion spent in 2019, just before the onset of COVID-19.
This growth of around 40% was largely attributed to higher enrollment and increased use of services during and after the pandemic period.
Recent federal budget actions under the Trump administration have introduced major proposals to scale back federal Medicaid funding and reshape the program. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid spending by over $1 trillion in the next decade with measures such as work requirements and higher cost-sharing, potentially decreasing coverage and funding for some recipients. These policy changes could place more financial responsibility on the states while limiting federal Medicaid growth, even as the program continues to serve millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $34,069,838 | -0.8% |
| 2021 | $34,192,060 | 0.4% |
| 2022 | $40,835,340 | 19.4% |
| 2023 | $57,003,376 | 39.6% |
| 2024 | $60,341,835 | 5.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Temporary National Codes (Non-Medicare) | $90,308,287 | 29.9% |
| 2 | National Codes Established for State Medicaid Agencies | $60,341,835 | 2<0.1% |
| 3 | Pathology and Laboratory Procedures | $39,243,618 | 13% |
| 4 | Evaluation and Management | $37,041,116 | 12.3% |
| 5 | Alcohol and Drug Abuse Treatment | $21,109,351 | 7% |
| 6 | Enteral and Parenteral Therapy | $11,418,163 | 3.8% |
| 7 | Medicine Services and Procedures | $9,219,119 | 3.1% |
| 8 | Durable Medical Equipment | $5,660,665 | 1.9% |
| 9 | Medical And Surgical Supplies | $5,074,946 | 1.7% |
| 10 | Surgery | $4,559,264 | 1.5% |
| 11 | Administrative, Miscellaneous and Investigational | $4,273,547 | 1.4% |
| 12 | Ambulance and Other Transport Services and Supplies | $3,850,994 | 1.3% |
| 13 | Radiology Procedures | $2,755,332 | 0.9% |
| 14 | Procedures / Professional Services | $2,450,715 | 0.8% |
| 15 | Dental Services | $1,477,023 | 0.5% |
| 16 | Drugs Administered Other than Oral Method | $1,474,809 | 0.5% |
| 17 | Anesthesia | $982,088 | 0.3% |
| 18 | Orthotic Procedures and services | $307,566 | 0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $160,756 | 0.1% |
| 20 | Vision Services | $82,542 | <0.1% |
| 21 | Chemotherapy Drugs | $48,619 | <0.1% |
| 22 | Pathology and Laboratory Services | $15,284 | <0.1% |
| 23 | Temporary Codes | $10,479 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1019 | Personal care ser per 15 min | $19,820,387 | 389 |
| T1004 | Nsg aide service up to 15min | $12,229,445 | 270 |
| T2030 | Assist living waiver/month | $9,188,337 | 188 |
| T1001 | Nursing assessment/evaluatn | $3,286,470 | 12 |
| T1025 | Ped compr care pkg, per diem | $2,621,789 | 24 |
| T2016 | Habil res waiver per diem | $2,515,158 | 11 |
| T2023 | Targeted case mgmt per month | $2,011,023 | 20 |
| T1017 | Targeted case management | $1,851,018 | 290 |
| T1015 | Clinic service | $1,338,169 | 440 |
| T4534 | Youth size pull-on | $735,879 | 56 |
| T4526 | Adult size pull-on med | $507,075 | 46 |
| T4527 | Adult size pull-on lg | $481,705 | 36 |
| T4535 | Disposable liner/shield/pad | $372,897 | 32 |
| T4541 | Large disposable underpad | $353,529 | 14 |
| T4528 | Adult size pull-on xl | $350,955 | 34 |
| T1027 | Family training & counseling | $305,005 | 110 |
| T4525 | Adult size pull-on sm | $268,105 | 31 |
| T4522 | Adult size brief/diaper med | $251,002 | 46 |
| T1002 | Rn services up to 15 minutes | $247,013 | 11 |
| T4530 | Ped size brief/diaper lg | $229,224 | 35 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



