There are 596 professional licenses set to expire in June.
In Hillsborough, 70,951 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
15th Street Donuts, LLC | Hotels and Restaurants | SEA1305706 | 06/01/2022 |
23rd Street Donuts, LLC | Hotels and Restaurants | SEA1305248 | 06/01/2022 |
374 8th Street, LLC | Hotels and Restaurants | NAP2612027 | 06/01/2022 |
Airport Boulevard Donuts, LLC | Hotels and Restaurants | SEA2706106 | 06/01/2022 |
Alachua Development, LLC | Hotels and Restaurants | NAP1102959 | 06/01/2022 |
Alvaro Lemus Ibarra | Farm Labor | 6887 | 06/01/2022 |
Argyle at Oakleaf Town Center LP | Hotels and Restaurants | NAP2613447 | 06/01/2022 |
Bay City Donuts, LLC | Hotels and Restaurants | SEA1305757 | 06/01/2022 |
Bay Pointe Property Holdings, LLC | Hotels and Restaurants | NAP2603740 | 06/01/2022 |
Beach Parkway Donuts, LLC | Hotels and Restaurants | SEA1305695 | 06/01/2022 |
Beacon Pointe Investors, LLC | Hotels and Restaurants | NAP2609105 | 06/01/2022 |
Beef O Brady's Defuniak Springs, LLC | Hotels and Restaurants | SEA7601958 | 06/01/2022 |
Beef O Brady's Lake City, LLC | Hotels and Restaurants | SEA2200575 | 06/01/2022 |
Beef O Brady's Ocala East, LLC | Hotels and Restaurants | SEA5202665 | 06/01/2022 |
Beef O Brady's Ocala West, LLC | Hotels and Restaurants | SEA5202596 | 06/01/2022 |
Beef O Bradys the Villages Mulberry, LLC | Hotels and Restaurants | SEA5202493 | 06/01/2022 |
Bieden Capital Liberty, LLC | Hotels and Restaurants | NAP2613462 | 06/01/2022 |
Bonefish Grill, LLC | Hotels and Restaurants | SEA1103014 | 06/01/2022 |
Bonefish Grill, LLC | Hotels and Restaurants | SEA2613190 | 06/01/2022 |
Bonefish Grill, LLC | Hotels and Restaurants | SEA2613398 | 06/01/2022 |
Bonefish Grill, LLC | Hotels and Restaurants | SEA2705870 | 06/01/2022 |
Bonefish Grill, LLC | Hotels and Restaurants | SEA4703086 | 06/01/2022 |
Bonefish Grill, LLC | Hotels and Restaurants | SEA5202567 | 06/01/2022 |
Bonefish Grill, LLC | Hotels and Restaurants | SEA5603537 | 06/01/2022 |
Bradford Place Property Holdings, LLC | Hotels and Restaurants | NAP2000444 | 06/01/2022 |
C Stores Pizza, LLC | Hotels and Restaurants | SEA7300080 | 06/01/2022 |
Callaway Donuts, LLC | Hotels and Restaurants | SEA1305626 | 06/01/2022 |
Cardinal Vending and Markets, LLC | Hotels and Restaurants | VEN2612910 | 06/01/2022 |
Cardinal Vending and Markets, LLC | Hotels and Restaurants | VEN2612911 | 06/01/2022 |
Cardinal Vending and Markets, LLC | Hotels and Restaurants | VEN2612912 | 06/01/2022 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA1102872 | 06/01/2022 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA1305228 | 06/01/2022 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA2612247 | 06/01/2022 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA2612971 | 06/01/2022 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA2614211 | 06/01/2022 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA2614938 | 06/01/2022 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA2705807 | 06/01/2022 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA4702865 | 06/01/2022 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA5202438 | 06/01/2022 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA6501671 | 06/01/2022 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA7601975 | 06/01/2022 |
Carrabbas Italian Grill, LLC | Hotels and Restaurants | SEA2614702 | 06/01/2022 |
Checkers Drive in Restaurant, Inc. | Hotels and Restaurants | SEA5201959 | 06/01/2022 |
Checkers Drive in Restaurants, Inc. | Hotels and Restaurants | SEA1102152 | 06/01/2022 |
Checkers Drive in Restaurants, Inc. | Hotels and Restaurants | SEA1102429 | 06/01/2022 |
Checkers Drive in Restaurants, Inc. | Hotels and Restaurants | SEA5201918 | 06/01/2022 |
Checkers Drive-in Restaurant, Inc. | Hotels and Restaurants | SEA1102374 | 06/01/2022 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA2609577 | 06/01/2022 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA2611156 | 06/01/2022 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA2611275 | 06/01/2022 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA2611550 | 06/01/2022 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA2613864 | 06/01/2022 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA5201807 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS1102988 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS1103038 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS3000335 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS4200568 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS4701724 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS4703145 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | NOS7100357 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA1102848 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA1102923 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA1103165 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA1103180 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA1103416 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA1103599 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA7502899 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA7602239 | 06/01/2022 |
Checkmate Pizza, LLC | Hotels and Restaurants | SEA7700294 | 06/01/2022 |
Cheers Mate Pier Park, LLC | Hotels and Restaurants | SEA1305684 | 06/01/2022 |
Chiefland Beefs, LLC | Hotels and Restaurants | SEA4800593 | 06/01/2022 |
Chiefland Foods, LLC | Hotels and Restaurants | SEA4800594 | 06/01/2022 |
Chipley Donuts, LLC | Hotels and Restaurants | SEA7700283 | 06/01/2022 |
CMF 2626 Park, LLC | Hotels and Restaurants | NAP4702642 | 06/01/2022 |
CMF 2626 Park, LLC | Hotels and Restaurants | NAP4702754 | 06/01/2022 |
CMF Laurel Pointe, LLC | Hotels and Restaurants | NAP2600733 | 06/01/2022 |
CMF Oaks on Monument | Hotels and Restaurants | NAP2603932 | 06/01/2022 |
College Club Property Holdings, LLC | Hotels and Restaurants | NAP4702935 | 06/01/2022 |
Columbia Rest of St. Aug, Inc. | Hotels and Restaurants | SEA6500596 | 06/01/2022 |
Consul Partners, LLC | Hotels and Restaurants | SEA1103418 | 06/01/2022 |
CR55 Pizza 3005, LLC | Hotels and Restaurants | SEA3100112 | 06/01/2022 |
CR55 Pizza 3016, LLC | Hotels and Restaurants | SEA4800561 | 06/01/2022 |
Cr55pizza 220, LLC | Hotels and Restaurants | SEA2500132 | 06/01/2022 |
Crawfordville Pizza #3046, LLC | Hotels and Restaurants | SEA7502876 | 06/01/2022 |
Crawfordville Pizza, LLC | Hotels and Restaurants | NOS7502903 | 06/01/2022 |
CX Evergreens at Mahan Leaseco, LLC | Hotels and Restaurants | NAP4703077 | 06/01/2022 |
CX Evergreens at Mahan Leaseco, LLC | Hotels and Restaurants | NAP4703112 | 06/01/2022 |
CX Lullwater at Blair Stone Leaseco, LLC | Hotels and Restaurants | NAP4703217 | 06/01/2022 |
Defuniak Springs Donuts, LLC | Hotels and Restaurants | SEA7602208 | 06/01/2022 |
Destin Pizza of Florida, LLC | Hotels and Restaurants | SEA5603895 | 06/01/2022 |
Devpooja, LLC | Hotels and Restaurants | MOT2500025 | 06/01/2022 |
Dow Sherwood Corporation | Hotels and Restaurants | SEA6500303 | 06/01/2022 |
East University Foods, LLC | Hotels and Restaurants | SEA1103384 | 06/01/2022 |
Eglin Parkway Donuts, LLC | Hotels and Restaurants | SEA5604189 | 06/01/2022 |
Elysian AL LP | Hotels and Restaurants | NAP6501642 | 06/01/2022 |
Emerald Coast Parkway Donuts, LLC | Hotels and Restaurants | SEA7602102 | 06/01/2022 |
Fondue Brothers, LLC | Hotels and Restaurants | SEA4702611 | 06/01/2022 |
Ford's Garage St. Augustine, LLC | Hotels and Restaurants | SEA6502365 | 06/01/2022 |
Fort White Pizza, LLC | Hotels and Restaurants | SEA2200739 | 06/01/2022 |
Freeport Pizza, LLC | Hotels and Restaurants | SEA7602183 | 06/01/2022 |
Gainesville Downtown INN Venture, Ltd. | Hotels and Restaurants | SEA1103480 | 06/01/2022 |
Gladyszewski Revocable Trust | Hotels and Restaurants | CND6501805 | 06/01/2022 |
Global Taps 1321 Thomasville Rd, LLC | Hotels and Restaurants | SEA4703560 | 06/01/2022 |
Grande Pointe Apartments, LLC | Hotels and Restaurants | NAP2603304 | 06/01/2022 |
Gulf Breeze Pizza, LLC | Hotels and Restaurants | SEA6701430 | 06/01/2022 |
Haley Holdings, LLC | Hotels and Restaurants | DWE5202485 | 06/01/2022 |
Hampshire Place Property Holdings, LLC | Hotels and Restaurants | NAP2610754 | 06/01/2022 |
Higinio Ruiz Martinez | Farm Labor | 6886 | 06/01/2022 |
Inspirations at the Town Center | Hotels and Restaurants | NAP2613464 | 06/01/2022 |
Inspirations at the Town Center | Hotels and Restaurants | NAP2613464 | 06/01/2022 |
Ivan S. Vaca | Farm Labor | 6692 | 06/01/2022 |
JCP2 Enterprises, Inc. | Hotels and Restaurants | SEA5201184 | 06/01/2022 |
JCP2 Enterprises, Inc. | Hotels and Restaurants | SEA5201623 | 06/01/2022 |
JHJ Park Place, LLC | Hotels and Restaurants | NAP2601928 | 06/01/2022 |
Jkci Valrico Corporation | Hotels and Restaurants | SEA4703060 | 06/01/2022 |
JMCC, LLC | Hotels and Restaurants | SEA5202037 | 06/01/2022 |
JMCC, LLC | Hotels and Restaurants | SEA5202286 | 06/01/2022 |
JMR Wings 2106, LLC | Hotels and Restaurants | SEA5203176 | 06/01/2022 |
Jose H. Guerra Sanchez | Farm Labor | 6888 | 06/01/2022 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2600253 | 06/01/2022 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2603888 | 06/01/2022 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2608249 | 06/01/2022 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2608344 | 06/01/2022 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2608470 | 06/01/2022 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2609804 | 06/01/2022 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2610949 | 06/01/2022 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2611598 | 06/01/2022 |
JTS Enterprises of Tampa, Ltd. | Hotels and Restaurants | SEA2612765 | 06/01/2022 |
Juan J. Ayala | Farm Labor | 6696 | 06/01/2022 |
Kazbour Food Service 237, Inc. | Hotels and Restaurants | SEA1102315 | 06/01/2022 |
Kazbour Food Service, Inc. | Hotels and Restaurants | SEA1103568 | 06/01/2022 |
King Marketing Limited, Inc. | Hotels and Restaurants | TAP1305297 | 06/01/2022 |
Kona Apartments, LLC | Hotels and Restaurants | NAP4700171 | 06/01/2022 |
Kona Apartments, LLC | Hotels and Restaurants | NAP4700199 | 06/01/2022 |
Lamoo Pizza, LLC | Hotels and Restaurants | SEA1103390 | 06/01/2022 |
Lynn Haven Donuts, LLC | Hotels and Restaurants | SEA1305535 | 06/01/2022 |
Madison Foods, LLC | Hotels and Restaurants | SEA5000171 | 06/01/2022 |
Mandarin LLC, M.D. | Hotels and Restaurants | SEA2614589 | 06/01/2022 |
Mandarin Property Holdings, LLC | Hotels and Restaurants | NAP2608577 | 06/01/2022 |
Marbella Property Holdings, LLC | Hotels and Restaurants | NAP2603506 | 06/01/2022 |
Mareca Investments, Inc. | Hotels and Restaurants | MOT5200101 | 06/01/2022 |
Marianna Donuts, LLC | Hotels and Restaurants | SEA4200564 | 06/01/2022 |
Mary Esther Donuts, LLC | Hotels and Restaurants | SEA5603886 | 06/01/2022 |
Michigan Foods, Inc. | Hotels and Restaurants | SEA2705377 | 06/01/2022 |
Midtown Oaks Property Owners, LLC | Hotels and Restaurants | NAP2603857 | 06/01/2022 |
Mobile Highway Donuts, LLC | Hotels and Restaurants | SEA2706399 | 06/01/2022 |
MPF of Pensacola, LLC | Hotels and Restaurants | SEA2705879 | 06/01/2022 |
MRM Rentals, LLC | Hotels and Restaurants | DWE2901462 | 06/01/2022 |
MVP H2 Gainesville-University & 34th Restaurant, LLC | Hotels and Restaurants | SEA1103396 | 06/01/2022 |
MVP Spear-It Resturant Partners, LLC | Hotels and Restaurants | SEA4702226 | 06/01/2022 |
N Davis Highway Donuts, LLC | Hotels and Restaurants | SEA2706371 | 06/01/2022 |
Navy Boulevard Donuts, LLC | Hotels and Restaurants | SEA2706221 | 06/01/2022 |
NF IV-VA Ssci Jacksonville Op Company, LLC | Hotels and Restaurants | HOT6501467 | 06/01/2022 |
Niceville Donuts, LLC | Hotels and Restaurants | SEA5604082 | 06/01/2022 |
Nine Mile Donuts, LLC | Hotels and Restaurants | SEA2706383 | 06/01/2022 |
Nine Mile Foods, Inc. | Hotels and Restaurants | SEA2705202 | 06/01/2022 |
Orange Park LLC, M.D. | Hotels and Restaurants | SEA2000952 | 06/01/2022 |
Original LLC, M.D. | Hotels and Restaurants | SEA2600322 | 06/01/2022 |
Original LLC, M.D. | Hotels and Restaurants | SEA2614960 | 06/01/2022 |
Osi/fleming's, LLC | Hotels and Restaurants | SEA7601978 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA1103414 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA1304439 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2000734 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2610141 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2610657 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2612279 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2612879 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2614941 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2706408 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA2800632 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA4702465 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5201772 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5202636 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5603377 | 06/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA6501221 | 06/01/2022 |
Pace Donuts, LLC | Hotels and Restaurants | SEA6701497 | 06/01/2022 |
Pace Foods, Inc. | Hotels and Restaurants | SEA6700962 | 06/01/2022 |
Palm Coast LLC, M.D. | Hotels and Restaurants | SEA2800821 | 06/01/2022 |
Panama Beach Foods, Inc. | Hotels and Restaurants | SEA1303081 | 06/01/2022 |
Panama City Beach Donuts, LLC | Hotels and Restaurants | SEA1305623 | 06/01/2022 |
Panama Foods, Inc. | Hotels and Restaurants | SEA1304241 | 06/01/2022 |
PDQ Jacksonville-Hodges Pointe Restaurant Company, LLC | Hotels and Restaurants | SEA2614971 | 06/01/2022 |
Phase Three Star, LLC | Hotels and Restaurants | SEA3000255 | 06/01/2022 |
Phase Three Star, LLC | Hotels and Restaurants | SEA7100049 | 06/01/2022 |
Play Ball FL Tallahassee, LLC | Hotels and Restaurants | SEA4703226 | 06/01/2022 |
Prado Enterprises, Inc. | Hotels and Restaurants | SEA1101702 | 06/01/2022 |
Prado Enterprises, Inc. | Hotels and Restaurants | SEA5202745 | 06/01/2022 |
Prado Enterprises, Inc. | Hotels and Restaurants | SEA5203070 | 06/01/2022 |
Pulte Home Company, LLC | Hotels and Restaurants | DWE5202494 | 06/01/2022 |
Pulte Home Company, LLC | Hotels and Restaurants | DWE5202495 | 06/01/2022 |
Red Elephant, LLC | Hotels and Restaurants | SEA4703281 | 06/01/2022 |
RFRG Ocala, LLC | Hotels and Restaurants | SEA5202545 | 06/01/2022 |
RJ&S Property Group, LLC | Hotels and Restaurants | MOT7100014 | 06/01/2022 |
RJ&S Property Group, LLC | Hotels and Restaurants | MOT7100014 | 06/01/2022 |
Rojo Garcia L. Jose | Farm Labor | 6693 | 06/01/2022 |
Sage Property Holdings, LLC | Hotels and Restaurants | TAP2608991 | 06/01/2022 |
Sea Turtle Coastal Cottage | Hotels and Restaurants | DWE6502273 | 06/01/2022 |
Simonetti Rick & Sherri | Hotels and Restaurants | CND5500960 | 06/01/2022 |
South Ferdon Boulevard Donuts, LLC | Hotels and Restaurants | SEA5603866 | 06/01/2022 |
Southside LLC, M.D. | Hotels and Restaurants | SEA2615122 | 06/01/2022 |
Southside Pizza of FL, LLC | Hotels and Restaurants | SEA4703456 | 06/01/2022 |
Southwind Property Holdings LP | Hotels and Restaurants | NAP2611230 | 06/01/2022 |
Southwood Foods, LLC | Hotels and Restaurants | SEA4703518 | 06/01/2022 |
Spring Woods Property Holdings, LLC | Hotels and Restaurants | NAP2609134 | 06/01/2022 |
Springfield Pizza, LLC | Hotels and Restaurants | SEA1305119 | 06/01/2022 |
SR 200 Pizza, LLC | Hotels and Restaurants | SEA5202785 | 06/01/2022 |
St. Augustine LLC, M.D. | Hotels and Restaurants | SEA6502151 | 06/01/2022 |
Starke Beefs, LLC | Hotels and Restaurants | SEA1400179 | 06/01/2022 |
Stefanie Dierichs-Garcia | Hotels and Restaurants | DWE1305734 | 06/01/2022 |
Summerville, Lee and Tanna | Hotels and Restaurants | DWE2613337 | 06/01/2022 |
Sunrise Apartments Jacksonville, LLC | Hotels and Restaurants | NAP2602865 | 06/01/2022 |
Swagath Hospitality, LLC | Hotels and Restaurants | MOT2200437 | 06/01/2022 |
Sweet Buns, LLC | Hotels and Restaurants | SEA1103171 | 06/01/2022 |
Tackett, Trevor & Avera, Elizabeth | Hotels and Restaurants | DWE5604223 | 06/01/2022 |
Tallahassee Beefs, LLC | Hotels and Restaurants | SEA4703232 | 06/01/2022 |
Tallahassee Pizza, Inc. | Hotels and Restaurants | SEA4703746 | 06/01/2022 |
Terraces Trio, LLC | Hotels and Restaurants | CND5501199 | 06/01/2022 |
Thomas Drive Donuts, LLC | Hotels and Restaurants | SEA1305644 | 06/01/2022 |
Uncle J'S Holdings, LLC | Hotels and Restaurants | SEA2701429 | 06/01/2022 |
Versaggi Beach House, LLC | Hotels and Restaurants | DWE6501996 | 06/01/2022 |
Wob Destin, LLC | Hotels and Restaurants | SEA5604002 | 06/01/2022 |
Wob Gainesville, LLC | Hotels and Restaurants | SEA1102989 | 06/01/2022 |
Yogi 18 Gainesville, LLC | Hotels and Restaurants | SEA1103353 | 06/01/2022 |
Yummy House Gainesville, LLC | Hotels and Restaurants | SEA1103020 | 06/01/2022 |
Tennis for Fun, Inc. | Alcoholic Beverages & Tobacco | ODP6203190 | 06/04/2022 |
Abimelec Arreola Prado | Farm Labor | 6646 | 06/05/2022 |
Mauricio Ramirez Garcia | Farm Labor | 6936 | 06/05/2022 |
Ruiz Velasco Vicente | Farm Labor | 6645 | 06/05/2022 |
Wetherington Hamilton PA | Community Association Managers and Firms | CRS4882 | 06/06/2022 |
Wetherington Hamilton PA | Community Association Managers and Firms | CRS4883 | 06/06/2022 |
Wetherington Hamilton PA | Community Association Managers and Firms | CRS4884 | 06/06/2022 |
Wetherington Hamilton PA | Community Association Managers and Firms | CRS4885 | 06/06/2022 |
Wetherington Hamilton PA | Community Association Managers and Firms | CRS4886 | 06/06/2022 |
Altieri Transco American Claims | Community Association Managers and Firms | CRS7128 | 06/07/2022 |
Appleton Reiss, PLLC | Community Association Managers and Firms | CRS7131 | 06/07/2022 |
Julio C. Cruz Lopez | Farm Labor | 6162 | 06/08/2022 |
Alejandro Hernandez Diaz | Farm Labor | 6236 | 06/10/2022 |
Arturo Maqdaleno Diaz | Farm Labor | 6934 | 06/10/2022 |
Clemente Lara Guerrero | Farm Labor | 6391 | 06/10/2022 |
Dimas Toledo Corzo | Farm Labor | 6380 | 06/10/2022 |
Francisco Ramirez Cruz | Farm Labor | 6383 | 06/10/2022 |
Gerardo Valle Estrada | Farm Labor | 6389 | 06/10/2022 |
Jose L. Jimenez | Farm Labor | 6642 | 06/10/2022 |
Jose M. Lopez Perez | Farm Labor | 6065 | 06/10/2022 |
Jose M. Serrano Gomez | Farm Labor | 6370 | 06/10/2022 |
Jose Manuel Ramirez Cruz | Farm Labor | 6032 | 06/10/2022 |
Luis M. Gomez Martinez | Farm Labor | 6935 | 06/10/2022 |
Ramiro Garcia Ramirez | Farm Labor | 6644 | 06/10/2022 |
Zacarias Lorenzo Perez | Farm Labor | 6103 | 06/10/2022 |
Elias Antonio Reyes | Farm Labor | 6368 | 06/11/2022 |
Francisco J. Ruiz-Alvarez | Farm Labor | 6038 | 06/11/2022 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS7154 | 06/14/2022 |
Vector Solutions | Construction Industry | CRS10769 | 06/14/2022 |
Vector Solutions | Construction Industry | CRS10770 | 06/14/2022 |
Vector Solutions | Construction Industry | CRS10771 | 06/14/2022 |
Vector Solutions | Construction Industry | CRS10772 | 06/14/2022 |
Vector Solutions | Construction Industry | CRS10773 | 06/14/2022 |
Vector Solutions | Construction Industry | CRS10774 | 06/14/2022 |
Vector Solutions | Construction Industry | CRS10775 | 06/14/2022 |
Vector Solutions | Construction Industry | CRS10776 | 06/14/2022 |
Vector Solutions | Construction Industry | CRS10777 | 06/14/2022 |
Vector Solutions | Construction Industry | CRS10778 | 06/14/2022 |
Vector Solutions | Construction Industry | CRS10779 | 06/14/2022 |
Vector Solutions | Construction Industry | CRS10780 | 06/14/2022 |
Vector Solutions | Construction Industry | CRS10781 | 06/14/2022 |
Vector Solutions | Construction Industry | CRS10782 | 06/14/2022 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS7172 | 06/16/2022 |
Wetherington Hamilton PA | Community Association Managers and Firms | CRS7171 | 06/16/2022 |
Pacepdh.com | Building Code Administrators and Inspectors | CRS3034 | 06/18/2022 |
Pacepdh.com | Building Code Administrators and Inspectors | CRS3035 | 06/18/2022 |
Pacepdh.com | Building Code Administrators and Inspectors | CRS3036 | 06/18/2022 |
Pacepdh.com | Building Code Administrators and Inspectors | CRS3037 | 06/18/2022 |
Global Taps Lakeland, LLC | Alcoholic Beverages & Tobacco | 06/19/2022 | |
Juan G. Velasco Rodriguez | Farm Labor | 6095 | 06/20/2022 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS7191 | 06/21/2022 |
Wetherington Hamilton PA | Community Association Managers and Firms | CRS7210 | 06/23/2022 |
Jeremy Davis | Boxing, Kick Boxing & Mixed Martial Arts | FED67964 | 06/25/2022 |
Vector Solutions | Mold-Related Services | 169 | 06/25/2022 |
Vector Solutions | Mold-Related Services | 170 | 06/25/2022 |
Vector Solutions | Mold-Related Services | 171 | 06/25/2022 |
Vector Solutions | Mold-Related Services | 172 | 06/25/2022 |
Vector Solutions | Mold-Related Services | 173 | 06/25/2022 |
Vector Solutions | Mold-Related Services | 174 | 06/25/2022 |
Vector Solutions | Mold-Related Services | 175 | 06/25/2022 |
Chevelle Hallback | Boxing, Kick Boxing & Mixed Martial Arts | FED68235 | 06/26/2022 |
Cohen & Grieb PA | Certified Public Accounting | CRS22817 | 06/26/2022 |
Wetherington Hamilton PA | Community Association Managers and Firms | CRS7227 | 06/29/2022 |
Academic Alliance in Dermatology | Drugs, Devices and Cosmetics | 607119 | 06/30/2022 |
Academic Alliance in Dermatology, Inc. | Drugs, Devices and Cosmetics | 608313 | 06/30/2022 |
Adnan Kazim | Pari-Mutuel Wagering | 12346899 | 06/30/2022 |
Adria Marie Rebbecchi | Pari-Mutuel Wagering | 12341227 | 06/30/2022 |
Alberto Alfonso Sira | Pari-Mutuel Wagering | 12189665 | 06/30/2022 |
Alejandro Escalante-Martinez | Pari-Mutuel Wagering | 11243766 | 06/30/2022 |
Alejandro Montero-Barajas | Pari-Mutuel Wagering | 12282268 | 06/30/2022 |
Alexi R. Hernandez | Pari-Mutuel Wagering | 7295137 | 06/30/2022 |
Alicia D. Stallard | Pari-Mutuel Wagering | 11195522 | 06/30/2022 |
Alyssa Carly Avellan | Pari-Mutuel Wagering | 9899026 | 06/30/2022 |
Amalia Vivar | Pari-Mutuel Wagering | 12289368 | 06/30/2022 |
Andrew J. Mirabole | Pari-Mutuel Wagering | 11264357 | 06/30/2022 |
Angarita Beltran | Pari-Mutuel Wagering | 12311670 | 06/30/2022 |
Angel A. Sanchez | Pari-Mutuel Wagering | 10354028 | 06/30/2022 |
Angel Brito | Pari-Mutuel Wagering | 12306342 | 06/30/2022 |
Angel Luis Diaz-Reynoso | Pari-Mutuel Wagering | 12264594 | 06/30/2022 |
Angel Yediel Sanchez | Pari-Mutuel Wagering | 12271094 | 06/30/2022 |
Angela McCrann Hoover | Pari-Mutuel Wagering | 39609 | 06/30/2022 |
Anibal Rodriguez-Hernandez | Pari-Mutuel Wagering | GIN1290440 | 06/30/2022 |
Animal Hospital of Tampa, Inc. | Drugs, Devices and Cosmetics | 6013460 | 06/30/2022 |
Annabella Esposito | Pari-Mutuel Wagering | 12325794 | 06/30/2022 |
