There are 170 professional licenses set to expire in the week ending Sept. 5.
In Hillsborough County, 56,232 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County in the week ending Sept. 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Adam Cybularz | Construction Industry | RQ66570 | 08/31/2021 |
Adam R. Landry | Construction Industry | RP0067236 | 08/31/2021 |
Adam Young | Farm Labor | 6021 | 08/31/2021 |
Alan R. Dostal | Construction Industry | RX0050903 | 08/31/2021 |
Albert T. Williams | Construction Industry | RR0048704 | 08/31/2021 |
Alexis Gonzalez Jr. | Farm Labor | 6760 | 08/31/2021 |
Alfonso J. Genco Jr. | Construction Industry | RF11067732 | 08/31/2021 |
Andre R. Parham | Construction Industry | RA0067106 | 08/31/2021 |
Andres Mamontoff | Construction Industry | RR0046184 | 08/31/2021 |
Andrew Westervelt Tucker | Construction Industry | RP0058701 | 08/31/2021 |
Angel Medical Clinic, LLC | Drugs, Devices and Cosmetics | 609952 | 08/31/2021 |
Angelo William Ferlita | Construction Industry | RF11067620 | 08/31/2021 |
Apollo Pain Management | Drugs, Devices and Cosmetics | 6010054 | 08/31/2021 |
Arias, Yanuario a | Construction Industry | RB0066932 | 08/31/2021 |
Arnold B. Dexter | Construction Industry | RG0066564 | 08/31/2021 |
AVPM FL 5 LLC, PC | Drugs, Devices and Cosmetics | 6010056 | 08/31/2021 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 6010005 | 08/31/2021 |
Bellsol, LLC | Drugs, Devices and Cosmetics | 6514 | 08/31/2021 |
Billie Ray Maxwell | Construction Industry | RG291103956 | 08/31/2021 |
Billy Preston Creel | Construction Industry | RX0060974 | 08/31/2021 |
Bobby Eugene Stubbs | Construction Industry | RP0060764 | 08/31/2021 |
Brandon Eye Associates, P. A. | Drugs, Devices and Cosmetics | 609993 | 08/31/2021 |
Brian Berkle | Construction Industry | RQ66545 | 08/31/2021 |
Carl E. Stapleton | Construction Industry | RM0016546 | 08/31/2021 |
Cecilia W. Miller | Construction Industry | RG291103513 | 08/31/2021 |
Cesar L. Paz Jr. | Construction Industry | RA0066645 | 08/31/2021 |
Charles Dolan Drawdy Jr. | Construction Industry | RX0061036 | 08/31/2021 |
Charles E. Dimmick | Construction Industry | RR282811981 | 08/31/2021 |
Charles Frank Bean III | Construction Industry | RB29003279 | 08/31/2021 |
Charles W. Rathel | Construction Industry | RC0034043 | 08/31/2021 |
Damon M. Kennedy | Construction Industry | RM0018810 | 08/31/2021 |
Dario Jaramillo | Construction Industry | RC29027596 | 08/31/2021 |
David C. Roberts | Construction Industry | RF11067660 | 08/31/2021 |
David N. Sobel | Construction Industry | RR0055513 | 08/31/2021 |
David Scott Noto | Construction Industry | RX0063030 | 08/31/2021 |
Dennis H. Statz | Construction Industry | RX0054908 | 08/31/2021 |
Don A. Anderson | Construction Industry | RX0055031 | 08/31/2021 |
Donald Joseph Violette | Construction Industry | RB29003640 | 08/31/2021 |
Donald Lewis Burkett | Construction Industry | RX0055882 | 08/31/2021 |
Donald Lewis Burkett | Construction Industry | RX11067032 | 08/31/2021 |
Donald Michael Elrod | Construction Industry | RX11066769 | 08/31/2021 |
Douglas B. Cohn | Construction Industry | RM0024406 | 08/31/2021 |
Dwight Ronald Stempien | Construction Industry | RR282811762 | 08/31/2021 |
Ebed Pons-Saavedra | Construction Industry | RR282812012 | 08/31/2021 |
Eduardo J. Feliu | Construction Industry | RB29003608 | 08/31/2021 |
Eduardo J. Feliu | Construction Industry | RC29027591 | 08/31/2021 |
Eliseo Soto | Farm Labor | 986 | 08/31/2021 |
Eric Hamilton Wadsworth | Construction Industry | RU11066628 | 08/31/2021 |
Ernesto Ortiz | Construction Industry | RA13067270 | 08/31/2021 |
Ernesto Ortiz | Construction Industry | RG291103607 | 08/31/2021 |
Eugene Moody | Construction Industry | RP0049272 | 08/31/2021 |
Ford B. Smith | Construction Industry | RB29003646 | 08/31/2021 |
Frank Raymond Sierra | Construction Industry | RX0060323 | 08/31/2021 |
Franklin Luke Brown | Construction Industry | RC0064533 | 08/31/2021 |
Fred M. Besch | Construction Industry | RM0033428 | 08/31/2021 |
Fred P. Keene Jr. | Construction Industry | RC0029045 | 08/31/2021 |
Fred P. Keene Sr. | Construction Industry | RS0019227 | 08/31/2021 |
Fred Pasco Keene Jr. | Construction Industry | RA0033137 | 08/31/2021 |
Frederick Earl Mullis | Construction Industry | RF0066444 | 08/31/2021 |
Gary Eldon Lehman | Construction Industry | RP252554796 | 08/31/2021 |
Gayle J. Horn | Construction Industry | RC29027076 | 08/31/2021 |
George Linardic | Construction Industry | RC29027488 | 08/31/2021 |
George Linardic | Construction Industry | RC29027622 | 08/31/2021 |
Gilbert Yearwood | Construction Industry | RR282811437 | 08/31/2021 |
Graham D. Hunt | Construction Industry | RP0043387 | 08/31/2021 |
Gregory Alan Howard | Construction Industry | RF0067035 | 08/31/2021 |
Guillermo Planchart | Construction Industry | RX0066755 | 08/31/2021 |
Harold Reeves | Construction Industry | RF0066933 | 08/31/2021 |
Henry Toro | Construction Industry | RB29003649 | 08/31/2021 |
Hernando Antonio Valencia Grajales | Construction Industry | RR282812036 | 08/31/2021 |
Hillsborough County Sheriff's Office | Drugs, Devices and Cosmetics | 802961 | 08/31/2021 |
Howard R. Blevins | Construction Industry | RX11066970 | 08/31/2021 |
Hugh MacDonald | Construction Industry | RC0052900 | 08/31/2021 |
Jacobs and Thatcher Dentistry, PLLC | Drugs, Devices and Cosmetics | 609959 | 08/31/2021 |
James E. Jones Jr. | Construction Industry | RG0010329 | 08/31/2021 |
Jeffery E. Marshek | Construction Industry | RC29027041 | 08/31/2021 |
Jeffrey Craig Moore | Construction Industry | RP0066510 | 08/31/2021 |
Jesse Louis Buchanan Jr. | Construction Industry | RB0054074 | 08/31/2021 |
John Ford Kursch | Construction Industry | RA0065309 | 08/31/2021 |
John L. Barrios | Construction Industry | RC0058414 | 08/31/2021 |
John Thomas Ewell | Construction Industry | RR282811802 | 08/31/2021 |
John Wesley Osborne III | Construction Industry | RG0066872 | 08/31/2021 |
Jonathan A. Capestany | Construction Industry | RF11067573 | 08/31/2021 |
Jonathan P. Bowen | Construction Industry | RQ66538 | 08/31/2021 |
Joseph Digerlando | Construction Industry | RG0007230 | 08/31/2021 |
Joseph Michael Larson | Construction Industry | RA13067587 | 08/31/2021 |
Joseph Terrill La Mura | Construction Industry | RC0034900 | 08/31/2021 |
Juan A. Santos | Construction Industry | RF11067642 | 08/31/2021 |
Juan A. Santos | Construction Industry | RM14017000 | 08/31/2021 |
Karl David Koznoski | Construction Industry | RC0066229 | 08/31/2021 |
Kim Blok-Andersen | Construction Industry | RG0052374 | 08/31/2021 |
Kiran Patel | Construction Industry | RP0053908 | 08/31/2021 |
Kristopher T. Kyle | Construction Industry | RC0054094 | 08/31/2021 |
Larry H. Johnson | Construction Industry | RX0066393 | 08/31/2021 |
Larry Randall Carlisle | Construction Industry | RX0066860 | 08/31/2021 |
Laurence G. Douglas | Construction Industry | RC0014891 | 08/31/2021 |
Lawrence R. Akins | Construction Industry | RA0066996 | 08/31/2021 |
Lowry Park Zoological Society of Tampa, Inc. | Drugs, Devices and Cosmetics | 609978 | 08/31/2021 |
Mahendra Amin | Construction Industry | RB29003591 | 08/31/2021 |
Mahendra Amin | Construction Industry | RG291103864 | 08/31/2021 |
Mark A. Ginex | Construction Industry | RF11067598 | 08/31/2021 |
Mark Weiss | Construction Industry | RX0066688 | 08/31/2021 |
Marteli, Leonelis D | Construction Industry | RC0066748 | 08/31/2021 |
Matthew David Garcia | Construction Industry | RP252555074 | 08/31/2021 |
Maykel Carlos Cuellar Vargas | Construction Industry | RR282812040 | 08/31/2021 |
Mcrae, T D | Construction Industry | RB0002482 | 08/31/2021 |
Medicor Homecare, Inc. | Drugs, Devices and Cosmetics | 31636 | 08/31/2021 |
Medicor Homecare, Inc. | Drugs, Devices and Cosmetics | 322631 | 08/31/2021 |
Michael E. Carlson | Construction Industry | RP0066566 | 08/31/2021 |
Michael J. Beatty | Construction Industry | RP0056279 | 08/31/2021 |
Michael L. Daniels | Construction Industry | RF0057993 | 08/31/2021 |
Michael William Smythe | Construction Industry | RX11066885 | 08/31/2021 |
Murray Durynek | Construction Industry | RX0063415 | 08/31/2021 |
Nicholas W. Bellan | Construction Industry | RX0066851 | 08/31/2021 |
Noel Patrick Grow | Construction Industry | RP0059446 | 08/31/2021 |
Omar Baez | Construction Industry | RG0066890 | 08/31/2021 |
Paul Edward Neidhardt | Construction Industry | RR282811917 | 08/31/2021 |
Paul James Kane | Construction Industry | RQ66556 | 08/31/2021 |
Paul James Kane | Construction Industry | RQ66569 | 08/31/2021 |
Paul William Primacio | Construction Industry | RR282812059 | 08/31/2021 |
Peter N. Busto | Construction Industry | RF0038139 | 08/31/2021 |
Phil Brent Tanner | Construction Industry | RP0040956 | 08/31/2021 |
Rafael Santiago Montero | Construction Industry | RA13067247 | 08/31/2021 |
Respitek, Inc. | Drugs, Devices and Cosmetics | RXD2454 | 08/31/2021 |
Richard Ciro Puls | Construction Industry | RX0059137 | 08/31/2021 |
Richard E. Marcel | Construction Industry | RA13067322 | 08/31/2021 |
Richard F. Reichwald | Construction Industry | RC0035069 | 08/31/2021 |
Richard Kuhnast | Construction Industry | RP0066809 | 08/31/2021 |
Richard M. Takach | Construction Industry | RB0040845 | 08/31/2021 |
Richard O. Lence | Construction Industry | RA0040159 | 08/31/2021 |
Richard R. Santos | Construction Industry | RF11067154 | 08/31/2021 |
Richard R. Santos | Construction Industry | RG291103583 | 08/31/2021 |
Richard R. Santos | Construction Industry | RM14016929 | 08/31/2021 |
Rick L. Rinberger | Construction Industry | RP0067116 | 08/31/2021 |
Robert D. Fedele | Construction Industry | RB0050290 | 08/31/2021 |
Robert Dale Cochell | Construction Industry | RM0040629 | 08/31/2021 |
Robert E. Harris | Construction Industry | RB0030872 | 08/31/2021 |
Robert L. Howard | Construction Industry | RX0050269 | 08/31/2021 |
Robert S. Callahan | Construction Industry | RB0067023 | 08/31/2021 |
Robert S. Wallace | Construction Industry | RB0053122 | 08/31/2021 |
Robert T. Thorpe | Construction Industry | RR0047933 | 08/31/2021 |
Roberto Garcia | Construction Industry | RX11066909 | 08/31/2021 |
Rodolfo Schefer | Construction Industry | RG291103946 | 08/31/2021 |
Ronald L. Shields | Construction Industry | RA0058198 | 08/31/2021 |
Royal Pets Markets & Resort, LLC | Drugs, Devices and Cosmetics | 605529 | 08/31/2021 |
Scott B. Beck | Construction Industry | RQ66559 | 08/31/2021 |
Scott E. Drew | Construction Industry | RQ66543 | 08/31/2021 |
Scott F. Montgomery | Construction Industry | RQ66567 | 08/31/2021 |
Scott M. Andrews | Construction Industry | RP252554994 | 08/31/2021 |
SGN Nanopharma, Inc. | Drugs, Devices and Cosmetics | 802963 | 08/31/2021 |
Shriners Hospitals for Children, Inc. | Drugs, Devices and Cosmetics | 609986 | 08/31/2021 |
Smile Design Lake Mary, LLC | Drugs, Devices and Cosmetics | 609994 | 08/31/2021 |
Steven M. Hansen | Construction Industry | RQ66546 | 08/31/2021 |
Steven Michael Voss | Construction Industry | RX11066943 | 08/31/2021 |
Sylvester Wendell Mc Cloud | Construction Industry | RA0059984 | 08/31/2021 |
Synergic Healthcare Solutions, LLC | Drugs, Devices and Cosmetics | 609930 | 08/31/2021 |
Synergic Healthcare Solutions, LLC | Drugs, Devices and Cosmetics | 609931 | 08/31/2021 |
Thomas Michael Flynn | Construction Industry | RF11067351 | 08/31/2021 |
Timothy H. Kyle | Construction Industry | RC0032976 | 08/31/2021 |
Timothy J. Toole | Construction Industry | RA0067112 | 08/31/2021 |
Timothy Leroy Steiner | Construction Industry | RX0066872 | 08/31/2021 |
Troy Warren Kirby Sr. | Construction Industry | RB0066649 | 08/31/2021 |
Ubaldo Valiente Carballo | Construction Industry | RR282811591 | 08/31/2021 |
University of South Florida | Drugs, Devices and Cosmetics | 803559 | 08/31/2021 |
Warren A. Harding | Construction Industry | RA0066692 | 08/31/2021 |
Wilfredo I. Sosa | Construction Industry | RR0039426 | 08/31/2021 |
William Molter | Construction Industry | RP0039761 | 08/31/2021 |
William Quinones | Construction Industry | RX11066870 | 08/31/2021 |
Zeferino Cerro | Farm Labor | 6456 | 08/31/2021 |
Altieri Transco American Claims | Community Association Managers and Firms | CRS6468 | 09/03/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE