There are 25 professional licenses set to expire in the week ending July 18.
In Hillsborough County, 56,232 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County in the week ending July 18
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Redvector.com, Inc. | Construction Industry | CRS5386 | 07/12/2021 |
Redvector.com, Inc. | Construction Industry | CRS5387 | 07/12/2021 |
Pacepdh.com | Construction Industry | CRS10364 | 07/13/2021 |
Redvector.com, Inc. | Construction Industry | CRS10324 | 07/13/2021 |
Cox Fire Protection, Inc. | Construction Industry | CRS11554 | 07/15/2021 |
Cox Fire Protection, Inc. | Construction Industry | CRS11555 | 07/15/2021 |
J. S. Held, LLC | Construction Industry | CRS11560 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11578 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11579 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11580 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11581 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11582 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11583 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11584 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11585 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11586 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11587 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11588 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11589 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11590 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11591 | 07/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS11592 | 07/15/2021 |
Affiliated Veterinary Specialists-Orange Park | Veterinary Medicine | CRS1735 | 07/16/2021 |
J. S. Held, LLC | Construction Industry | CRS11557 | 07/18/2021 |
Reserve Advisors, Inc. | Community Association Managers and Firms | CRS5410 | 07/18/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE