There are 23 professional licenses set to expire in the week ending June 20.
In Hillsborough County, 56,232 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County in the week ending June 20
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Redvector.com, Inc. | Construction Industry | CRS10276 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10277 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10278 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10279 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10280 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10281 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10282 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10283 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10284 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10285 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10286 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10287 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10288 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10289 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10290 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10291 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10292 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10293 | 06/15/2021 |
Redvector.com, Inc. | Construction Industry | CRS10294 | 06/15/2021 |
Bush Ross PA | Community Association Managers and Firms | CRS6361 | 06/16/2021 |
Redvector.com, Inc. | Architecture & Interior Design | CRS2767 | 06/17/2021 |
Affiliated Veterinary Specialists-Orange Park | Veterinary Medicine | CRS1727 | 06/19/2021 |
Julio C. Cruz Lopez | Farm Labor | 6162 | 06/20/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE