There are 581 professional licenses set to expire in the week ending July 4.
In Hillsborough County, 56,232 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County in the week ending July 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Abel Cordero | Pari-Mutuel Wagering | 10946156 | 06/30/2021 |
Abel Dominguez | Pari-Mutuel Wagering | 11910256 | 06/30/2021 |
Abel Orihuela Jr. | Farm Labor | 5775 | 06/30/2021 |
Abraham Ignacio | Pari-Mutuel Wagering | 11906887 | 06/30/2021 |
Advanced Veterinary Services PA | Drugs, Devices and Cosmetics | 609708 | 06/30/2021 |
Alberto Fernandez | Pari-Mutuel Wagering | 11969568 | 06/30/2021 |
Alcantara, Yris | Pari-Mutuel Wagering | 12030125 | 06/30/2021 |
Alejandro Jose Cana | Pari-Mutuel Wagering | 11906994 | 06/30/2021 |
Alejandro Mendieta | Pari-Mutuel Wagering | 8627703 | 06/30/2021 |
Alexander James Kent | Pari-Mutuel Wagering | 10930611 | 06/30/2021 |
Alisha Ramkumar | Pari-Mutuel Wagering | 11907633 | 06/30/2021 |
Alvis A. Lockhart | Pari-Mutuel Wagering | 7899390 | 06/30/2021 |
Amadou Seydou | Pari-Mutuel Wagering | 11903247 | 06/30/2021 |
Amarilys Marin | Pari-Mutuel Wagering | 11935185 | 06/30/2021 |
Amin B. Francis | Pari-Mutuel Wagering | 10757371 | 06/30/2021 |
Anai Robles-Andres | Pari-Mutuel Wagering | 8413128 | 06/30/2021 |
Anderson Santos | Pari-Mutuel Wagering | 10939580 | 06/30/2021 |
Andrea Alejandra Lopez | Pari-Mutuel Wagering | 11917159 | 06/30/2021 |
Andres Sandoval | Pari-Mutuel Wagering | 11902071 | 06/30/2021 |
Andrew Daniel Pappalardo | Pari-Mutuel Wagering | 8652017 | 06/30/2021 |
Andrew Eugene Arntzen | Pari-Mutuel Wagering | 11754299 | 06/30/2021 |
Andrew Gonzalez | Pari-Mutuel Wagering | 8824504 | 06/30/2021 |
Andrew M. Schless | Pari-Mutuel Wagering | 2001935 | 06/30/2021 |
Andrew Mark Wright | Pari-Mutuel Wagering | 10952301 | 06/30/2021 |
Andy Rico | Pari-Mutuel Wagering | 11935199 | 06/30/2021 |
Angel Castro-Sanchez | Pari-Mutuel Wagering | 7913720 | 06/30/2021 |
Angel Freddy Ocasio | Pari-Mutuel Wagering | 12021277 | 06/30/2021 |
Angel L. Santiago | Pari-Mutuel Wagering | 8858317 | 06/30/2021 |
Angela M. Mptias | Pari-Mutuel Wagering | 600127 | 06/30/2021 |
Animal Coalition of Tampa | Drugs, Devices and Cosmetics | 609713 | 06/30/2021 |
Ann Loughridge Kerr | Pari-Mutuel Wagering | PIN4962308 | 06/30/2021 |
Ann Renee King | Pari-Mutuel Wagering | 11695824 | 06/30/2021 |
Anthony Bruno | Pari-Mutuel Wagering | PIN6821575 | 06/30/2021 |
Anthony Frank Infante Jr. | Pari-Mutuel Wagering | 10984906 | 06/30/2021 |
Anthony Hutchings | Pari-Mutuel Wagering | 11907587 | 06/30/2021 |
Anthony L. Borruso | Pari-Mutuel Wagering | 10037108 | 06/30/2021 |
Antonio Alonzo Gallardo | Pari-Mutuel Wagering | 8419066 | 06/30/2021 |
Antonio Casarrubias | Pari-Mutuel Wagering | 12038044 | 06/30/2021 |
Antonio Inoa | Pari-Mutuel Wagering | 10961545 | 06/30/2021 |
Antonio R. Ramirez-Avila | Pari-Mutuel Wagering | GIN1298187 | 06/30/2021 |
Arthur John Pedregal | Pari-Mutuel Wagering | 7650358 | 06/30/2021 |
Arturo Vargas | Pari-Mutuel Wagering | 2011846 | 06/30/2021 |
Aurelio Gutierrez | Pari-Mutuel Wagering | 10633674 | 06/30/2021 |
Austin Lee Misiak | Pari-Mutuel Wagering | 12006229 | 06/30/2021 |
AVG Spring Hill, LLC | Drugs, Devices and Cosmetics | 609748 | 06/30/2021 |
Bach Stables, LLC | Pari-Mutuel Wagering | 7649640 | 06/30/2021 |
Bassett Stables, LLC | Pari-Mutuel Wagering | 11764484 | 06/30/2021 |
Bayshore Animal Clinic of Tampa, Inc. | Drugs, Devices and Cosmetics | 609659 | 06/30/2021 |
Beverly J. Curto | Pari-Mutuel Wagering | 3910796 | 06/30/2021 |
Bienvenido Inoa | Pari-Mutuel Wagering | 11949963 | 06/30/2021 |
Bluepearl Operations, LLC | Drugs, Devices and Cosmetics | 609767 | 06/30/2021 |
Brandy Michelle Peters | Pari-Mutuel Wagering | 7460522 | 06/30/2021 |
Brian C. Smeak | Pari-Mutuel Wagering | PIN55070 | 06/30/2021 |
Brian Eduardo Bautista-Rivera | Pari-Mutuel Wagering | 11925513 | 06/30/2021 |
Brian Stanley | Pari-Mutuel Wagering | 11746317 | 06/30/2021 |
Bryce Anthony Alderson | Pari-Mutuel Wagering | 10669027 | 06/30/2021 |
Burgos, Jefry | Pari-Mutuel Wagering | 11925522 | 06/30/2021 |
C & C Equine, LLC. | Pari-Mutuel Wagering | 12035369 | 06/30/2021 |
Carla E. Perez | Pari-Mutuel Wagering | GIN1268587 | 06/30/2021 |
Carmen Ramirez | Pari-Mutuel Wagering | 10949903 | 06/30/2021 |
Carolyn R. Brooker | Pari-Mutuel Wagering | 12034419 | 06/30/2021 |
Cendy Flores-Cruz | Pari-Mutuel Wagering | 11907276 | 06/30/2021 |
Charles A. Powers | Pari-Mutuel Wagering | 11982213 | 06/30/2021 |
Charles Chambers Widle III | Pari-Mutuel Wagering | 12012014 | 06/30/2021 |
Charles William Cook IV | Pari-Mutuel Wagering | 12030505 | 06/30/2021 |
Cheryl A. Nations | Pari-Mutuel Wagering | 10946843 | 06/30/2021 |
Chevonne Patricia Corsey | Pari-Mutuel Wagering | 10597760 | 06/30/2021 |
Chris Jordon Parker | Pari-Mutuel Wagering | 10445531 | 06/30/2021 |
Chris Thomas Sullivan | Pari-Mutuel Wagering | 7624245 | 06/30/2021 |
Christian Ramirez Ortiz | Pari-Mutuel Wagering | 11972805 | 06/30/2021 |
Christina Kay Miller | Pari-Mutuel Wagering | 8713243 | 06/30/2021 |
Christine Claire Linehan | Pari-Mutuel Wagering | 8896711 | 06/30/2021 |
Christopher Anthony Pinnock | Pari-Mutuel Wagering | 10043544 | 06/30/2021 |
Claudio Andres Pacheco | Pari-Mutuel Wagering | 9907818 | 06/30/2021 |
Clinton L. Bucholz | Pari-Mutuel Wagering | 10146831 | 06/30/2021 |
Clyde Murrill Naylor | Pari-Mutuel Wagering | GIN2012701 | 06/30/2021 |
Courtney Elizabeth Warren | Pari-Mutuel Wagering | 8733650 | 06/30/2021 |
CPE Solutions, LLC | Certified Public Accounting | 27 | 06/30/2021 |
CPE Solutions, LLC | Certified Public Accounting | 84 | 06/30/2021 |
CPE Solutions, LLC | Certified Public Accounting | 85 | 06/30/2021 |
Cres a Rodriguez PA, M.D. | Drugs, Devices and Cosmetics | 601996 | 06/30/2021 |
Cristian Montenegro | Pari-Mutuel Wagering | 11907692 | 06/30/2021 |
Crumpton Welding Supply & Equipment, Inc. | Drugs, Devices and Cosmetics | 30403 | 06/30/2021 |
Dale A. Carrington | Pari-Mutuel Wagering | 10985584 | 06/30/2021 |
Damon R. Hilliard | Pari-Mutuel Wagering | 8753587 | 06/30/2021 |
Daniel E. Centeno | Pari-Mutuel Wagering | PIN1482736 | 06/30/2021 |
Daniel Frank Rubin | Pari-Mutuel Wagering | 8058831 | 06/30/2021 |
Daniel Jeffrey Ketchum | Pari-Mutuel Wagering | 8421603 | 06/30/2021 |
Daniel Rodriguez-Diaz | Pari-Mutuel Wagering | 11830596 | 06/30/2021 |
Danielle Ashley Ryan | Pari-Mutuel Wagering | 8281491 | 06/30/2021 |
Darwin Eugene Johnson | Pari-Mutuel Wagering - Slots | 8518617 | 06/30/2021 |
David Botvinik | Pari-Mutuel Wagering | 8424206 | 06/30/2021 |
David G. Hardy | Pari-Mutuel Wagering | 11034458 | 06/30/2021 |
David P. Tiano | Pari-Mutuel Wagering | 1493706 | 06/30/2021 |
David Paul Haynes | Pari-Mutuel Wagering | 11940252 | 06/30/2021 |
Dayan Ortega | Pari-Mutuel Wagering | 11925526 | 06/30/2021 |
Dayan R. Caron-Marcos | Pari-Mutuel Wagering | 12014150 | 06/30/2021 |
Deborah Lynn Appel | Pari-Mutuel Wagering | 11916392 | 06/30/2021 |
Dennis Gordon Bain | Pari-Mutuel Wagering | 11765469 | 06/30/2021 |
Devin Carter | Pari-Mutuel Wagering | 11916354 | 06/30/2021 |
Dianna Ross | Pari-Mutuel Wagering | 8062946 | 06/30/2021 |
Dianne E. Hedges | Pari-Mutuel Wagering | GIN2012776 | 06/30/2021 |
Dianne L. Tolentino | Pari-Mutuel Wagering | 1507472 | 06/30/2021 |
Donald Douglas Bashaw | Pari-Mutuel Wagering | 10854196 | 06/30/2021 |
Donna Arden Buckingham | Pari-Mutuel Wagering | 8917850 | 06/30/2021 |
Dorothy Dolly D. Campagna | Pari-Mutuel Wagering | GIN2011215 | 06/30/2021 |
Double D Stable, LLC | Pari-Mutuel Wagering | 10955503 | 06/30/2021 |
Douglas Arcadi | Pari-Mutuel Wagering | 8900928 | 06/30/2021 |
Easton Scott Tobia | Pari-Mutuel Wagering | 12035307 | 06/30/2021 |
Eddie J. Zambrana | Pari-Mutuel Wagering | 8917858 | 06/30/2021 |
Edgar Manuel Fines | Pari-Mutuel Wagering | 11950031 | 06/30/2021 |
Edis Viviano Quinteros | Pari-Mutuel Wagering | 8864073 | 06/30/2021 |
Edison Emil Baez | Pari-Mutuel Wagering | 11912110 | 06/30/2021 |
Edward Carl Lawson | Pari-Mutuel Wagering | 10950046 | 06/30/2021 |
Edward S. Adams | Pari-Mutuel Wagering | GIN1562439 | 06/30/2021 |
Edwin De Jesus | Pari-Mutuel Wagering | 7241441 | 06/30/2021 |
Elijah Patrick Quinn | Pari-Mutuel Wagering | 12031114 | 06/30/2021 |
Eliseo Sanchez-Cruz | Pari-Mutuel Wagering | 11925510 | 06/30/2021 |
Elliot Mark Padawer | Pari-Mutuel Wagering | 7609937 | 06/30/2021 |
Emanuel Perez-Barrios | Pari-Mutuel Wagering | 10775119 | 06/30/2021 |
Emanuel Robles | Pari-Mutuel Wagering | 11889744 | 06/30/2021 |
Emily Lynn Castrenze | Pari-Mutuel Wagering | 10946368 | 06/30/2021 |
Endel Omar Del Valle Barreto | Pari-Mutuel Wagering | 11945007 | 06/30/2021 |
Epifanio Guzman | Pari-Mutuel Wagering | 9810760 | 06/30/2021 |
Eric Lee Dickerson | Pari-Mutuel Wagering | 10995750 | 06/30/2021 |
Erica Waldron | Pari-Mutuel Wagering | 10960473 | 06/30/2021 |
Erik R. Olsen | Pari-Mutuel Wagering | 7616231 | 06/30/2021 |
Everardo Bravo Lopez | Farm Labor | 6682 | 06/30/2021 |
Faith Ann Wilson | Pari-Mutuel Wagering | 11913235 | 06/30/2021 |
Fanny M. Palacios | Pari-Mutuel Wagering | 11907711 | 06/30/2021 |
Francisco E. Valdez Morales | Pari-Mutuel Wagering | 11728759 | 06/30/2021 |
Francisco Jose Zamora-Medina | Pari-Mutuel Wagering - Slots | 12047073 | 06/30/2021 |
Frank J. White | Pari-Mutuel Wagering | 138481 | 06/30/2021 |
Franklyn Wilberforce Jackson | Pari-Mutuel Wagering | 11914010 | 06/30/2021 |
Frederick A. Denno | Pari-Mutuel Wagering | 8071996 | 06/30/2021 |
Gabriel Lopez | Pari-Mutuel Wagering | 11907370 | 06/30/2021 |
Gabriel Sanchez | Pari-Mutuel Wagering | 7293901 | 06/30/2021 |
Gags Racing Stable, LLC | Pari-Mutuel Wagering | 11840163 | 06/30/2021 |
Gail R. Morales | Pari-Mutuel Wagering | 8584255 | 06/30/2021 |
Gaspar Cipriano Castro | Pari-Mutuel Wagering | 8933673 | 06/30/2021 |
George Michael White | Pari-Mutuel Wagering | 11934763 | 06/30/2021 |
Gerardo Morales Lopez | Pari-Mutuel Wagering | 11964020 | 06/30/2021 |
Gerardo Velez | Pari-Mutuel Wagering | PIN4346648 | 06/30/2021 |
Gil Martinez | Pari-Mutuel Wagering | GIN2012444 | 06/30/2021 |
Gina Marie Borrero | Pari-Mutuel Wagering | 7598849 | 06/30/2021 |
Glen D. Barlow | Pari-Mutuel Wagering | 10990015 | 06/30/2021 |
Global CPE Network, LLC | Certified Public Accounting | 39 | 06/30/2021 |
Global CPE Network, LLC | Certified Public Accounting | 58 | 06/30/2021 |
Godfrey L. Anderson | Pari-Mutuel Wagering | 7773220 | 06/30/2021 |
Goodwood Racing IX, LLC | Pari-Mutuel Wagering | 11722102 | 06/30/2021 |
Goodwood Racing VI, LLC | Pari-Mutuel Wagering | 10905453 | 06/30/2021 |
Gregory W. Smith | Pari-Mutuel Wagering | GIN2005751 | 06/30/2021 |
Grossman Coronel | Pari-Mutuel Wagering | 11913909 | 06/30/2021 |
Guadalupe Flores | Pari-Mutuel Wagering | GIN1084689 | 06/30/2021 |
Gustavo Batista-Rivera | Pari-Mutuel Wagering | 11919735 | 06/30/2021 |
Hailey Roseanna Polson | Pari-Mutuel Wagering | 10760362 | 06/30/2021 |
Heather L. Painchaud | Pari-Mutuel Wagering | 10913711 | 06/30/2021 |
Hector L. Sanchez | Pari-Mutuel Wagering | 11765928 | 06/30/2021 |
Hector Rodriguez | Pari-Mutuel Wagering | 8623343 | 06/30/2021 |
Henry Hamrick | Pari-Mutuel Wagering | GIN1368594 | 06/30/2021 |
Henry Osorio | Pari-Mutuel Wagering | 10957504 | 06/30/2021 |
Heriberto Hernandez-Cruz | Pari-Mutuel Wagering | 8707580 | 06/30/2021 |
Heriberto Rivera | Pari-Mutuel Wagering | GIN1516775 | 06/30/2021 |
Herminio Robles | Pari-Mutuel Wagering | 11901231 | 06/30/2021 |
Hernandez, Yeyny | Pari-Mutuel Wagering | 9797253 | 06/30/2021 |
Hugo Espinoza | Pari-Mutuel Wagering | 11569116 | 06/30/2021 |
Humane Society of Tampa Bay, Inc. | Drugs, Devices and Cosmetics | 607760 | 06/30/2021 |
Humane Society of Tampa Bay, Inc. | Drugs, Devices and Cosmetics | 607761 | 06/30/2021 |
Humberto J. Medina | Pari-Mutuel Wagering | GIN3908295 | 06/30/2021 |
Humbria, Miguelangel a. | Pari-Mutuel Wagering | 11938644 | 06/30/2021 |
Ian M. Feller | Pari-Mutuel Wagering | 10104847 | 06/30/2021 |
Ignacia Canteria | Pari-Mutuel Wagering | 8186717 | 06/30/2021 |
Ilsa Naomy Rodriguez | Pari-Mutuel Wagering | 11924925 | 06/30/2021 |
Irma Hernandez | Pari-Mutuel Wagering | GIN92615 | 06/30/2021 |
Isaias Gustavo Velazquez | Pari-Mutuel Wagering | 8626448 | 06/30/2021 |
Ismael Perea-De Paz | Farm Labor | 6056 | 06/30/2021 |
Jack John Campbell | Pari-Mutuel Wagering | 11762688 | 06/30/2021 |
Jackson, Traylyn Ahmaad Rakeem | Pari-Mutuel Wagering | 11948856 | 06/30/2021 |
Jaime J. Jacuinde | Pari-Mutuel Wagering | 10950943 | 06/30/2021 |
James Joseph Brown | Pari-Mutuel Wagering | 11766725 | 06/30/2021 |
James Maxwell Thompson | Pari-Mutuel Wagering | 7552419 | 06/30/2021 |
Jan Frederic Wittman | Pari-Mutuel Wagering | 11905769 | 06/30/2021 |
Jason Christopher Hoggatt | Pari-Mutuel Wagering | 7777471 | 06/30/2021 |
Jason David Duby | Pari-Mutuel Wagering | 8845223 | 06/30/2021 |
Jason P. Cady | Pari-Mutuel Wagering | PIN503456 | 06/30/2021 |
Jason Phillip Bell | Pari-Mutuel Wagering | 12005067 | 06/30/2021 |
Javier E. Amoedo | Pari-Mutuel Wagering | 7053022 | 06/30/2021 |
Jean Carlos Carrion Vargas | Pari-Mutuel Wagering | 11936384 | 06/30/2021 |
Jennifer Gonzalez | Pari-Mutuel Wagering | 7772417 | 06/30/2021 |
Jennifer Lee Shannon | Pari-Mutuel Wagering | 6941844 | 06/30/2021 |
Jenny C. Bradley | Pari-Mutuel Wagering | 11955638 | 06/30/2021 |
Jeremy M. Tillman | Pari-Mutuel Wagering | 11948921 | 06/30/2021 |
Jeronimo, Bimael | Pari-Mutuel Wagering | 11897720 | 06/30/2021 |
Jerry Duncan Campbell | Pari-Mutuel Wagering | PIN1001775 | 06/30/2021 |
Jersey Shore Racing, LLC. | Pari-Mutuel Wagering | 11975140 | 06/30/2021 |
Jesse Scheffer | Pari-Mutuel Wagering - Slots | 10905084 | 06/30/2021 |
Jessica J. Steinbrenner | Pari-Mutuel Wagering | 7649592 | 06/30/2021 |
Jesus E. Valenzuela | Pari-Mutuel Wagering | 10038854 | 06/30/2021 |
Jesus M. Sierra | Pari-Mutuel Wagering | 9796904 | 06/30/2021 |
Jim R. Tipps Jr. | Pari-Mutuel Wagering | 7935208 | 06/30/2021 |
John A. Ciurczak | Pari-Mutuel Wagering | 11739205 | 06/30/2021 |
John E. Brown | Pari-Mutuel Wagering | 6928266 | 06/30/2021 |
John Raymond Bell | Pari-Mutuel Wagering | 7170124 | 06/30/2021 |
John Wayland Steele | Pari-Mutuel Wagering | 11693658 | 06/30/2021 |
Jonathan O'Brian Banks | Pari-Mutuel Wagering | 8738391 | 06/30/2021 |
Jorge Alexander Salazar | Pari-Mutuel Wagering | 11913950 | 06/30/2021 |
Jose Antonio Arredondo | Pari-Mutuel Wagering | 10075100 | 06/30/2021 |
Jose Chiguichon | Pari-Mutuel Wagering | 10939589 | 06/30/2021 |
Jose Herrera Arellano | Pari-Mutuel Wagering | 6947320 | 06/30/2021 |
Jose Hurtado | Pari-Mutuel Wagering | 7607604 | 06/30/2021 |
Jose Juan Gongora | Pari-Mutuel Wagering | 7920425 | 06/30/2021 |
Jose L. Rodriguez | Pari-Mutuel Wagering | 8227339 | 06/30/2021 |
Jose Luis Vega | Pari-Mutuel Wagering | 8173788 | 06/30/2021 |
Jose Luis Zaragoza | Pari-Mutuel Wagering | 11907376 | 06/30/2021 |
Jose Luna | Pari-Mutuel Wagering | 10932755 | 06/30/2021 |
Jose Pinones-Ortiz | Pari-Mutuel Wagering | GIN6131409 | 06/30/2021 |
Jose Rivera | Pari-Mutuel Wagering | 11906049 | 06/30/2021 |
Jose Sanchez-Torres | Pari-Mutuel Wagering | 10954777 | 06/30/2021 |
Joseph James Zuercher | Pari-Mutuel Wagering | 11728748 | 06/30/2021 |
Joseph John Minutello | Pari-Mutuel Wagering | 6916698 | 06/30/2021 |
Joseph Michael Dibello | Pari-Mutuel Wagering | 10089312 | 06/30/2021 |
Joseph Paul Frazzoni | Pari-Mutuel Wagering | 7680047 | 06/30/2021 |
Joseph Richard Gerstel | Pari-Mutuel Wagering | 7915120 | 06/30/2021 |
Joyce Eileen Santiago | Pari-Mutuel Wagering | 11826828 | 06/30/2021 |
Juan A. Quevedo | Pari-Mutuel Wagering | 10042199 | 06/30/2021 |
Juan Brito | Pari-Mutuel Wagering | 10035188 | 06/30/2021 |
Juan C. Caceres | Pari-Mutuel Wagering | GIN2014374 | 06/30/2021 |
Juan Hernandez Villanueva | Pari-Mutuel Wagering | 8830390 | 06/30/2021 |
Juan L. Enriquez | Pari-Mutuel Wagering | 10944384 | 06/30/2021 |
Juan M. Rodriguez Alsina | Pari-Mutuel Wagering | 11728713 | 06/30/2021 |
Juan Manuel Gallegos | Pari-Mutuel Wagering | GIN764230 | 06/30/2021 |
Juan Manuel Hernandez | Pari-Mutuel Wagering | 9797219 | 06/30/2021 |
Juan Ramon Lopez | Pari-Mutuel Wagering | 11923171 | 06/30/2021 |
Juan Ramos | Pari-Mutuel Wagering | 11972929 | 06/30/2021 |
Jude Angelo Henry | Pari-Mutuel Wagering | 7636650 | 06/30/2021 |
Judson Van Worp | Pari-Mutuel Wagering | PIN337151 | 06/30/2021 |
Julian Camilo Martinez | Pari-Mutuel Wagering | 11950181 | 06/30/2021 |
Julio C. Mera | Pari-Mutuel Wagering | PIN2012398 | 06/30/2021 |
Kaitlyn Alexandra Valder | Pari-Mutuel Wagering | 11930007 | 06/30/2021 |
Karen Barias | Pari-Mutuel Wagering | 11894479 | 06/30/2021 |
Karen Maria Sequeira | Pari-Mutuel Wagering | 7282647 | 06/30/2021 |
Karen Maria Sequeira | Pari-Mutuel Wagering - Slots | 7282647 | 06/30/2021 |
Kathleen A. Guciardo | Pari-Mutuel Wagering | PIN401415 | 06/30/2021 |
Keith Raymond Nations | Pari-Mutuel Wagering | 10946842 | 06/30/2021 |
Kenneth Alphonso Kelly | Pari-Mutuel Wagering | 11728201 | 06/30/2021 |
Kenneth R. McKinney | Pari-Mutuel Wagering | 8600733 | 06/30/2021 |
Kenneth R. Slovick | Pari-Mutuel Wagering | PIN721788 | 06/30/2021 |
Kidd, Jasari | Pari-Mutuel Wagering | 10887031 | 06/30/2021 |
Kiera Marie Delegro | Pari-Mutuel Wagering | 11726605 | 06/30/2021 |
Kim M. Gregoire | Pari-Mutuel Wagering | 10778521 | 06/30/2021 |
Kim Y. Dye | Pari-Mutuel Wagering | 8683621 | 06/30/2021 |
Kingsley Beckford | Pari-Mutuel Wagering | 10564430 | 06/30/2021 |
Kinsman Stable | Pari-Mutuel Wagering | PBU713358 | 06/30/2021 |
Kristin Elizabeth Kibler | Pari-Mutuel Wagering | 7616046 | 06/30/2021 |
Kristina Marie Amiero-Perez | Pari-Mutuel Wagering | 11834549 | 06/30/2021 |
Kumar Ramkumar | Pari-Mutuel Wagering | 10081686 | 06/30/2021 |
Kyle Joseph Sturgis | Pari-Mutuel Wagering | 11719800 | 06/30/2021 |
Larry Dale Streur | Pari-Mutuel Wagering | PCS1503174 | 06/30/2021 |
Latoya Chavon Thomas | Pari-Mutuel Wagering | 11747323 | 06/30/2021 |
Laura M. Garrett | Pari-Mutuel Wagering | 8184919 | 06/30/2021 |
Lawrence E. Green | Pari-Mutuel Wagering | 958937 | 06/30/2021 |
Leon Joseph McKanas | Pari-Mutuel Wagering | 10012416 | 06/30/2021 |
Lesley G. Buchanan | Pari-Mutuel Wagering | 8738396 | 06/30/2021 |
Leslie Guillen | Pari-Mutuel Wagering | 11938556 | 06/30/2021 |
Leslie J. Hardy | Pari-Mutuel Wagering | 11034444 | 06/30/2021 |
Linda Aguilar | Pari-Mutuel Wagering | 11714587 | 06/30/2021 |
Lindsey Ann Iwanoff-Gomolak | Pari-Mutuel Wagering | 8193084 | 06/30/2021 |
Liquidcapsule Manufacturing, LLC | Drugs, Devices and Cosmetics | 21809 | 06/30/2021 |
Lisa C. Perry | Pari-Mutuel Wagering | PIN533365 | 06/30/2021 |
Lisa Kathleen Gold | Pari-Mutuel Wagering | GIN3912290 | 06/30/2021 |
Lisa Marie Doffegnies | Pari-Mutuel Wagering | 11940942 | 06/30/2021 |
Lopez, Gervi | Pari-Mutuel Wagering | 7940160 | 06/30/2021 |
Losehina Marie Kingston | Pari-Mutuel Wagering | 8357855 | 06/30/2021 |
Luis A. Feliciano | Pari-Mutuel Wagering | GIN627154 | 06/30/2021 |
Luis Joan Echevarria | Pari-Mutuel Wagering | 11964165 | 06/30/2021 |
Luisa Ponce-Vasquez | Pari-Mutuel Wagering | 10633910 | 06/30/2021 |
Luke F. Miranda | Pari-Mutuel Wagering | 11919708 | 06/30/2021 |
Manuel A. Alba | Pari-Mutuel Wagering | 6930202 | 06/30/2021 |
Marc Anthony Lowe | Pari-Mutuel Wagering | 11998549 | 06/30/2021 |
Marcelle L. Eckhardt | Pari-Mutuel Wagering | 1504644 | 06/30/2021 |
Marcelo Pioquinto | Pari-Mutuel Wagering | 6138123 | 06/30/2021 |
Maren Sumi Russell | Pari-Mutuel Wagering | 7130648 | 06/30/2021 |
Margaret Rose Skaggs | Pari-Mutuel Wagering | 11894518 | 06/30/2021 |
Margaret Rose Skaggs | Pari-Mutuel Wagering | 11894518 | 06/30/2021 |
Margo J. Flynn | Pari-Mutuel Wagering | PIN1435733 | 06/30/2021 |
Margo Roberta Hollon | Pari-Mutuel Wagering | 8223762 | 06/30/2021 |
Maria Stables | Pari-Mutuel Wagering | 11954312 | 06/30/2021 |
Marianne Barrington-Owens | Pari-Mutuel Wagering | PIN1595349 | 06/30/2021 |
Mark James Lunghi | Pari-Mutuel Wagering | 7246943 | 06/30/2021 |
Marlou Lopez Porras | Pari-Mutuel Wagering | 9980342 | 06/30/2021 |
Martin R. Washburn | Pari-Mutuel Wagering | PCS347662 | 06/30/2021 |
Martin Salazar | Pari-Mutuel Wagering | 11918440 | 06/30/2021 |
Martin Valle-Salgado | Pari-Mutuel Wagering | 7351252 | 06/30/2021 |
Mary A. Horton | Pari-Mutuel Wagering | GIN130409 | 06/30/2021 |
Mary Beth Constante | Pari-Mutuel Wagering | 11743848 | 06/30/2021 |
Mary Jueong | Pari-Mutuel Wagering | GIN721657 | 06/30/2021 |
Mata, Goudencio | Pari-Mutuel Wagering | GIN2006474 | 06/30/2021 |
Matthew Angelo Cravotta | Pari-Mutuel Wagering | 8059891 | 06/30/2021 |
Matthew David McGinnis | Pari-Mutuel Wagering | 11813638 | 06/30/2021 |
Matthew Jon Coffee | Pari-Mutuel Wagering | 8180251 | 06/30/2021 |
Matthew Michael Ferris | Pari-Mutuel Wagering | 10056040 | 06/30/2021 |
Matthew Taylor Bassett | Pari-Mutuel Wagering | 11745592 | 06/30/2021 |
Max Schnepp | Pari-Mutuel Wagering - Slots | 7965002 | 06/30/2021 |
Maxine W. Buchanan | Pari-Mutuel Wagering | 11937687 | 06/30/2021 |
Megan Nicole Lucas | Pari-Mutuel Wagering | 4329766 | 06/30/2021 |
Michael Abrams | Pari-Mutuel Wagering - Slots | 11790684 | 06/30/2021 |
Michael Barbick M.D. LLC, D.M.D. | Drugs, Devices and Cosmetics | 609775 | 06/30/2021 |
Michael Barbick M.D. LLC, D.M.D. | Drugs, Devices and Cosmetics | 609776 | 06/30/2021 |
Michael Barbick M.D. LLC, D.M.D. | Drugs, Devices and Cosmetics | 609777 | 06/30/2021 |
Michael Barbick M.D. LLC, D.M.D. | Drugs, Devices and Cosmetics | 609778 | 06/30/2021 |
Michael Damian McKinnon | Pari-Mutuel Wagering | 8476188 | 06/30/2021 |
Michael Ismael Anderson | Pari-Mutuel Wagering | 11905024 | 06/30/2021 |
Michael John Batsavage | Pari-Mutuel Wagering | 10129330 | 06/30/2021 |
Michael Randell Melendi | Pari-Mutuel Wagering | 11802673 | 06/30/2021 |
Michael W. Joyner | Pari-Mutuel Wagering | 9902304 | 06/30/2021 |
Michele Lynn Mondello | Pari-Mutuel Wagering - Slots | 10433054 | 06/30/2021 |
Michele Marie Dehn | Pari-Mutuel Wagering | 8421034 | 06/30/2021 |
Michelle Louise Grant | Pari-Mutuel Wagering | PIN2010468 | 06/30/2021 |
Midnight Rider, LLC | Pari-Mutuel Wagering | 10056047 | 06/30/2021 |
Miguel A. Mugaburu Sr. | Pari-Mutuel Wagering | 10642523 | 06/30/2021 |
Miguel Angel Barboza | Pari-Mutuel Wagering | 9809887 | 06/30/2021 |
Mike Jean McCarthy | Pari-Mutuel Wagering | 11919100 | 06/30/2021 |
Milagros B. Boney | Pari-Mutuel Wagering | 7639303 | 06/30/2021 |
Mindy D. Pruitte | Pari-Mutuel Wagering | 12009926 | 06/30/2021 |
Mireille Blanson Doffegnies | Pari-Mutuel Wagering | 10956173 | 06/30/2021 |
Miriam M. Nelson | Pari-Mutuel Wagering | 12028497 | 06/30/2021 |
Moises O. Landaverde | Pari-Mutuel Wagering | 7619239 | 06/30/2021 |
Moron, Jaeli a. | Pari-Mutuel Wagering | 10105141 | 06/30/2021 |
