Hillsborough County Education: 222,220 students were enrolled in 2023-24 school year

Hillsborough County Education: 222,220 students were enrolled in 2023-24 school year
Manny Diaz,Jr., Commissioner of education at Florida Department of Education — https://www.fldoe.org/about-us/commissioner.stml
0Comments

There were 222,220 students enrolled in Hillsborough County schools in the 2023-24 school year, the same number as the previous year, according to the Florida Department of Education.

Data showed that Hispanic students made up 39.6% of the student body, the largest percentage in Hillsborough County schools, followed by 29.6% of white students, 20.6% of Black students and 5.1% of multiracial students.

Florida Connections Academy registered the highest enrollment among Hillsborough County’s 292 schools at the time, welcoming 5,731 students.

As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.

As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.

Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.

According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.

Enrollment in Hillsborough County Over 5 Years

Enrollment in Hillsborough County Schools Compared to Previous Year
School name Total Enrollment in 2022-23 Total Enrollment in 2023-24 % Change
Florida Connections Academy 5,126 5,731 11.8%
Jule F. Sumner High School 3,827 3,722 -2.7%
Newsome High School 3,203 3,340 4.3%
Alonso High School 2,795 2,930 4.8%
Plant City High School 2,474 2,580 4.3%
Strawberry Crest High School 2,558 2,531 -1.1%
Riverview High School 2,599 2,496 -4%
Durant High School 2,589 2,459 -5%
Plant High School 2,507 2,458 -2%
Steinbrenner High School 2,475 2,430 -1.8%
Lennard High School 2,404 2,422 0.7%
Sickles High School 2,368 2,389 0.9%
Bloomingdale High School 2,304 2,311 0.3%
Armwood High School 2,400 2,310 -3.8%
Wharton High School 2,289 2,186 -4.5%
Tampa Bay Technology High School 2,015 2,121 5.3%
Gaither High School 2,123 2,078 -2.1%
Leto High School 2,062 2,025 -1.8%
Spoto High School 1,823 1,912 4.9%
East Bay High School 1,995 1,891 -5.2%
Freedom High School 1,837 1,871 1.9%
Hillsborough High School 1,891 1,768 -6.5%
Shields Middle School 1,867 1,746 -6.5%
Brandon High School 1,560 1,588 1.8%
Blake High School 1,537 1,584 3.1%
Middleton High School 1,511 1,565 3.6%
Collins Elementary School 1,009 1,534 52%
Tomlin Middle School 1,499 1,419 -5.3%
Turner-Bartels K-8 School 1,442 1,398 -3.1%
Randall Middle School 1,409 1,361 -3.4%
Jefferson High School 1,322 1,355 2.5%
Winthrop Charter School 1,357 1,344 -1%
Robinson High School 1,354 1,302 -3.8%
Barrington Middle School 1,434 1,279 -10.8%
King High School 1,422 1,252 -12%
SLAM Academy at Apollo Beach 1,157 1,243 7.4%
Chamberlain High School 1,262 1,234 -2.2%
Eisenhower Middle School 1,276 1,213 -4.9%
Bridgeprep Academy of Riverview 1,134 1,201 5.9%
Farnell Middle School 1,214 1,200 -1.2%
Burns Middle School 1,202 1,192 -0.8%
Southshore Charter Academy 1,228 1,171 -4.6%
Mulrennan Middle School 1,185 1,166 -1.6%
Waterset Charter School 1,169 1,164 -0.4%
Henderson Hammock Charter School 1,157 1,151 -0.5%
Bell Creek Academy High School 590 1,131 91.7%
Martinez Middle School 1,160 1,127 -2.8%
Riverview Academy of Math and Science 946 1,121 18.5%
Rodgers Middle Magnet School 1,128 1,070 -5.1%
Marshall Middle Magnet School 1,089 1,058 -2.8%
Turkey Creek Middle School 978 1,026 4.9%
Fishhawk Creek Elementary School 1,060 1,017 -4.1%
Benito Middle School 1,017 1,016 -0.1%
Walker Middle Magnet School 1,019 1,007 -1.2%
Warren Hope Dawson Elementary School 948 997 5.2%
Pride Elementary School 937 995 6.2%
Deer Park Elementary School 989 993 0.4%
Cypress Creek Elementary School 957 984 2.8%
McKitrick Elementary School 988 967 -2.1%
Sunlake Academy of Math and Sciences 880 967 9.9%
Belmont Elementary School 987 957 -3%
Coleman Middle School 988 951 -3.7%
Liberty Middle School 1,081 948 -12.3%
Winthrop College Prep Academy 751 946 26%
Sessums Elementary School 942 946 0.4%
Davidsen Middle School 1,002 942 -6%
Summerfield Crossings Elementary School 869 930 7%
Stowers Elementary School 895 930 3.9%
Valrico Lake Advantage Academy 903 928 2.8%
Navigator Academy of Leadership Valrico 870 925 6.3%
Pizzo K-8 School 902 918 1.8%
Independence Academy 914 907 -0.8%
Trinity School for Children 901 903 0.2%
Bryant Elementary School 877 898 2.4%
Westchase Elementary School 882 894 1.4%
Clark Elementary School 832 888 6.7%
Roland Park K-8 Magnet School 842 880 4.5%
Pierce Middle School 845 879 4%
Bevis Elementary School 857 866 1.1%
Walden Lake Elementary School 847 851 0.5%
Williams Middle Magnet School 835 847 1.4%
Reddick Elementary School 794 844 6.3%
Mabry Elementary School 845 840 -0.6%
Hillsborough Academy of Math and Science 846 835 -1.3%
Summerfield Elementary School 807 830 2.9%
Pepin Academies 858 830 -3.3%
Boyette Springs Elementary School 812 829 2.1%
Dr. Carter G. Woodson K-8 School 1,023 829 -19%
Oak Grove Elementary School 803 826 2.9%
Hill Middle School 971 825 -15%
Giunta Middle School 857 825 -3.7%
Chiles Elementary School 875 822 -6.1%
Hunter’s Green Elementary School 739 810 9.6%
Cimino Elementary School 818 809 -1.1%
Rampello K-8 Magnet School 738 806 9.2%
Literacy Leadership Technology Academy South Bay 809 803 -0.7%
Stewart Middle Magnet School 800 801 0.1%
Webb Middle School 802 794 -1%
Lowry Elementary School 760 792 4.2%
Ruskin Elementary School 781 790 1.2%
Lutz Preparatory School 782 783 0.1%
Crestwood Elementary School 781 774 -0.9%
Creekside Charter Academy 776 773 -0.4%
Learning Gate Community School 774 771 -0.4%
Lutz K-8 School 723 770 6.5%
Mintz Elementary School 786 767 -2.4%
Bailey Elementary School 741 760 2.6%
Brooker Elementary School 802 759 -5.4%
Jennings Middle School 792 758 -4.3%
Thompson Elementary School 744 754 1.3%
Tampa Palms Elementary School 778 748 -3.9%
Progress Village Middle Magnet 772 744 -3.6%
Mort Elementary School 770 743 -3.5%
Valrico Elementary School 764 742 -2.9%
Mango Elementary School 742 731 -1.5%
Mann Middle School 802 729 -9.1%
Carrollwood Elementary School 644 715 11%
Springhead Elementary School 735 715 -2.7%
Hammond Elementary School 734 708 -3.5%
Woodmont Charter School 704 697 -1%
Mitchell Elementary School 704 695 -1.3%
Northwest Elementary School 696 693 -0.4%
Roosevelt Elementary School 741 691 -6.7%
Forest Hills Elementary School 723 689 -4.7%
Lake Magdalene Elementary School 715 687 -3.9%
Buckhorn Elementary School 759 686 -9.6%
Nelson Elementary School 719 683 -5%
Greco Middle Magnet School 700 681 -2.7%
Woodbridge Elementary School 664 669 0.8%
Maniscalco K-8 School 646 668 3.4%
Miles Elementary School 675 664 -1.6%
Cork Elementary School 690 661 -4.2%
Memorial Middle School 600 659 9.8%
Terrace Community Middle School 659 658 -0.2%
Shaw Elementary School 635 656 3.3%
Dr. Kiran C. Patel High School 751 654 -12.9%
McLane Middle School 817 652 -20.2%
Corr Elementary School 611 647 5.9%
Knights Elementary School 623 633 1.6%
Tampa Bay Boulevard Elementary School 480 632 31.7%
Bryan Elementary School 653 632 -3.2%
Buchanan Middle School 759 629 -17.1%
Claywell Elementary School 663 627 -5.4%
Colson Elementary School 674 624 -7.4%
Frost Elementary School 616 624 1.3%
Sulphur Springs K-8 School 610 623 2.1%
Yates Elementary School 664 620 -6.6%
Wilson Middle School 612 619 1.1%
Doby Elementary School 550 618 12.4%
Hillsborough Virtual School 899 613 -31.8%
Apollo Beach Elementary School 561 613 9.3%
Alafia Elementary School 648 607 -6.3%
Cannella Elementary School 594 606 2%
Bellamy Elementary School 558 605 8.4%
Dickenson Elementary School 570 604 6%
Robles Elementary School 604 604 0%
Madison Middle School 563 595 5.7%
Brooks Debartolo Collegiate High School 602 593 -1.5%
Burnett Middle School 628 592 -5.7%
Tinker K-8 School 603 588 -2.5%
Kids Community College Riverview South (K-12) 658 586 -10.9%
Sergeant Paul R. Smith Middle School 583 580 -0.5%
Pinecrest Elementary School 548 579 5.7%
Essrig Elementary School 589 579 -1.7%
Lithia Springs Elementary School 620 578 -6.8%
McDonald Elementary School 559 577 3.2%
Lopez Elementary School 579 575 -0.7%
Sligh Middle School 606 574 -5.3%
Schwarzkopf Elementary School 590 571 -3.2%
Lamb Elementary School 518 563 8.7%
Limona Elementary School 567 559 -1.4%
Grady Elementary School 564 557 -1.2%
Twin Lakes Elementary School 539 555 3%
Bay Crest Elementary School 577 551 -4.5%
Dover Elementary School 576 550 -4.5%
Robinson Elementary School 562 549 -2.3%
Wimauma Elementary School 543 546 0.6%
Mendenhall Elementary School 530 542 2.3%
Schmidt Elementary School 547 540 -1.3%
Lewis Elementary School 602 535 -11.1%
Sports Leadership and Management Academy (Tampa) 434 535 23.3%
Davis Elementary School 591 534 -9.6%
Adams Middle School 593 533 -10.1%
Riverview Elementary School 563 532 -5.5%
Dowdell Middle Magnet School 526 530 0.8%
Heritage Elementary School 489 526 7.6%
Riverhills Elementary Magnet School 495 525 6.1%
Witter Elementary School 508 510 0.4%
Lincoln Elementary Magnet School 521 509 -2.3%
Gorrie Elementary School 491 509 3.7%
Gibsonton Elementary School 510 508 -0.4%
Temple Terrace Elementary School 462 507 9.7%
Citrus Park Elementary School 531 507 -4.5%
Bing Elementary School 482 504 4.6%
Alexander Elementary School 509 499 -2%
Morgan Woods Elementary School 480 494 2.9%
Orange Grove Middle Magnet School 498 492 -1.2%
Egypt Lake Elementary School 429 490 14.2%
Potter Elementary School 472 476 0.8%
Ballast Point Elementary School 445 473 6.3%
Folsom Elementary School 481 470 -2.3%
Clair-Mel Elementary School 439 469 6.8%
Literacy/Leadership/Technology Academy 482 466 -3.3%
Trapnell Elementary School 466 466 0%
Advantage Academy of Hillsborough 469 459 -2.1%
Ippolito Elementary School 553 456 -17.5%
West University Charter High School 407 455 11.8%
Kingswood Elementary School 457 455 -0.4%
Jackson Elementary School 487 448 -8%
Symmes Elementary School 423 446 5.4%
Kids Community College Charter School Southeast Hillsborough 493 446 -9.5%
Muller Elementary Magnet School 430 436 1.4%
West Tampa Elementary School 391 426 9%
Kenly Elementary School 431 422 -2.1%
Ferrell Middle Magnet School 431 421 -2.3%
Palm River Elementary School 384 419 9.1%
Lockhart Elementary Magnet School 395 412 4.3%
Thonotosassa Elementary School 410 408 -0.5%
Town & Country Elementary School 399 401 0.5%
Dr. Kiran C. Patel Elementary School 283 396 39.9%
Burney Elementary School 359 394 9.7%
Sheehy Elementary School 323 392 21.4%
Plato Academy Tampa Charter School 404 391 -3.2%
Foster Elementary School 423 387 -8.5%
New Springs Schools 397 384 -3.3%
MacFarlane Park Elementary Magnet School 384 381 -0.8%
Rcma Wimauma Community Academy 350 365 4.3%
Seffner Elementary School 378 360 -4.8%
Westshore Elementary School 408 356 -12.7%
Dunbar Elementary Magnet School 309 356 15.2%
James Elementary School 386 354 -8.3%
Lanier Elementary School 380 354 -6.8%
Young Middle Magnet School 443 348 -21.4%
Seminole Elementary School 370 345 -6.8%
Franklin Middle Magnet School 325 344 5.8%
Monroe Middle Magnet School 412 344 -16.5%
Kimbell Elementary School 350 339 -3.1%
Bridgeprep Academy of Tampa 318 338 6.3%
Washington Elementary School 317 335 5.7%
Oak Park Elementary School 354 335 -5.4%
Channelside Academy of Math and Science 415 333 -19.8%
Shore Elementary Magnet School 375 326 -13.1%
Seminole Heights Charter High School 239 326 36.4%
Chiaramonte Elementary School 342 316 -7.6%
Horizon Charter School of Tampa 307 312 1.6%
Wilson Elementary School 317 296 -6.6%
Edison Elementary School 315 296 -6%
Tampa Heights Elementary Magnet 292 291 -0.3%
Anderson Elementary School 304 280 -7.9%
Lomax Magnet Elementary School 285 271 -4.9%
Pivot Charter School 242 237 -2.1%
Excelsior Prep Charter School 242 227 -6.2%
Broward Elementary School 227 222 -2.2%
SLAM Academy Tampa Elementary 99 220 122.2%
Victory Charter School Tampa 211 216 2.4%
Graham Elementary School 217 198 -8.8%
Cleveland Elementary School 199 195 -2%
Desoto Elementary School 194 180 -7.2%
Hospital/Homebound/Homebased Programs 155 167 7.7%
Simmons Career Center 181 163 -9.9%
South County Career Center 196 158 -19.4%
Riverview Academy High School 79 156 97.5%
Florida Autism Charter School of Excellence 160 152 -5%
Early Childhood and After School Programs 83 150 80.7%
Walton Academy 164 150 -8.5%
Focus Academy 123 132 7.3%
Legacy Preparatory Academy 149 127 -14.8%
North Tampa Epic 3 Center 140 124 -11.4%
Village of Excellence Academy 180 108 -40%
Brandon Epic 3 Center 139 94 -32.4%
Bowers-Whitley Career Center 54 81 50%
Ese Birth Thru Age 5 57 79 38.6%
Patricia Sullivan Metropolitan Ministries Partnership School 76 77 1.3%
Detention Center West 66 74 12.1%
Caminiti Exceptional Center 78 70 -10.3%
Pace Center for Girls 57 60 5.3%
Waters Career Center 60
Lopez Exceptional Center 49 56 14.3%
Willis Peters Exceptional Center 58 55 -5.2%
The Collaboratory Preparatory Academy 73 49 -32.9%
Carver Exceptional Center 43 48 11.6%
Lavoy Exceptional Center 48 45 -6.3%
Columbus Residential Juvenile Facility 39 44 12.8%
Tampa Residential Facility 30 42 40%
Falkenburg Road Jail 21 40 90.5%
Dorothy Thomas Center 43 39 -9.3%
Ami Kids Tampa 30 30 0%
Lake Academy 30 29 -3.3%
Hillsborough Virtual Franchise High School 70 28 -60%
Simmons Exceptional Center 24 27 12.5%
Les Peters Academy 21 20 -4.8%
Hillsborough Girls Academy 20 18 -10%


Related

Enrollment Analysis: Asian students comprised 4.5% of Hillsborough County’s only school district student body in 2023-24 school year

Enrollment Analysis: Asian students comprised 4.5% of Hillsborough County’s only school district student body in 2023-24 school year

In Hillsborough County’s only school district, 4.5% of students enrolled identified as Asian in the 2023-24 school year.

Enrollment Analysis: Asian students comprised 4.5% of Hillsborough County’s only school district student body in 2023-24 school year

Hillsborough County Education: 11,780 multiracial students were enrolled in only school district in 2023-24 school year

There were 11,780 multiracial students enrolled in Hillsborough County’s only school district in the 2023-24 school year, according to the Florida Department of Education.

Enrollment Analysis: Asian students comprised 4.5% of Hillsborough County’s only school district student body in 2023-24 school year

Enrollment Analysis: Hispanic students comprised 39.6% of Hillsborough County’s only school district student body in 2023-24 school year

There were 88,735 Hispanic students enrolled in Hillsborough County’s only school district in the 2023-24 school year, according to the Florida Department of Education.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Tampa Republic.